Family of Sköll
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Butterscotch | Coquina | Paprika ♡ | Riddlemakers | |
Marble 3m | Marble | Mya | Echoes In The Dark Pack | |
Ржавчина Бури | Biotite | New Befriended Wolf | Star Universe | |
Another Caelum!! | Caelum | New Befriended Wolf | Prairie Guardians | |
Frost (C) | Striped Flint | Whisper of the Stars (C) | The Prophets of Selene | |
Mint Leaf | Badger | Arahira | The Lunar Guardians | |
Pontiac firebird | Beryl | Seafoam | Opossum’s kin | |
Orion | Fawn | Valo ⚡ | Night Seekers | |
Blue | Sterling | Indigo ⚡ | Daddy Mayo's Pack | |
Malibu | Chrysoberyl | Aloha | Pendleton |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Adopted Puppy | Chert | Mya | WildThings | |
Spot | Sepia | Goldenrod | Northern Reach | |
Teagan | Black | Elysium | Beacon Hale Pack | |
Eris | Marengo | New Befriended Wolf | Cresent Blood Moon Pack | |
Gryttie | Gravel | Iris | Legion of Celerity | |
Labradorite | Russet | Jeremejevite | T⭐️ | sholow.creek.wolves | |
Dahlia | Black | Paige (Elder) | Cresent Blood Moon Pack | |
spectre skin, new eyes | Goldenrod | Awe | Imawa Pack | |
TUFF 5M, 2 T2 T3 T7 | Tuff | Awe | Imawa Pack | |
🔹 [C] Sharkbait | Howlite | Scout | Fishbone Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |