Family of Terralith
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Looni | Jet | Myriad | Woodmist Pack | |
Angelico | Isabel | Steppe | Citrine Quartz Pack | |
Jasper | Brass | Dapple ColorBomb | Snowfall | |
Bibi S π§Έ | Caribou | T3 MoM 3m NBW | θΏ½ε―»ζε | |
Raiden | Flint | T3 MoM 3m NBW | Magpie Meadow | |
Lazulii | Nocturne | G2 TII Cool sp3a | Hydrins | |
Ciaran | Bedrock | G2 Iri | Wolves of the Red River | |
Blossomflood | Caribou | Ji Won | Hollow Paws | |
Dean | Iridium | Ji Won | Legendary Wolves | |
π¦ Donner π¦ | Caribou | Ji Won | Starry Wanderers Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Castaway | White | Honey T2 Possum | Crimson Skulls | |
HEADFIRST FOR HALOS | Tempest | β | ratgang | |
Iona | Flint | T3 MoM 3m NBW | Behemoth Pack | |
Sekia | Black | T2 CD 2m Storm | Pack Failte |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |