Family of Black Paw
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Male biotite 2xT3 | Biotite | Lyra | Highlanders of Penumbra | |
New Puppy KEEP | Honey | Lyra | Highlanders of Penumbra | |
M Torn 2M | Silver | Winnie | Underthorn Pack | |
F Flint 3M | Flint | Winnie | Underthorn Pack | |
New Puppy | Honey | Citrus | Pack of the Pineforest | |
New Puppy | Gray Darker | Striped Flint | Pack of the Pineforest | |
New Puppy | Cream | Corundum | Pack of the Pineforest | |
Mango | Xanthic | Corundum | Snow Mountain | |
New Puppy | Galena | Sam | Pack of the Pineforest | |
New Puppy | Black | Sam | Pack of the Pineforest |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Honey | Citrus | Pack of the Pineforest | |
New Puppy | Chert | Striped Flint | Pack of the Pineforest | |
New Puppy | Birch | Pumpkin Pie | Pack of the Pineforest |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |