Family of Queen Evrence
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
10th
10th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
|Tria| | Marengo | Moon's Shadow | Ashen Sandz | |
Aquila | Magnolia | PIE Antumbra, Chu'lian | Wind Walker | |
Picasso | Rust | PIE Antumbra, Chu'lian | Harsh Water Pack | |
Ethora | Obsidian | PIE Antumbra, Chu'lian | False Peaks of Oblivion | |
Azurina | Smarts/Strength | Aspen | PIE Antumbra, Chu'lian | False Peaks of Oblivion | |
Ashara | Strength/Speed | Ashen | PIE Antumbra, Chu'lian | False Peaks of Oblivion | |
Emperia | Umbra | PIE Antumbra, Chu'lian | False Peaks of Oblivion | |
Queen Nebula | Antumbra | PIE Antumbra, Chu'lian | False Peaks of Oblivion | |
New Adopted Puppy | Howlite | PIE Antumbra, Chu'lian | Royal lycan blood | |
Kin Ryū | Sulphur | PIE Antumbra, Chu'lian | False Peaks of Oblivion |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |