Family of Pumice
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
F269 | Cedar | Himera | Dreamer Park | |
Split 7 | Goldenrod | Himera | Dreamer Park | |
F264 | Grossular | Meio | Dreamer Park | |
F020 | Piasa | Bini | Dreamer Park | |
F021 | Doubloon | Bini | Dreamer Park | |
F019 | Howlite | Captator | Dreamer Park | |
M044 | Pale | Crusta | Dreamer Park | |
F045 | Honeydew | Crusta | Dreamer Park | |
F046 | Lavender | Crusta | Dreamer Park | |
M047 | Lavender | Crusta | Dreamer Park |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Quartz | Otier | Dreamer Park | |
M058 | Siqoq | Cythnos | Dreamer Park | |
M059 | Mineral | Cythnos | Dreamer Park | |
New Puppy | Gray Lighter | New Befriended Wolf | Dreamer Park | |
New Puppy | Grossular | Bastet | Dreamer Park | |
New Puppy | Tumbleweed | Goldyna | Dreamer Park | |
New Puppy | Goldenrod | Goldyna | Dreamer Park | |
New Puppy | Gray Lighter | Ossa | Dreamer Park | |
New Puppy | Goldenrod | Bastet | Dreamer Park | |
New Puppy | Beryl | Atlande | Dreamer Park |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |