Family of Charlie
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
T1 WALNUT | 6m crotalus | Walnut | Branca | Lunar Knights packs | |
T2 XANTHIC | 7m | Xanthic | Branca | Lunar Knights packs | |
T1 ASPEN | 5m | Aspen | Liesel | Lunar Knights packs | |
T1 | 5m crotalus | Gold | Ghusun | Lunar Knights packs | |
T1 CEDAR | 6m | Cedar | Ghusun | Lunar Knights packs | |
Tarik | Pearl | Chrystanthemum | Magpie Meadow | |
T2 GREISEN | 7m | Greisen | Chrystanthemum | Lunar Knights packs | |
T1 MINERAL | 7m | Mineral | #38262 | Lunar Knights packs | |
Dappled Sparrow | Honey | Jessa | Passerinebirds | |
Farkas | Apricot | Jessa | Midnightsun |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | Sarabi | The Observatory |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Greek tragedy | Honeydew | Isabeau | SilverRain | |
Fern | Beryl | Keira | The court of dreams | |
Red Panda | Beryl | Dill | The court of dreams | |
Ice | Aquamarine | Dill | The court of dreams | |
T1 | 8m | Gray Lighter | Kirsten | Lunar Knights packs | |
New Adopted Puppy | Aspen | Huski | Kalliste Pack | |
Lyre | Dust | Lorelei | Glowing Reflections | |
Luna | White | Heaven G2 T2 6M | Pack of Hunt Unceasing | |
Astrum Boy | Birch | Kaomi | Wildspoken | |
Romeo | Pupsitter | Gray | Keahi | The Crimson Ethereals |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |