Family of Alastor
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Uzulu T3 отдать | Caribou | Charlie | Star Universe | |
500st 7mark R&C? | Ebony | Backlash | CrimsonSun Pack | |
Pie biewer F | Saffron | Backlash | SliverCreek pack | |
Taurion | Black | Siraqi | False Peaks of Oblivion | |
Trixie | Bedrock | Ice Glow | The Northen pack | |
T➁ • Caspian | Bedrock | Ice Glow | LightStalkers | |
Aoibhe | Siqoq | Angel Dust | Vinmoure | |
Cibor | Siqoq | Angel Dust | Roadwardens | |
Cedar | Obsidian | Scorcha | Insomnia Pack | |
Spore Spriter | Black | Nemo | Mobious Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
T3 3M M G2 | Charlie | OCP |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Adopted Puppy | Obsidian | Ivy Carrier | Foxclan | |
Pie ^^ | Ashen | Lethe | Gift of Order | |
Acorn | Tuff | Ray of Sunshine | Shadow Upon the Riverland | |
EagleSong | Gravel | LionSong | Mountainherbs |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |