Family of Howlter-Scowlter
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Pelt | Grulla | Swallow | Cinder Dunes | |
SAGA | Glaucous | Swallow | Corgi Nation Pack | |
Runa | Grulla | 🔥GrayEmbers 29636 | Whispers in Shadows | |
Ash | Malachite | 🔥GrayEmbers 29636 | Deceitful Pack | |
Secoya | White | Renata | Valrenai | |
M|Beryl|2m|747s Finisher | Beryl | Renata | Valrenai | |
Glaucia | Glaucous | Renata | Valrenai | |
Khione [G3] | Opal | Eidothea | Villmennene | |
Edith [G3] | Serpentine | Eidothea | Villmennene | |
T1 5m finisher | Honeydew | Eidothea | The Blind Circus |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Runt Puppy | Chert | 🦌 Dérobé | Portum Reach Pack | |
New Largest Puppy | Blue | 🦌 Dérobé | Portum Reach Pack | |
New Puppy | Howlite | 🦌 Dérobé | Portum Reach Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |