Family of Sentry of Glenvalda REROL
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
6th
6th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
TII, T3 marks 400 stat | Pewter | lemono⚔️-|moss| | SunBright | |
Emerald Guardian ᶠᶦⁿᶦˢʰᵉʳ | Moss | Firestorm ˢᵗᵃˡᵏᵉʳ | A Song Among the Stars | |
Red Sky In The Morningˢᵗ | Tempest | Firestorm ˢᵗᵃˡᵏᵉʳ | A Song Among the Stars | |
Mossguard of Glenᶠᶦⁿᶦˢʰᵉʳ | Moss | Verderor 🌿 | A Song Among the Stars | |
Kee?8M TII T1 T2 T3 | Lupin | Firestorm ˢᵗᵃˡᵏᵉʳ | A Song Among the Stars | |
7M T3 T1 t2 | Dark Brown | Firestorm ˢᵗᵃˡᵏᵉʳ | Snowhide Pack | |
Raw Purur 150-200sc | Sarder | Firestorm ˢᵗᵃˡᵏᵉʳ | The Pack-cakes | |
🖤сычуг | Denim | Firestorm ˢᵗᵃˡᵏᵉʳ | Carnage Collective | |
6M TII T2 t1 411 sta | Denim | Firestorm ˢᵗᵃˡᵏᵉʳ | Carnage Collective |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |