Family of Silver spirit (f)
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Reserved | Gray Darker | ๐๐๐๐ง | Forest Fall | |
Branchsnap | Onyx | ๐๐๐๐ง | โซ๐๐ฌ๐ต๐ฒ๐น๐ผ๐ฎ ๐น๐ช๐ฌ๐ดโซ | |
sea | Biotite | ๐๐๐๐ง | Moonstarsun pack | |
UMBRA (c) | Umbra | ๐๐๐๐ง | Team of The Moon | |
Crystalline Monday | Gravel | ๐๐๐๐ง | Nightborn | |
Whismer | Gray Lighter | ๐ฝ๐๐๐๐๐ฆแดณยน 1056st | Spirit's Sanctuary | |
Tsunami | Sterling | ๐ฝ๐๐๐๐๐ฆแดณยน 1056st | Wolves of The Willows Pac | |
New Puppy | Gray Lighter | ๐ฝ๐๐๐๐๐ฆแดณยน 1056st | Reinfall | |
Cutie Pie | Gray | ๐ฝ๐๐๐๐๐ฆแดณยน 1056st | Bitterroot Clan |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |