Family of Golden Peak
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Spotted Shrub | Coquina | River Blanket | Moss Creek Pack | |
New Largest Puppy | Cream Lighter | Clay Sprint | Moss Creek Pack | |
New Puppy | Cream | Clay Sprint | Moss Creek Pack | |
New Runt Puppy | Birch | Clay Sprint | Moss Creek Pack | |
New Puppy | Coquina | Clay Sprint | Moss Creek Pack | |
New Puppy | Aspen | Honey Glare | Moss Creek Pack | |
New Puppy | Glaucous | Honey Glare | Moss Creek Pack | |
New Puppy | Quartz | Honey Glare | Moss Creek Pack | |
New Puppy | Goldenrod | Honey Glare | Moss Creek Pack | |
New Puppy | Glaucous | Honey Glare | Moss Creek Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Amber | Gloam Wisp | Moss Creek Pack | |
New Puppy | Honey | Pebble Mold | Moss Creek Pack | |
New Puppy | Gray Lighter | Sleet Streak | Moss Creek Pack | |
New Puppy | Aspen | River Blanket | Moss Creek Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |