Pack Overview
Lead Wolf Puppies
Wolf | Age | Sex | Hunger | Mood | Energy |
---|---|---|---|---|---|
New Largest Puppy | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 100% |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 100% |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 100% |
New Runt Puppy | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 100% |
Unsorted Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
New Puppy | 1 year 0 months (Adult) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
piiieeee | 1 year 0 months (Adult) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
Adols
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
New Puppy | 1 year 0 months (Adult) | Female | 100% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 1 year 0 months (Adult) | Female | 100% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 11 months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 80% | None |
New Puppy | 0 years 11 months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Adopted Puppy | 0 years 11 months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 10½ months (Adolescent) | Female | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 10½ months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 8½ months (Adolescent) | Female | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 8½ months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6½ months (Adolescent) | Female | 40% | 85% | 1 | 0 / 100 | 100% | None |
Adults
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Sarder (0.59%) | 4 years 4 months (Adult) | Female | 100% | 85% | 7 | 1484 / 2501 | 100% | Hunter |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Berry | 7 years 4½ months (Elder) | Female | 40% | 85% | 10 | 4958 / 7100 | 100% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Saturn | 7 years 0 months (Adult) | Male | 40% | 85% | 9 | 4640 / 5203 | 100% | Hunter |
Nox | 6 years 11½ months (Adult) | Male | 40% | 85% | 9 | 1920 / 5203 | 80% | Hunter |
Renato | 6 years 11½ months (Adult) | Male | 40% | 85% | 10 | 3374 / 7100 | 100% | Hunter |
Lunella | 6 years 11½ months (Adult) | Female | 40% | 85% | 9 | 3160 / 5203 | 100% | Hunter |
Pitfall | 7 years 0½ months (Adult) | Male | 40% | 85% | 11 | 4655 / 9417 | 100% | Hunter |
E | 7 years 0 months (Adult) | Male | 40% | 85% | 10 | 2879 / 7100 | 100% | Hunter |
E | 7 years 0 months (Adult) | Male | 40% | 85% | 11 | 8366 / 9417 | 80% | Hunter |
E | 7 years 0 months (Adult) | Female | 100% | 85% | 9 | 4872 / 5203 | 100% | Hunter |
Atrip | 7 years 0 months (Adult) | Female | 100% | 90% | 11 | 1058 / 9417 | 70% | Pupsitter |
Ghast | 7 years 0 months (Adult) | Male | 40% | 85% | 10 | 1966 / 7100 | 100% | Hunter |
Wallflower | 7 years 0½ months (Adult) | Female | 80% | 85% | 11 | 7145 / 9417 | 80% | Hunter |
C 20 | 6 years 11½ months (Adult) | Female | 40% | 85% | 7 | 2080 / 2501 | 100% | Hunter |
sell | 6 years 11½ months (Adult) | Female | 40% | 85% | 8 | 71 / 3684 | 100% | Hunter |
C 20 | 6 years 11½ months (Adult) | Male | 40% | 85% | 9 | 1475 / 5203 | 100% | Hunter |
BF | 6 years 11½ months (Adult) | Male | 40% | 85% | 9 | 1891 / 5203 | 100% | Hunter |
Dawn | 6 years 11½ months (Adult) | Female | 40% | 85% | 10 | 4403 / 7100 | 100% | Hunter |
Mahalo | 6 years 11 months (Adult) | Female | 40% | 85% | 9 | 2658 / 5203 | 100% | Hunter |
Caracal | 6 years 11 months (Adult) | Female | 40% | 85% | 9 | 5120 / 5203 | 100% | Hunter |
Cougress | 6 years 11 months (Adult) | Female | 40% | 85% | 9 | 2702 / 5203 | 100% | Hunter |
Sunshade | 6 years 10 months (Adult) | Female | 40% | 85% | 14 | 16345 / 19308 | 80% | Hunter |
Skye | 6 years 10 months (Adult) | Male | 40% | 85% | 9 | 320 / 5203 | 100% | Hunter |
Moss | 6 years 10 months (Adult) | Female | 40% | 85% | 8 | 3488 / 3684 | 100% | Hunter |
Lavelle | 6 years 10 months (Adult) | Male | 40% | 85% | 9 | 4315 / 5203 | 100% | Hunter |
Moonlight | 6 years 9 months (Adult) | Female | 40% | 85% | 10 | 1393 / 7100 | 100% | Hunter |
Oro | 6 years 8½ months (Adult) | Male | 40% | 85% | 10 | 1258 / 7100 | 70% | Pupsitter |
Creme Brulee | 6 years 8½ months (Adult) | Male | 40% | 85% | 15 | 10881 / 23725 | 65% | Herbalist |
Blesse | 6 years 8½ months (Adult) | Female | 40% | 85% | 10 | 3580 / 7100 | 80% | Pupsitter |
Wafer | 6 years 8½ months (Adult) | Male | 40% | 85% | 8 | 1684 / 3684 | 100% | Hunter |
Rime | 6 years 8½ months (Adult) | Female | 40% | 85% | 8 | 168 / 3684 | 100% | Hunter |
Bubble | 6 years 8½ months (Adult) | Female | 40% | 85% | 10 | 3151 / 7100 | 60% | Pupsitter |
Patience | 6 years 8½ months (Adult) | Female | 40% | 85% | 8 | 1567 / 3684 | 80% | Hunter |
Sushi | 6 years 8½ months (Adult) | Male | 40% | 85% | 9 | 4658 / 5203 | 80% | Pupsitter |
Birch | 6 years 10 months (Adult) | Male | 40% | 85% | 10 | 3199 / 7100 | 70% | Pupsitter |
Coot | 6 years 10 months (Adult) | Male | 40% | 85% | 9 | 3114 / 5203 | 100% | Hunter |
Renato | 6 years 10 months (Adult) | Male | 40% | 85% | 8 | 22 / 3684 | 100% | Hunter |
Rosy | 6 years 8 months (Adult) | Female | 40% | 85% | 9 | 4573 / 5203 | 80% | Pupsitter |
Opal | 6 years 7 months (Adult) | Female | 40% | 85% | 10 | 528 / 7100 | 80% | Pupsitter |
Blye | 6 years 7 months (Adult) | Female | 40% | 85% | 10 | 3353 / 7100 | 70% | Pupsitter |
Blight | 6 years 8 months (Adult) | Female | 40% | 85% | 10 | 4316 / 7100 | 70% | Pupsitter |
Pastelle | 6 years 8 months (Adult) | Female | 40% | 85% | 10 | 473 / 7100 | 80% | Pupsitter |
Vertigo | 6 years 8 months (Adult) | Female | 40% | 85% | 9 | 4238 / 5203 | 80% | Pupsitter |
Sheen | 6 years 8 months (Adult) | Male | 40% | 85% | 8 | 1943 / 3684 | 100% | Hunter |
Tye-Dye | 6 years 8 months (Adult) | Male | 40% | 85% | 10 | 281 / 7100 | 100% | Hunter |
Diorim | 6 years 7½ months (Adult) | Male | 40% | 85% | 10 | 1712 / 7100 | 70% | Pupsitter |
Shim | 6 years 7½ months (Adult) | Male | 40% | 85% | 9 | 5131 / 5203 | 70% | Pupsitter |
Tickle | 6 years 6½ months (Adult) | Female | 40% | 85% | 9 | 4438 / 5203 | 70% | Pupsitter |
Sea Salt | 6 years 6½ months (Adult) | Female | 40% | 85% | 9 | 52 / 5203 | 100% | Hunter |
Arkam | 6 years 6½ months (Adult) | Male | 40% | 85% | 10 | 4241 / 7100 | 80% | Pupsitter |
Luna | 6 years 6½ months (Adult) | Female | 40% | 85% | 10 | 405 / 7100 | 80% | Pupsitter |
Miute | 6 years 6½ months (Adult) | Female | 40% | 85% | 10 | 2822 / 7100 | 80% | Pupsitter |
Predecessur | 6 years 5½ months (Adult) | Male | 40% | 85% | 8 | 2247 / 3684 | 80% | Hunter |
Pina Colada | 6 years 5½ months (Adult) | Female | 40% | 85% | 9 | 631 / 5203 | 100% | Hunter |
Zinnia | 6 years 5½ months (Adult) | Female | 40% | 35% | 8 | 204 / 3684 | 100% | Hunter |
Hyacinth | 6 years 5½ months (Adult) | Female | 40% | 85% | 10 | 316 / 7100 | 100% | Hunter |
Diana | 6 years 5½ months (Adult) | Female | 40% | 85% | 10 | 1803 / 7100 | 80% | Pupsitter |
Warbler | 6 years 5½ months (Adult) | Male | 40% | 85% | 14 | 8877 / 19308 | 80% | Hunter |
Pelican | 6 years 5½ months (Adult) | Female | 40% | 85% | 8 | 3675 / 3684 | 100% | Hunter |
Flamingo | 6 years 4½ months (Adult) | Female | 40% | 85% | 10 | 441 / 7100 | 100% | Hunter |
Sunrise colored pup | 6 years 2 months (Adult) | Female | 100% | 85% | 9 | 3864 / 5203 | 70% | Pupsitter |
Caribou | 6 years 2½ months (Adult) | Male | 40% | 85% | 8 | 1276 / 3684 | 100% | Hunter |
M Sterling 6m .43% | 6 years 1½ month (Adult) | Male | 40% | 85% | 9 | 3807 / 5203 | 80% | Pupsitter |
Turq | 6 years 1 month (Adult) | Female | 70% | 85% | 9 | 3336 / 5203 | 80% | Pupsitter |
5BO CARIBOU | 6 years 0 months (Adult) | Male | 40% | 85% | 10 | 675 / 7100 | 70% | Pupsitter |
7BO CARIBOU | 5 years 11½ months (Adult) | Female | 40% | 85% | 10 | 1020 / 7100 | 80% | Pupsitter |
Smidge | 5 years 10½ months (Adult) | Female | 40% | 85% | 8 | 3174 / 3684 | 100% | Hunter |
Shep | 5 years 10½ months (Adult) | Male | 40% | 85% | 10 | 303 / 7100 | 80% | Hunter |
Dirty Dancer | 5 years 10 months (Adult) | Female | 40% | 85% | 7 | 1748 / 2501 | 80% | Hunter |
Nepheline | 6 years 11½ months (Adult) | Female | 40% | 85% | 9 | 5048 / 5203 | 100% | Hunter |
Tahut | 6 years 11 months (Adult) | Male | 40% | 85% | 14 | 16705 / 19308 | 80% | Hunter |
Hyesch | 6 years 11 months (Adult) | Male | 40% | 85% | 9 | 1507 / 5203 | 100% | Hunter |
Xanthic F 5m yellow | 3 years 3½ months (Adult) | Female | 40% | 85% | 5 | 465 / 975 | 100% | Hunter |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Cherub | 6 years 11½ months (Adult) | Male | 40% | 85% | 10 | 2462 / 7100 | 90% | Pupsitter |
Almond F 6m pea freckles | 3 years 2½ months (Adult) | Female | 100% | 85% | 7 | 1011 / 2501 | 70% | Pupsitter |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Stilits | 6 years 10½ months (Adult) | Female | 40% | 85% | 10 | 493 / 7100 | 70% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
deaf | 5 years 6½ months (Adult) | Male | 40% | 90% | 5 | 880 / 975 | 100% | None |
Charcoal | 6 years 10 months (Adult) | Female | 40% | 85% | 10 | 2237 / 7100 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
f 5m | 5 years 5 months (Adult) | Female | 40% | 85% | 9 | 2576 / 5203 | 80% | Pupsitter |
m 4m | 5 years 5 months (Adult) | Male | 40% | 85% | 9 | 1595 / 5203 | 100% | Hunter |
Biscotti | 5 years 4 months (Adult) | Male | 40% | 85% | 9 | 2067 / 5203 | 70% | Pupsitter |
m 9m | 5 years 5½ months (Adult) | Male | 40% | 85% | 9 | 2626 / 5203 | 70% | Pupsitter |
Fox 4m m g17 | 2 years 6½ months (Adult) | Male | 40% | 85% | 5 | 631 / 975 | 100% | Hunter |
Colorbomb,g4,7mrks, panda | 5 years 3½ months (Adult) | Female | 30% | 85% | 9 | 2682 / 5203 | 100% | Pupsitter |
split | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
🐻 | 5 years 3 months (Adult) | Female | 30% | 85% | 9 | 38 / 5203 | 100% | Hunter |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Wile-E | 2 years 6 months (Adult) | Male | 40% | 85% | 5 | 732 / 975 | 100% | Hunter |
Gleaming Tigress | 2 years 4½ months (Adult) | Female | 40% | 85% | 5 | 450 / 975 | 100% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Miform | 2 years 4½ months (Adult) | Male | 40% | 85% | 4 | 87 / 548 | 80% | Hunter |
Asteris | 5 years 0½ months (Adult) | Female | 40% | 85% | 7 | 1036 / 2501 | 80% | Hunter |
Aurora | 3 years 9 months (Adult) | Female | 40% | 85% | 7 | 1770 / 2501 | 100% | Hunter |
Sunset - $$ | 2 years 2 months (Adult) | Female | 100% | 85% | 4 | 135 / 548 | 100% | Hunter |
6SC | 2 years 1 month (Adult) | Female | 80% | 85% | 4 | 328 / 548 | 100% | Hunter |
12SC | 2 years 1 month (Adult) | Male | 40% | 85% | 4 | 326 / 548 | 100% | Hunter |
10sc | 2 years 1 month (Adult) | Female | 80% | 85% | 7 | 597 / 2501 | 80% | Hunter |
Orcanaly | 2 years 10½ months (Adult) | Male | 40% | 85% | 4 | 309 / 548 | 100% | Hunter |
Spot | 2 years 10 months (Adult) | Male | 40% | 85% | 6 | 504 / 1612 | 100% | Hunter |
Chrysalis | 4 years 6½ months (Adult) | Female | 40% | 85% | 7 | 1474 / 2501 | 100% | Hunter |
Apache | 2 years 2 months (Adult) | Male | 40% | 85% | 4 | 389 / 548 | 100% | Hunter |
Fod | 2 years 1 month (Adult) | Female | 80% | 85% | 4 | 62 / 548 | 100% | Hunter |
Moosa | 1 year 9 months (Adult) | Female | 40% | 85% | 1 | 81 / 100 | 80% | Hunter |
Cedorsen | 2 years 1½ month (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Peacocken Spot | 1 year 8½ months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Russeama | 1 year 8½ months (Adult) | Female | 40% | 85% | 1 | 22 / 100 | 100% | Hunter |
Tamara | 1 year 7½ months (Adult) | Female | 40% | 85% | 3 | 58 / 289 | 80% | Pupsitter |
Chrome | 1 year 8 months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Sensei | 1 year 5½ months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Blaithe | 1 year 4½ months (Adult) | Male | 40% | 85% | 3 | 63 / 289 | 70% | Pupsitter |
Pasta | 1 year 4½ months (Adult) | Female | 40% | 85% | 3 | 212 / 289 | 70% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Sunrise | 1 year 3½ months (Adult) | Female | 40% | 85% | 3 | 215 / 289 | 70% | Pupsitter |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Panda | 1 year 3½ months (Adult) | Female | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Aquamarine | 1 year 2½ months (Adult) | Male | 40% | 85% | 2 | 85 / 156 | 70% | Pupsitter |
New Adopted Puppy | 1 year 2½ months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Mineral | 1 year 2½ months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
New Puppy | 1 year 2½ months (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Sunshine | 1 year 2 months (Adult) | Female | 80% | 85% | 2 | 148 / 156 | 70% | Pupsitter |
Vixar | 2 years 4 months (Adult) | Male | 40% | 85% | 4 | 555 / 548 | 100% | Hunter |
Almond | 1 year 1½ month (Adult) | Female | 70% | 85% | 1 | 0 / 100 | 100% | Hunter |
Speckle | 1 year 1½ month (Adult) | Male | 40% | 85% | 2 | 84 / 156 | 70% | Pupsitter |
Saphhir | 1 year 1½ month (Adult) | Male | 40% | 85% | 1 | 0 / 100 | 100% | Hunter |
Opal | 1 year 1½ month (Adult) | Female | 100% | 85% | 1 | 0 / 100 | 100% | Hunter |
New Adopted Puppy | 1 year 0½ months (Adult) | Male | 40% | 85% | 1 | 58 / 100 | 70% | Pupsitter |
Sattler | 1 year 0½ months (Adult) | Female | 80% | 85% | 1 | 0 / 100 | 100% | Hunter |
14sc | 0 years 4 months (Puppy) | Male | 40% | 85% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
Carriers
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|
Mentors
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Cocoa, wings, PAC | 7 years 2½ months (Elder) | Female | 100% | 85% | 10 | 809 / 7100 | 100% | Mentor |
New Largest Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Spoke | 7 years 7½ months (Elder) | Male | 40% | 55% | 10 | 6713 / 7100 | 100% | Mentor |
Stix | 7 years 6 months (Elder) | Male | 40% | 85% | 10 | 6992 / 7100 | 100% | Mentor |
Salmon | 7 years 5½ months (Elder) | Male | 40% | 85% | 11 | 1745 / 9417 | 100% | Mentor |
Tawnypelt | 7 years 5½ months (Elder) | Male | 40% | 85% | 11 | 501 / 9417 | 100% | Mentor |
Paste | 7 years 7½ months (Elder) | Female | 40% | 85% | 10 | 4426 / 7100 | 100% | Mentor |
Orchid | 7 years 7½ months (Elder) | Female | 40% | 85% | 11 | 555 / 9417 | 100% | Mentor |
Cora | 7 years 4½ months (Elder) | Female | 40% | 85% | 10 | 4722 / 7100 | 100% | Mentor |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Santano | 7 years 4½ months (Elder) | Male | 40% | 85% | 10 | 2856 / 7100 | 100% | Mentor |
Gravel | 7 years 4½ months (Elder) | Male | 40% | 85% | 9 | 4097 / 5203 | 100% | Mentor |
Tiger | 7 years 5½ months (Elder) | Male | 40% | 85% | 11 | 623 / 9417 | 100% | Mentor |
Pater | 7 years 5½ months (Elder) | Male | 40% | 85% | 10 | 3637 / 7100 | 100% | Mentor |
Dusty | 7 years 3 months (Elder) | Female | 30% | 85% | 9 | 3956 / 5203 | 100% | Mentor |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
split | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Wisper | 6 years 9½ months (Adult) | Female | 40% | 35% | 8 | 3107 / 3684 | 100% | Mentor |
Rora | 7 years 1 month (Adult) | Female | 100% | 85% | 11 | 613 / 9417 | 100% | Mentor |
25 | 6 years 11½ months (Adult) | Male | 40% | 85% | 8 | 1315 / 3684 | 100% | Mentor |
Dandle | 6 years 9½ months (Adult) | Female | 40% | 85% | 9 | 3155 / 5203 | 100% | Mentor |
One-Eye | 7 years 8½ months (Elder) | Male | 40% | 85% | 10 | 2864 / 7100 | 100% | Mentor |
Chased | 7 years 5 months (Elder) | Female | 40% | 85% | 10 | 2096 / 7100 | 100% | Mentor |
Greisel | 7 years 3 months (Elder) | Male | 40% | 40% | 9 | 3173 / 5203 | 100% | Mentor |
Selena | 7 years 4½ months (Elder) | Female | 40% | 85% | 9 | 4193 / 5203 | 100% | Mentor |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Pies!
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Arcane | 6 years 11 months (Adult) | Male | 40% | 85% | 9 | 4719 / 5203 | 100% | Mentor |
Sandra | 6 years 1½ month (Adult) | Male | 40% | 85% | 9 | 4342 / 5203 | 80% | Pupsitter |
Blueye | 7 years 4½ months (Elder) | Female | 40% | 85% | 12 | 9823 / 12196 | 80% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Sappho | 7 years 3 months (Elder) | Female | 30% | 85% | 7 | 523 / 2501 | 80% | Hunter |
Sappho | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Blote | 7 years 1 month (Adult) | Male | 40% | 85% | 8 | 2959 / 3684 | 100% | Hunter |
Cream | 7 years 2 months (Adult) | Female | 40% | 85% | 10 | 759 / 7100 | 60% | Pupsitter |
Jet. TI. 5m. Mottled | 6 years 4½ months (Adult) | Male | 40% | 85% | 9 | 1069 / 5203 | 80% | Pupsitter |
✨ T2 Siqoq | 7 years 7½ months (Elder) | Male | 40% | 85% | 9 | 3394 / 5203 | 100% | Mentor |
Twoface | 7 years 8 months (Elder) | Male | 40% | 85% | 11 | 2616 / 9417 | 100% | Hunter |
Strawberry | 7 years 5½ months (Elder) | Female | 40% | 85% | 9 | 4230 / 5203 | 100% | Mentor |
Treelicker | 7 years 6 months (Elder) | Female | 40% | 85% | 14 | 14867 / 19308 | 80% | Hunter |
Smudge | 6 years 0½ months (Adult) | Male | 40% | 85% | 9 | 1391 / 5203 | 70% | Pupsitter |
♥ 𝓓𝓪𝓻𝓵𝓲𝓷𝓰 ♥ | 7 years 6 months (Elder) | Male | 40% | 85% | 11 | 8227 / 9417 | 80% | Hunter |
G2 Split Silver T2 | 7 years 3 months (Elder) | Female | 100% | 85% | 18 | 24267 / 40924 | 0% | Scout |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Cougena | 6 years 9 months (Adult) | Female | 40% | 85% | 9 | 4709 / 5203 | 80% | Pupsitter |
Wydran | 6 years 10½ months (Adult) | Male | 40% | 85% | 9 | 4983 / 5203 | 80% | Pupsitter |
Lusawwn | 6 years 10 months (Adult) | Male | 40% | 85% | 10 | 556 / 7100 | 80% | Pupsitter |
Lorenz | 6 years 7½ months (Adult) | Male | 40% | 85% | 9 | 5014 / 5203 | 70% | Pupsitter |
Bomo | 6 years 6 months (Adult) | Male | 40% | 85% | 10 | 506 / 7100 | 70% | Pupsitter |
