Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role

Pine (pups)

Wolf Age Sex Hunger Mood Level Exp Energy Role
New Puppy 0 years 11 months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 11 months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Ellyseen #140089 0 years 11 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Sell 0 years 10½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 10 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 10 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 9½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 9½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Adopted Puppy 0 years 7 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Adopted Puppy 0 years 6½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 6 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 6 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 6 months (Adolescent) Female 100% 100% 1 0 / 100 80% None
New Puppy 0 years 6 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 6 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 6 months (Adolescent) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 4 months (Puppy) Female 100% 100% 1 0 / 100 100% None

Birch (breeding)

Wolf Age Sex Hunger Mood Level Exp Energy Role
[Br] Aleiki 3 years 1½ month (Adult) Female 100% 100% 8 442 / 3684 20% Pupsitter
[Br] Chanilla 1 year 11 months (Adult) Male 100% 100% 6 483 / 1612 40% Pupsitter
[Br] Petiare 1 year 3 months (Adult) Female 100% 100% 4 49 / 548 40% Pupsitter
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Largest Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Runt Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None

Elderberry (explorers)

Wolf Age Sex Hunger Mood Level Exp Energy Role
[Ex] Gerbera 4 years 5 months (Adult) Female 100% 100% 20 1216 / 56100 100% Scout
[Ex] Halia 3 years 3 months (Adult) Female 100% 95% 18 8102 / 40924 100% Scout

Hemlock and holly (herbalist and hunter)

Wolf Age Sex Hunger Mood Level Exp Energy Role
[Hu] Incana 1 year 1½ month (Adult) Female 100% 100% 3 41 / 289 100% Hunter
[Hu] Willow 4 years 8 months (Adult) Female 100% 100% 12 8534 / 12196 80% Hunter
[Hu] Evidone 4 years 8 months (Adult) Male 100% 100% 12 10274 / 12196 100% Hunter
[Hu] Rhodope 4 years 5 months (Adult) Male 100% 100% 12 1550 / 12196 100% Hunter
[Hu] Nysa 4 years 5 months (Adult) Female 100% 100% 11 6224 / 9417 100% Hunter
[Hu] Lantana 4 years 5 months (Adult) Male 100% 100% 12 5407 / 12196 100% Hunter
[Hu] Neviusia 4 years 5 months (Adult) Male 100% 100% 12 1140 / 12196 100% Hunter
[Hu] Xyris 4 years 5 months (Adult) Male 100% 100% 12 2186 / 12196 40% Hunter
[Hu] Clovea 4 years 5 months (Adult) Male 100% 100% 12 2430 / 12196 100% Hunter
[He] Fellelone 4 years 5 months (Adult) Female 100% 100% 15 18345 / 23725 20% Herbalist
[Hu] Gallosia 4 years 5 months (Adult) Male 100% 100% 11 8968 / 9417 100% Hunter
[Hu] Nysali 4 years 1 month (Adult) Male 100% 100% 11 4062 / 9417 100% Hunter
[Hu] Morilia 4 years 0½ months (Adult) Male 100% 100% 11 7155 / 9417 100% Hunter
[Hu] Nerine 3 years 8 months (Adult) Male 100% 100% 10 6006 / 7100 100% Hunter
[Hu] Caligeina 3 years 7½ months (Adult) Male 100% 100% 10 4805 / 7100 100% Hunter
[Hu] Gallae 3 years 7 months (Adult) Male 100% 100% 10 1915 / 7100 100% Hunter
[Hu] Lotusia 3 years 6½ months (Adult) Male 100% 100% 10 3033 / 7100 100% Hunter
[Hu] Alisma 3 years 6 months (Adult) Female 100% 100% 9 5059 / 5203 100% Hunter
[Hu] Cydonia 3 years 6 months (Adult) Male 100% 100% 10 5762 / 7100 100% Hunter
[Hu] Tecomaria 3 years 6 months (Adult) Male 100% 100% 10 2518 / 7100 100% Hunter
[Hu] Clovara 3 years 6 months (Adult) Male 100% 100% 10 4439 / 7100 100% Hunter
[Hu] Sage 3 years 6 months (Adult) Male 100% 100% 10 2535 / 7100 100% Hunter
[Hu] Kalliste 3 years 3 months (Adult) Female 100% 95% 9 4298 / 5203 100% Hunter
[Hu] Arethusa 3 years 2½ months (Adult) Female 100% 95% 9 3603 / 5203 100% Hunter
[Hu] Alatum 3 years 2½ months (Adult) Female 100% 95% 9 3183 / 5203 100% Hunter
[Hu] Anethum 3 years 1½ month (Adult) Male 100% 95% 9 2586 / 5203 100% Hunter
[Hu] Liliflora 2 years 10½ months (Adult) Male 100% 95% 9 1545 / 5203 100% Hunter
[Hu] Sagariphis 2 years 6½ months (Adult) Male 100% 95% 8 2317 / 3684 100% Hunter
[Hu] Panelophi 2 years 6½ months (Adult) Female 100% 95% 8 3126 / 3684 100% Hunter
[Hu] Oenethera 2 years 6½ months (Adult) Male 100% 95% 8 1759 / 3684 100% Hunter
[Hu] Maira 2 years 6 months (Adult) Female 100% 95% 8 2938 / 3684 100% Hunter
[Hu] Lizei 2 years 6 months (Adult) Female 100% 95% 8 3146 / 3684 100% Hunter
[Hu] Ambrosis 2 years 5 months (Adult) Male 100% 95% 8 960 / 3684 100% Hunter
[Hu] Nomira 2 years 5 months (Adult) Female 100% 95% 8 1431 / 3684 100% Hunter
[Hu] Borbonia 2 years 3 months (Adult) Female 100% 95% 8 331 / 3684 100% Hunter
[Hu] Gillia 2 years 3 months (Adult) Male 100% 95% 7 2093 / 2501 100% Hunter
[Hu] Bay 2 years 3 months (Adult) Male 100% 95% 8 588 / 3684 100% Hunter
[Hu] Latifolia 2 years 3 months (Adult) Female 100% 95% 8 625 / 3684 100% Hunter
[Hu] Deparia 2 years 3 months (Adult) Male 100% 95% 8 267 / 3684 100% Hunter
[Hu] Quinata 2 years 3 months (Adult) Female 100% 95% 8 480 / 3684 100% Hunter
[Hu] Dioica 2 years 0½ months (Adult) Male 100% 95% 7 743 / 2501 100% Hunter
[Hu] Naise 2 years 0½ months (Adult) Male 100% 95% 7 1721 / 2501 100% Hunter
[Hu] Innoxia 2 years 0½ months (Adult) Female 100% 95% 7 1999 / 2501 100% Hunter
[Hu] Daisae 2 years 0½ months (Adult) Male 100% 95% 7 814 / 2501 100% Hunter
[Hu] Torenia 2 years 0½ months (Adult) Male 100% 95% 7 2176 / 2501 100% Hunter
[Hu] Piperita 2 years 0½ months (Adult) Male 100% 95% 7 1770 / 2501 100% Hunter
[Hu] Kapheira 1 year 11 months (Adult) Male 100% 95% 7 2158 / 2501 100% Hunter
[Hu] Brieris 1 year 11 months (Adult) Male 100% 95% 7 611 / 2501 100% Hunter
[Hu] Almonis 1 year 9½ months (Adult) Male 100% 95% 6 1502 / 1612 100% Hunter
[Hu] Typha 1 year 9½ months (Adult) Female 100% 95% 7 494 / 2501 100% Hunter
[Hu] Philiale 1 year 9½ months (Adult) Male 100% 95% 7 702 / 2501 100% Hunter
[Hu] Caliroesis 1 year 9½ months (Adult) Male 100% 95% 7 215 / 2501 100% Hunter
[Hu] Bessera 1 year 6 months (Adult) Female 100% 95% 5 225 / 975 100% Hunter
[Hu] Olivae 1 year 6 months (Adult) Female 100% 95% 4 479 / 548 100% Hunter
[Hu] Laurelia 1 year 6 months (Adult) Male 100% 95% 5 446 / 975 100% Hunter
[Hu] Geranae 1 year 6 months (Adult) Male 100% 95% 5 51 / 975 100% Hunter
[Hu] Polydora 1 year 6 months (Adult) Male 100% 95% 4 398 / 548 100% Hunter
[Hu] Fauriei 1 year 4 months (Adult) Male 100% 95% 5 45 / 975 100% Hunter
[Hu] Aquilegia 1 year 4 months (Adult) Male 100% 95% 5 57 / 975 100% Hunter
[Hu] Zeuxise 1 year 4 months (Adult) Male 100% 95% 5 130 / 975 80% Hunter
[Hu] Heila 1 year 4 months (Adult) Male 100% 95% 5 46 / 975 100% Hunter
[Hu] Aethria 1 year 3 months (Adult) Female 100% 95% 4 392 / 548 100% Hunter
[Hu] Luciliae 1 year 3 months (Adult) Female 100% 95% 4 361 / 548 100% Hunter
[Hu] Corstelis 1 year 3 months (Adult) Male 100% 95% 4 417 / 548 100% Hunter

Maple (mentors)

Wolf Age Sex Hunger Mood Level Exp Energy Role
[Me] Punica 7 years 7½ months (Elder) Female 100% 100% 9 5102 / 5203 100% Mentor
[Me] Esula 7 years 4 months (Elder) Male 100% 100% 9 4930 / 5203 100% Mentor
[Me] Mint Cacao 7 years 0 months (Adult) Female 100% 100% 20 457 / 56100 100% Mentor
[Me] Sessile 6 years 8½ months (Adult) Female 100% 100% 10 1266 / 7100 100% Mentor
[Me] Mojave 6 years 6 months (Adult) Male 100% 100% 14 16940 / 19308 100% Mentor
[Me] Myressei 6 years 4½ months (Adult) Female 100% 100% 9 4758 / 5203 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
[Me] Synallasis 6 years 2 months (Adult) Female 100% 100% 14 5864 / 19308 100% Mentor
[Me] Cylindrica 6 years 2 months (Adult) Female 100% 100% 15 14773 / 23725 100% Mentor
[Me] Krigia 5 years 10½ months (Adult) Male 100% 100% 9 4444 / 5203 100% Mentor
[Me] Eacharis 5 years 10 months (Adult) Male 100% 100% 14 15145 / 19308 100% Mentor
[Me] Sanguinis 5 years 2 months (Adult) Female 100% 100% 12 8193 / 12196 100% Mentor
[Me] Aromatica 5 years 3 months (Adult) Female 100% 100% 12 11591 / 12196 100% Mentor
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
[Me] Serissa 5 years 2 months (Adult) Female 100% 100% 12 10166 / 12196 100% Mentor
[Me] Selloana 5 years 2 months (Adult) Male 100% 100% 12 7454 / 12196 100% Mentor
[Me] Annoris 5 years 2 months (Adult) Male 100% 100% 12 9446 / 12196 100% Mentor
[Me] Mapelis 5 years 2 months (Adult) Male 100% 100% 13 7028 / 15479 100% Mentor
[Me] Zinnia 5 years 2 months (Adult) Male 100% 100% 12 11584 / 12196 100% Mentor
[Me] Physadelia 5 years 2½ months (Adult) Female 100% 100% 13 4759 / 15479 100% Mentor
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
[Me] Zephixo 5 years 2½ months (Adult) Male 100% 100% 13 1478 / 15479 100% Mentor
[Me] Ajuga 5 years 2½ months (Adult) Male 100% 100% 12 9761 / 12196 100% Mentor
[Me] Thrasise 5 years 2 months (Adult) Male 100% 100% 13 2376 / 15479 100% Mentor
[Me] Agarista 5 years 2 months (Adult) Male 100% 100% 12 9706 / 12196 100% Mentor
[Me] Phrixa 5 years 2 months (Adult) Female 100% 100% 13 6631 / 15479 100% Mentor
[Me] Pyrus 5 years 2 months (Adult) Male 100% 100% 13 1248 / 15479 100% Mentor
[Me] Hovenia 5 years 2 months (Adult) Female 100% 100% 13 3666 / 15479 100% Mentor
[Me] Fennelore 5 years 2 months (Adult) Female 100% 100% 13 8677 / 15479 100% Mentor
[Me] Pellitorina 5 years 2 months (Adult) Female 100% 100% 13 2183 / 15479 100% Mentor
[Me] Belladoris 5 years 2 months (Adult) Female 100% 100% 12 10808 / 12196 100% Mentor
[Me] Dusceliphe 5 years 2 months (Adult) Male 100% 100% 13 7384 / 15479 100% Mentor
[Me] Amete 5 years 2 months (Adult) Male 100% 100% 12 6994 / 12196 100% Mentor
[Me] Matelea 5 years 2 months (Adult) Male 100% 100% 13 4319 / 15479 100% Mentor
[Me] Enideise 5 years 1½ month (Adult) Female 100% 100% 13 9644 / 15479 100% Mentor
[Me] Nassella 5 years 2 months (Adult) Male 100% 100% 9 3502 / 5203 100% Mentor
[Me] Arenaris 3 years 9½ months (Adult) Male 100% 100% 5 700 / 975 100% None