Pack Overview
Unsorted Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
NBW Pyrope | 4 years 6 months (Adult) | Male | 80% | 65% | 1 | 0 / 100 | 100% | None |
Bones
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Baron Du Bouchon | 5 years 6½ months (Adult) | Male | 60% | 100% | 20 | 139 / 56100 | 35% | Scout |
Kora | 6 years 1 month (Adult) | Female | 60% | 100% | 9 | 2841 / 5203 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Emi | 5 years 9½ months (Adult) | Female | 60% | 100% | 9 | 927 / 5203 | 80% | Pupsitter |
RnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Aurorae | 2 years 9 months (Adult) | Male | 60% | 100% | 17 | 21256 / 34491 | 35% | Scout |
Kaleidoscope | 2 years 8 months (Adult) | Male | 60% | 100% | 12 | 8886 / 12196 | 0% | Herbalist |
Shrooms | 2 years 3½ months (Adult) | Female | 50% | 100% | 6 | 116 / 1612 | 80% | Pupsitter |
Splash of Ugly | 1 year 6 months (Adult) | Male | 60% | 100% | 1 | 0 / 100 | 100% | None |
Croen | 5 years 8 months (Adult) | Female | 60% | 100% | 5 | 891 / 975 | 80% | Pupsitter |
Eternal Bones
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Rayvena | Immortal | Female | N/A | N/A | 20 | N/A | N/A | None |
Xaden | Immortal | Male | N/A | N/A | 1 | N/A | N/A | None |
Ignis | Immortal | Female | N/A | N/A | 1 | N/A | N/A | None |
Fancy Bones
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
B Car | 2 years 0½ months (Adult) | Female | 60% | 100% | 5 | 527 / 975 | 90% | Pupsitter |
Colorful Bones (G1)
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Vala | 7 years 2 months (Adult) | Female | 60% | 100% | 9 | 3326 / 5203 | 80% | Pupsitter |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Xula | 6 years 7½ months (Adult) | Female | 60% | 100% | 9 | 2673 / 5203 | 80% | Pupsitter |
Gael | 5 years 9 months (Adult) | Female | 60% | 100% | 9 | 605 / 5203 | 80% | Pupsitter |
Deira | 5 years 9 months (Adult) | Female | 60% | 100% | 9 | 875 / 5203 | 70% | Pupsitter |
Kas | 5 years 6 months (Adult) | Female | 60% | 100% | 9 | 721 / 5203 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
𦴠| 5 years 9 months (Adult) | Female | 60% | 100% | 8 | 605 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
𦴠| 5 years 7 months (Adult) | Female | 60% | 100% | 8 | 2903 / 3684 | 70% | Pupsitter |
𦴠| 4 years 9½ months (Adult) | Female | 60% | 100% | 8 | 299 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Twyl | 4 years 9½ months (Adult) | Female | 60% | 100% | 8 | 730 / 3684 | 80% | Pupsitter |
𦴠| 4 years 8½ months (Adult) | Female | 60% | 100% | 8 | 931 / 3684 | 70% | Pupsitter |
Gyni | 4 years 11½ months (Adult) | Female | 60% | 100% | 9 | 3607 / 5203 | 90% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Gayl | 5 years 10½ months (Adult) | Female | 60% | 100% | 8 | 1948 / 3684 | 80% | Pupsitter |
𦴠| 4 years 5½ months (Adult) | Female | 60% | 100% | 8 | 180 / 3684 | 70% | Pupsitter |
Kili | 4 years 5½ months (Adult) | Female | 60% | 100% | 7 | 734 / 2501 | 80% | Pupsitter |
Faolan | 3 years 7½ months (Adult) | Female | 40% | 100% | 7 | 385 / 2501 | 100% | Pupsitter |
G2 Smoke π | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Gwyrdd Het | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Gwyrdd Het π βοΈ | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Aurali | 3 years 10 months (Adult) | Female | 40% | 100% | 7 | 1071 / 2501 | 100% | Pupsitter |
G2 Het | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Indir | 4 years 11½ months (Adult) | Female | 60% | 100% | 7 | 632 / 2501 | 90% | Pupsitter |
Kaji | 3 years 6½ months (Adult) | Female | 60% | 100% | 7 | 1097 / 2501 | 80% | Pupsitter |
Effi | 3 years 4 months (Adult) | Female | 60% | 100% | 7 | 1356 / 2501 | 90% | Pupsitter |
Xebi | 3 years 3 months (Adult) | Female | 60% | 100% | 7 | 1191 / 2501 | 80% | Pupsitter |
Mala | 5 years 2 months (Adult) | Female | 60% | 100% | 7 | 1084 / 2501 | 80% | Pupsitter |
Noodles Awoodles | 3 years 2½ months (Adult) | Female | 60% | 100% | 7 | 927 / 2501 | 90% | Pupsitter |
Fiadh | 3 years 2½ months (Adult) | Female | 60% | 100% | 7 | 261 / 2501 | 100% | Pupsitter |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Caja | 3 years 2 months (Adult) | Female | 60% | 100% | 7 | 715 / 2501 | 80% | Pupsitter |
Aodh | 3 years 1 month (Adult) | Female | 60% | 100% | 7 | 183 / 2501 | 100% | Pupsitter |
BΓ n | 3 years 0 months (Adult) | Female | 60% | 100% | 7 | 318 / 2501 | 70% | Pupsitter |
Covey | 2 years 11½ months (Adult) | Female | 60% | 100% | 6 | 405 / 1612 | 80% | Pupsitter |
Artair | 3 years 2 months (Adult) | Female | 60% | 100% | 6 | 1519 / 1612 | 80% | Pupsitter |
Conri | 2 years 10 months (Adult) | Female | 60% | 100% | 6 | 1542 / 1612 | 70% | Pupsitter |
Cathal | 2 years 9½ months (Adult) | Female | 60% | 100% | 7 | 123 / 2501 | 80% | Pupsitter |
OisΓn | 2 years 10½ months (Adult) | Female | 60% | 100% | 6 | 1003 / 1612 | 80% | Pupsitter |
Grianan | 5 years 6 months (Adult) | Female | 60% | 100% | 6 | 1452 / 1612 | 90% | Pupsitter |
Turlach | 2 years 8½ months (Adult) | Female | 60% | 100% | 6 | 1009 / 1612 | 90% | Pupsitter |
𦴠| 2 years 11 months (Adult) | Female | 60% | 100% | 5 | 698 / 975 | 90% | Pupsitter |
Murphy | 2 years 7½ months (Adult) | Female | 60% | 100% | 6 | 1033 / 1612 | 80% | Pupsitter |
Kieran | 3 years 0 months (Adult) | Female | 60% | 100% | 6 | 587 / 1612 | 80% | Pupsitter |
𦴠| 2 years 2½ months (Adult) | Female | 60% | 100% | 4 | 487 / 548 | 100% | None |
New Befriended Wolf | 2 years 2½ months (Adult) | Female | 60% | 100% | 5 | 623 / 975 | 90% | Pupsitter |
Prismatic t2 | 2 years 2 months (Adult) | Female | 60% | 100% | 3 | 282 / 289 | 100% | None |
New Befriended Wolf | 2 years 4 months (Adult) | Female | 60% | 100% | 5 | 526 / 975 | 80% | Pupsitter |
Eggs | 2 years 2 months (Adult) | Female | 60% | 100% | 5 | 655 / 975 | 80% | Pupsitter |
Ecolab Station 5 | 2 years 5½ months (Adult) | Female | 60% | 100% | 5 | 527 / 975 | 80% | Pupsitter |
Nerd | 1 year 11½ months (Adult) | Female | 60% | 100% | 5 | 426 / 975 | 90% | Pupsitter |
Sassafras | 1 year 11½ months (Adult) | Female | 60% | 100% | 5 | 509 / 975 | 90% | Pupsitter |
SOP 57 | 1 year 10½ months (Adult) | Female | 60% | 100% | 5 | 400 / 975 | 80% | Pupsitter |
Sigrid | 1 year 10½ months (Adult) | Female | 60% | 100% | 5 | 233 / 975 | 90% | Pupsitter |
G1 Caribou F | 4 years 1 month (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Via | 1 year 9 months (Adult) | Female | 60% | 100% | 2 | 84 / 156 | 100% | None |
BnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
ΠΠΎΡΡ ΠΎΠ΄ ΡΠΎΠ»Π½ΡΠ° | 1 year 8½ months (Adult) | Female | 60% | 100% | 2 | 44 / 156 | 100% | None |
Dreamweaver | 1 year 7½ months (Adult) | Female | 40% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 3½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Dreamcatcher | 1 year 2 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Lovely Bones (G2)
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
π | 5 years 7 months (Adult) | Female | 60% | 100% | 9 | 610 / 5203 | 80% | Pupsitter |
RnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π | 4 years 10½ months (Adult) | Female | 60% | 100% | 8 | 1725 / 3684 | 80% | Pupsitter |
π | 4 years 8 months (Adult) | Female | 60% | 100% | 8 | 1302 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 4 years 6 months (Adult) | Female | 40% | 100% | 8 | 1512 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
π¦ | 4 years 6 months (Adult) | Female | 40% | 100% | 8 | 1386 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π | 4 years 6 months (Adult) | Female | 60% | 100% | 8 | 1793 / 3684 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π | 4 years 6 months (Adult) | Female | 60% | 100% | 8 | 1492 / 3684 | 80% | Pupsitter |
G3 Pointed | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 4 years 5 months (Adult) | Female | 50% | 100% | 8 | 1502 / 3684 | 80% | Pupsitter |
π¦ββ¬ | 4 years 5 months (Adult) | Female | 50% | 100% | 8 | 429 / 3684 | 80% | Pupsitter |
π | 4 years 5 months (Adult) | Female | 50% | 100% | 8 | 1633 / 3684 | 80% | Pupsitter |
G2 | 4 years 5 months (Adult) | Female | 50% | 100% | 7 | 2352 / 2501 | 80% | Pupsitter |
π¦ββ¬ | 4 years 4½ months (Adult) | Female | 50% | 100% | 8 | 1028 / 3684 | 80% | Pupsitter |
π¦ | 4 years 4½ months (Adult) | Female | 50% | 100% | 8 | 989 / 3684 | 80% | Pupsitter |
π¦ | 4 years 2 months (Adult) | Female | 50% | 100% | 7 | 602 / 2501 | 80% | Pupsitter |
G2 | 3 years 10½ months (Adult) | Female | 60% | 100% | 7 | 611 / 2501 | 70% | Pupsitter |
π¦ | 3 years 10½ months (Adult) | Female | 60% | 100% | 7 | 676 / 2501 | 80% | Pupsitter |
Glade π | 3 years 9½ months (Adult) | Female | 60% | 100% | 7 | 860 / 2501 | 90% | Pupsitter |
ποΈ | 3 years 2 months (Adult) | Female | 50% | 100% | 7 | 685 / 2501 | 80% | Pupsitter |
π | 3 years 0 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
ποΈ | 2 years 10½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
RΓ©ailtin ποΈ | 2 years 4½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Gabourey | 2 years 5 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Unicorn Farts π | 2 years 2 months (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
Sludge π | 2 years 2 months (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
Neon Waves π₯ | 2 years 2 months (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
π¦ | 1 year 9 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
π¦ | 1 year 9 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 1 year 8½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Skellywag | 1 year 8 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Rotisserie π | 1 year 7½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Toxic Waste π | 1 year 7½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Purple Fart Dust ποΈ | 1 year 7½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
π₯ | 1 year 5½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
ποΈ | 1 year 5½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Skeldaddle π₯ | 1 year 4½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het π | 1 year 3½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 Het | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 π | 1 year 3½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het π | 1 year 3½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 Het | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G3 Het | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 1 year 2 months (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
ποΈ | 1 year 1 month (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
Joie | 0 years 9 months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 0 years 8 months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 0 years 8 months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 Pointed Het | 0 years 8 months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 0 years 6½ months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 Moonlight | 0 years 6½ months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 0 years 6½ months (Adolescent) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 π | 0 years 5 months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 Het | 0 years 5 months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 Gwyrdd Het π | 0 years 5 months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Frosty The Snow Wolf | 0 years 3½ months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G2 | 0 years 3 months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Pretty Bones (G3)
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Lani | 5 years 11½ months (Adult) | Female | 60% | 100% | 9 | 1273 / 5203 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 4 years 4½ months (Adult) | Female | 50% | 100% | 8 | 873 / 3684 | 80% | Pupsitter |
𦴠| 2 years 10 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
π | 3 years 4½ months (Adult) | Female | 50% | 100% | 7 | 632 / 2501 | 70% | Pupsitter |
π G3 | 3 years 2½ months (Adult) | Female | 50% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 3 years 1½ month (Adult) | Female | 50% | 100% | 6 | 1296 / 1612 | 80% | Pupsitter |
G3 | 2 years 10½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 2 years 11½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Wicker Basket | 2 years 11½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 2 years 10 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
π¨ G3 | 2 years 9 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 2 years 3½ months (Adult) | Female | 60% | 100% | 5 | 326 / 975 | 80% | Pupsitter |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Fine China | 1 year 8½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 1 year 8 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 1 year 8 months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
AmeriGas | 1 year 7½ months (Adult) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Skeletron | 1 year 2½ months (Adult) | Female | 40% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
G3 | 1 year 2½ months (Adult) | Female | 40% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RnC | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Ahh a skel Eton | 0 years 3½ months (Puppy) | Female | 60% | 100% | 1 | 0 / 100 | 100% | None |
Worker Bones
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Dax πΉC | 6 years 1 month (Adult) | Male | 60% | 100% | 17 | 32924 / 34491 | 100% | Hunter |
Deri πΉS | 5 years 9 months (Adult) | Female | 60% | 100% | 17 | 21965 / 34491 | 100% | Hunter |
Myk πΉS | 5 years 9 months (Adult) | Male | 60% | 100% | 16 | 2990 / 28772 | 100% | Hunter |
Hana πΉC | 5 years 9 months (Adult) | Female | 60% | 100% | 17 | 23515 / 34491 | 100% | Hunter |
Fae πΉC | 5 years 9 months (Adult) | Female | 60% | 100% | 15 | 11892 / 23725 | 100% | Hunter |
Zif πΉC | 5 years 9 months (Adult) | Male | 60% | 100% | 17 | 21978 / 34491 | 100% | Hunter |
πΉC | 2 years 1½ month (Adult) | Male | 60% | 100% | 9 | 293 / 5203 | 100% | Hunter |
πΉF | 3 years 10½ months (Adult) | Male | 60% | 100% | 11 | 6833 / 9417 | 100% | Hunter |
πΉS | 2 years 8 months (Adult) | Male | 60% | 100% | 10 | 5466 / 7100 | 100% | Hunter |
πΉC | 2 years 4 months (Adult) | Male | 60% | 100% | 9 | 4495 / 5203 | 100% | Hunter |
Safe Material Handling πΉ | 1 year 11½ months (Adult) | Male | 60% | 100% | 9 | 2027 / 5203 | 100% | Hunter |
Skel-e-ton πΉ | 1 year 8 months (Adult) | Male | 60% | 100% | 8 | 2600 / 3684 | 100% | Hunter |
Skull πΉ | 1 year 8 months (Adult) | Male | 60% | 100% | 8 | 3284 / 3684 | 100% | Hunter |
πΉC | 1 year 8 months (Adult) | Male | 60% | 100% | 7 | 2462 / 2501 | 100% | Hunter |
πΉF | 1 year 8 months (Adult) | Male | 60% | 100% | 8 | 2361 / 3684 | 100% | Hunter |
