Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Cirrus' Foster (Hunters)

Rogga 1 year 6½ months (Adult) Male 80% 75% 3 189 / 289 100% Hunter
Parthan 5 years 5 months (Adult) Male 60% 85% 7 1397 / 2501 100% Hunter
Dupla of Marya 0 years 11 months (Adolescent) Female 60% 70% 1 0 / 100 100% None
Liu 4 years 1½ month (Adult) Male 60% 85% 7 1406 / 2501 100% Hunter
Lora 1 year 0½ months (Adult) Male 60% 65% 1 113 / 100 100% Hunter
Jurgen 4 years 9 months (Adult) Male 60% 80% 7 1192 / 2501 100% Hunter
Pelo 5 years 0½ months (Adult) Female 60% 70% 6 1244 / 1612 100% Hunter
Burla 5 years 7½ months (Adult) Male 60% 75% 7 540 / 2501 100% Hunter
Luth 1 year 2 months (Adult) Male 80% 85% 2 144 / 156 100% Hunter
Lachlan 0 years 9 months (Adolescent) Male 60% 80% 1 0 / 100 100% None
Pasque 0 years 4 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Algae 0 years 4 months (Puppy) Male 100% 100% 1 0 / 100 100% None
Cha 5 years 0½ months (Adult) Male 80% 65% 1 72 / 100 100% Hunter
Mio 3 years 5 months (Adult) Female 100% 75% 1 90 / 100 100% Hunter
Raska 4 years 7 months (Adult) Male 80% 85% 1 113 / 100 100% Hunter

Stratus' House (Scouts)

Mobi 1 year 1½ month (Adult) Female 100% 100% 2 37 / 156 100% None
Larbah 1 year 11 months (Adult) Male 100% 80% 5 767 / 975 70% Pupsitter
Yarra 4 years 0½ months (Adult) Male 50% 50% 9 1012 / 5203 100% Scout
Balu 2 years 3 months (Adult) Female 60% 80% 6 1040 / 1612 100% Herbalist
Pen 1 year 4 months (Adult) Male 100% 90% 4 514 / 548 100% Scout
Fami 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
Vabe 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Yool 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Nine 2 years 2 months (Adult) Female 100% 95% 7 208 / 2501 100% None
Drecko 2 years 1½ month (Adult) Female 70% 85% 3 233 / 289 80% Pupsitter