Pack Overview
Unsorted Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
New Befriended Wolf | 1 year 7½ months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 0½ months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
[🐺] Active / Pack Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Cacao | Immortal | Male | N/A | N/A | 1 | N/A | N/A | None |
Vespera | 5 years 0 months (Adult) | Female | 80% | 90% | 14 | 7934 / 19308 | 80% | Herbalist |
🔥 Messis | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
Nimbus | 7 years 0½ months (Adult) | Female | 80% | 90% | 18 | 24248 / 40924 | 45% | Scout |
❄️ Imber | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
🔥 Paludis | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
🦴 Zero | 5 years 11 months (Adult) | Female | 80% | 90% | 4 | 1590 / 548 | 100% | Pupsitter |
🔥 Arida | 0 years 11½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
❄️ Hiemis | 0 years 11½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
❄️ Luceo | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
❄️ Noctu | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
🔥 Salum | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
❄️ Mira | 0 years 11½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
🔥 Obnubilo | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
⚡️ Serenus | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
⚡️ Russet - 1689 stat | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
⚡️ Cream - 1655 stat | 0 years 11½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
⚡️ Cream - 1682 stat | 0 years 11½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
Hereditary Cataract carri | 4 years 1½ month (Adult) | Female | 80% | 90% | 1 | 38 / 100 | 100% | None |
HC NBW | 4 years 6 months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
Mel carrier | 5 years 0½ months (Adult) | Male | 80% | 90% | 3 | 403 / 289 | 100% | None |
[🎭] Socializing / Lead Relationships
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
🎭 Noxius | 3 years 10½ months (Adult) | Male | 80% | 90% | 6 | 1612 / 1612 | 100% | Pupsitter |
🎭 Bruma | 3 years 9 months (Adult) | Female | 80% | 90% | 7 | 71 / 2501 | 100% | Pupsitter |
🎭 Fulmineus | 3 years 6 months (Adult) | Male | 80% | 90% | 7 | 160 / 2501 | 100% | Pupsitter |
🎭 Saburra | 3 years 5 months (Adult) | Male | 80% | 90% | 6 | 1191 / 1612 | 100% | Pupsitter |
🎭 Occasus | 3 years 4½ months (Adult) | Male | 80% | 90% | 6 | 1602 / 1612 | 100% | Pupsitter |
🎭 Obrepo | 3 years 4 months (Adult) | Male | 80% | 90% | 6 | 140 / 1612 | 100% | Pupsitter |
🎭 Rubeus | 2 years 11½ months (Adult) | Male | 80% | 90% | 6 | 423 / 1612 | 100% | Pupsitter |
🎭 Aequoreus | 2 years 11½ months (Adult) | Male | 80% | 90% | 6 | 517 / 1612 | 100% | Pupsitter |
🎭 Tempestas | 2 years 11 months (Adult) | Male | 80% | 90% | 6 | 132 / 1612 | 100% | Pupsitter |
🎭 Aspergo | 2 years 8 months (Adult) | Male | 80% | 90% | 6 | 152 / 1612 | 100% | Pupsitter |
[⏳] Quests / Achievement Grinding
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Mentor | 5 years 11½ months (Adult) | Female | 80% | 90% | 9 | 5269 / 5203 | 40% | Mentor |
Mentor | 6 years 1½ month (Adult) | Male | 80% | 90% | 11 | 7300 / 9417 | 40% | Mentor |
Mentor | 6 years 8½ months (Adult) | Male | 80% | 90% | 8 | 1084 / 3684 | 40% | Mentor |
Cheesecake | 3 years 7½ months (Adult) | Female | 80% | 90% | 20 | 380 / 56100 | 45% | Scout |
[Inbred] Redrum | 4 years 5½ months (Adult) | Female | 80% | 90% | 1 | 88 / 100 | 100% | None |
[📚] Pup Training / Apprentices
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
[T1] Black (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Snow (MoLI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gravel (MoMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Lilac (CDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Coot (CDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Denim (CDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray Darker (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Black (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Black (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Acanthite (MoMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Acanthite (MoMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray Lighter (MoMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Sphalerite (MoDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Pumice (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Black (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Gray Darker (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Gray (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Gray (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Russet (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Henna (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Brown (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sky (CLII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Maltese (CMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Beryl (CMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Jet (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Howlite (MoMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Chert (MoMII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Pumice (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray Darker (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Biotite (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Walnut (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Amber (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Brown (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Liver (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Dravite (WDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Dinar (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Liver (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Steele (MoMII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] White (MoLI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Henna (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Auburn (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Rufous (WDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sarder (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Amber (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Auburn (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Rime (MoLII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Bedrock (MoDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gravel (MoMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Melchior (MoLII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Howlite (MoMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Sphalerite (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Jet (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Quartz (MoLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Snow (MoLI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] White (MoLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Silver (MoMII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] White (MoLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sterling (MoMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Ashen (MoMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Sphalerite (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Pumice (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Biotite (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gray Darker (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T*] Tempest (SD*) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Sterling (MoMII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Liver (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sarder (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Amber (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Caramel (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Dark Fawn (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Caramel (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Chocolate (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Chocolate (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Lupin (MuDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sepia (MuDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Bedrock (MoDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Howlite (MoMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Cedar (WMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Arkose (WLII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gold Lighter (WLI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Rufous (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Liver (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Henna (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Lupin (MuDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Ebony (MuDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Ebony (MuDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Caramel (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Dark Brown (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Gray Darker (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Jet (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sphalerite (MoDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Black (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Caramel (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Sepia (MuDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Dark Fawn (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Aquamarine (CLI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Khaki (CMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T3] Apex (CDIII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Russet (WDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Rufous (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Russet (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Brown (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Rufous (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Sulphur (WMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Dinar (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Amber (WDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Gold Darker (WMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Amber (WDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T2] Russet (WDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Gravel (MoMI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Jet (MoDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Biotite (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Obsidian (MoDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T*] Tempest (SD*) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Snow (MoLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Marble (MoMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Denim (CDII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Honeydew (CLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Honeydew (CLI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Khaki (CMI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Galena (CMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Jet (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Chert (MoMII) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Pumice (MoDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Marengo (CDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T2] Coot (CDII) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Skarn (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
[T1] Diopside (CDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Dark Brown (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Dark Brown (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Dark Fawn (MuDI) | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Caramel (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[T1] Chocolate (MuDI) | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 40% | None |
[🍼] Pupsitters / Breeding Projects
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
NBW Opal | 6 years 3 months (Adult) | Female | 80% | 90% | 4 | 218 / 548 | 100% | Pupsitter |
Azula | 7 years 4 months (Elder) | Female | 80% | 90% | 14 | 16757 / 19308 | 40% | Mentor |
Ashrynᴺᴮᵂ | 7 years 5½ months (Elder) | Female | 80% | 90% | 20 | 10185 / 56100 | 40% | Mentor |
G1 | Skarn (CDI) | 6 years 0½ months (Adult) | Female | 80% | 90% | 6 | 1683 / 1612 | 40% | Mentor |
G1 | Black (MoDI) | 7 years 0 months (Adult) | Female | 80% | 90% | 6 | 1710 / 1612 | 40% | Mentor |
G1 | Skarn (CDI) | 5 years 9½ months (Adult) | Female | 80% | 90% | 5 | 1344 / 975 | 40% | Mentor |
G1 | Black (MoDI) | 6 years 4 months (Adult) | Female | 80% | 90% | 6 | 1616 / 1612 | 40% | Mentor |
G1 | Skarn (CDI) | 7 years 9 months (Elder) | Female | 80% | 90% | 6 | 1731 / 1612 | 40% | Mentor |
G1 | White (MoLI) | 4 years 5 months (Adult) | Female | 80% | 90% | 5 | 1571 / 975 | 100% | Pupsitter |
G1 | Marengo (CDI) | 7 years 1 month (Adult) | Female | 80% | 90% | 6 | 1648 / 1612 | 40% | Mentor |
Powder | 4 years 5½ months (Adult) | Female | 80% | 90% | 6 | 2707 / 1612 | 100% | Pupsitter |
G1 | Snow (MoLI) | 4 years 4½ months (Adult) | Female | 80% | 90% | 5 | 1557 / 975 | 100% | Pupsitter |
G1 | Ashen (MoMI) | 4 years 5½ months (Adult) | Female | 80% | 90% | 5 | 1836 / 975 | 100% | Pupsitter |
Lapilli | 5 years 7 months (Adult) | Female | 80% | 90% | 5 | 1030 / 975 | 40% | Mentor |
Uva | 5 years 4 months (Adult) | Female | 80% | 90% | 5 | 994 / 975 | 40% | Mentor |
Keep | 3 years 11½ months (Adult) | Female | 80% | 90% | 4 | 1367 / 548 | 100% | Pupsitter |
New Befriended Wolf | 3 years 11 months (Adult) | Female | 80% | 90% | 4 | 1435 / 548 | 100% | Pupsitter |
Vulpes | 6 years 4 months (Adult) | Female | 80% | 90% | 5 | 1027 / 975 | 40% | Mentor |
Chasma | 3 years 6½ months (Adult) | Female | 80% | 90% | 4 | 1777 / 548 | 100% | Pupsitter |
Rubigo | 5 years 3½ months (Adult) | Female | 80% | 90% | 5 | 1080 / 975 | 40% | Mentor |
Tono | 3 years 6 months (Adult) | Female | 80% | 90% | 4 | 1371 / 548 | 100% | Pupsitter |
Sera | 6 years 8 months (Adult) | Female | 80% | 90% | 5 | 1050 / 975 | 40% | Mentor |
Starve | 2 years 0 months (Adult) | Female | 80% | 90% | 1 | 522 / 100 | 100% | Pupsitter |
New Befriended Wolf | 5 years 6½ months (Adult) | Female | 80% | 90% | 4 | 22 / 548 | 100% | Pupsitter |
New Befriended Wolf | 4 years 4 months (Adult) | Female | 80% | 90% | 1 | 582 / 100 | 100% | Pupsitter |
New Befriended Wolf | 2 years 10 months (Adult) | Female | 80% | 90% | 1 | 582 / 100 | 100% | Pupsitter |
Grossular | 3 years 0 months (Adult) | Female | 80% | 90% | 1 | 523 / 100 | 100% | Pupsitter |
G1 4M T2 | 1 year 11 months (Adult) | Female | 80% | 90% | 1 | 525 / 100 | 100% | Pupsitter |
holy moley | 4 years 2½ months (Adult) | Female | 80% | 90% | 1 | 960 / 100 | 100% | Pupsitter |
G1 6M T1 | 1 year 11 months (Adult) | Female | 80% | 90% | 1 | 525 / 100 | 100% | Pupsitter |
G1 6M T1 | 1 year 10½ months (Adult) | Female | 80% | 90% | 1 | 526 / 100 | 100% | Pupsitter |
Apex | 2 years 1½ month (Adult) | Female | 80% | 90% | 1 | 962 / 100 | 100% | Pupsitter |
Keep? | 2 years 9½ months (Adult) | Female | 80% | 90% | 1 | 845 / 100 | 100% | Pupsitter |
