Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role

Cirrus Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Cliff-Tide 7 years 1 month (Adult) Male 60% 60% 10 999 / 7100 100% Mentor
Crimson-Spice 6 years 6½ months (Adult) Male 60% 55% 13 5869 / 15479 100% Hunter
Aurora-Owl 6 years 2½ months (Adult) Female 60% 55% 13 4023 / 15479 100% Hunter
Badger-Snort 6 years 3 months (Adult) Female 80% 70% 10 4043 / 7100 100% Hunter
$Grey$ 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
$Peach$ 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
$Rock$ 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
$Spice$ 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Frost-Briar 5 years 11½ months (Adult) Female 100% 65% 8 384 / 3684 100% Hunter
Drizzle-Brook 6 years 2½ months (Adult) Female 100% 80% 8 3023 / 3684 100% Mentor
$Shore$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Ripple$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Search$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
Glacial-Dawn 5 years 7 months (Adult) Female 100% 65% 10 3341 / 7100 100% Hunter
Hollow-Runner 5 years 1½ month (Adult) Female 100% 100% 12 9244 / 12196 100% Scout
Ember-Rose 5 years 1½ month (Adult) Female 100% 85% 1 64 / 100 80% Pupsitter
Clover-Pine 4 years 7 months (Adult) Male 100% 65% 3 111 / 289 100% Hunter
Auburn-Clay 4 years 6½ months (Adult) Female 40% 30% 8 2734 / 3684 90% Pupsitter
Fox-Flight 4 years 6½ months (Adult) Male 100% 45% 2 124 / 156 80% Pupsitter
Beetle-Wing 3 years 11 months (Adult) Female 80% 50% 8 766 / 3684 80% Pupsitter
Ashen-Plume 3 years 11 months (Adult) Female 60% 25% 8 1079 / 3684 90% Pupsitter
Humid-Moss 2 years 10½ months (Adult) Female 80% 65% 7 1948 / 2501 100% Herbalist
Aroma-Ripple 1 year 11 months (Adult) Female 40% 25% 5 829 / 975 80% Pupsitter
Comet-Creek 1 year 3½ months (Adult) Female 100% 80% 2 83 / 156 90% Pupsitter
Sterling 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Pearl$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Fox$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Civet 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Chalk$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
Citrus-Shimmer 1 year 3½ months (Adult) Female 100% 55% 3 247 / 289 100% Hunter
$Icicle$ 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
$Algae$ 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
$Apple$ 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
$Leaf$ 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Cricket-Void 1 year 9 months (Adult) Female 100% 60% 6 650 / 1612 100% Hunter
Acorn-Acre 3 years 4½ months (Adult) Male 40% 65% 5 784 / 975 90% Pupsitter
Brittle-Wind 1 year 0 months (Adult) Female 100% 100% 1 0 / 100 100% Hunter
Birch 0 years 8 months (Adolescent) Female 60% 35% 1 0 / 100 100% None

Nimbus Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Panther-Shadow 7 years 7½ months (Elder) Male 100% 60% 9 222 / 5203 70% Pupsitter
Poppy-Cloud 6 years 5 months (Adult) Female 100% 65% 13 6217 / 15479 100% Hunter
Obsidian-Crow 4 years 9½ months (Adult) Male 100% 45% 2 38 / 156 80% Pupsitter
Mountain-Pool 5 years 11 months (Adult) Female 100% 45% 8 2808 / 3684 100% Hunter
Pumpkin-Vine 4 years 10 months (Adult) Female 100% 35% 8 3297 / 3684 80% Pupsitter
Melon-Gleam 4 years 6 months (Adult) Female 70% 45% 10 4039 / 7100 100% Hunter
Peacock-Strut 4 years 3 months (Adult) Female 100% 75% 1 87 / 100 90% Pupsitter
$Sterling$ 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
$Chalk$ 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
$Berry$ 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Lapis-Berry 3 years 11 months (Adult) Female 90% 70% 9 479 / 5203 100% Hunter
Lynx-Lilly 3 years 10½ months (Adult) Male 70% 50% 10 2125 / 7100 100% Hunter
Petal-Song 3 years 8 months (Adult) Female 100% 30% 1 67 / 100 100% Hunter
Lichen-Fern 3 years 1 month (Adult) Female 90% 95% 9 5135 / 5203 100% Hunter
Poinsettia-Thorn 3 years 1 month (Adult) Female 100% 70% 7 728 / 2501 80% Pupsitter
Lemur-Glare 2 years 9 months (Adult) Female 60% 55% 7 206 / 2501 80% Pupsitter
Moon-Jay 2 years 7½ months (Adult) Female 60% 30% 6 1372 / 1612 90% Pupsitter
Pinecone-Claw 2 years 6½ months (Adult) Female 100% 35% 6 587 / 1612 100% Pupsitter
Orca 0 years 9½ months (Adolescent) Female 100% 30% 1 0 / 100 100% None
Oak-Oracle 1 year 1½ month (Adult) Female 100% 70% 2 67 / 156 90% Pupsitter

Stratus Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Rowan-Dapple 7 years 8 months (Elder) Female 100% 35% 12 872 / 12196 100% Mentor
Tumbling-Flame 7 years 4½ months (Elder) Male 90% 40% 9 1024 / 5203 100% Mentor
Shore-Slush 6 years 8½ months (Adult) Female 90% 85% 13 3915 / 15479 100% Hunter
Rust-Spark 5 years 9½ months (Adult) Female 100% 55% 1 79 / 100 80% Pupsitter
Silver-Dance 5 years 3½ months (Adult) Female 100% 60% 10 3905 / 7100 100% Hunter
$Mole$ 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
$Raccoon$ 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
$Glacier$ 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
$Howl$ 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Tundra-Steel 4 years 6 months (Adult) Female 80% 70% 2 128 / 156 80% Pupsitter
Quartz-Speckle 4 years 2½ months (Adult) Female 100% 65% 10 5232 / 7100 100% Scout
Trout-Shimmer 4 years 2½ months (Adult) Female 100% 65% 10 4224 / 7100 100% Hunter
$Speck$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Coconut$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Wander$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Coyote$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
Whisper-Haze 3 years 11 months (Adult) Female 100% 70% 8 429 / 3684 80% Pupsitter
Raven-Shade 3 years 6½ months (Adult) Male 100% 30% 7 2083 / 2501 80% Pupsitter
Smudge-Berry 3 years 4 months (Adult) Female 100% 50% 2 125 / 156 100% None
$Peanut$ 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
$Acorn$ 0 years 2 months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
$Clay$ 0 years 2 months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Sleek-Otter 3 years 2½ months (Adult) Female 100% 60% 7 1336 / 2501 70% Pupsitter
$Gold$ 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Lake$ 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Cherry$ 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Cold$ 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Sizzling-Coal 3 years 0 months (Adult) Female 100% 100% 7 727 / 2501 70% Pupsitter
Wasp-Sting 2 years 11½ months (Adult) Female 100% 55% 2 140 / 156 100% Hunter
Smoke-Spore 1 year 6½ months (Adult) Female 100% 45% 3 64 / 289 100% Hunter
Sheep-Rain 1 year 8½ months (Adult) Female 100% 35% 5 664 / 975 100% Pupsitter
Shatter-Glow 1 year 10½ months (Adult) Female 100% 85% 6 71 / 1612 90% Pupsitter
Spectre-Song 1 year 10 months (Adult) Male 100% 65% 5 635 / 975 90% Pupsitter
Stone-Serpent 1 year 1 month (Adult) Female 50% 90% 2 44 / 156 90% Pupsitter
Turbulent-Twist 1 year 2 months (Adult) Female 100% 70% 2 0 / 156 90% Pupsitter
$Granite$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Tumble$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
$Time$ 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
$Claw$ 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Walnut 0 years 5½ months (Puppy) Female 100% 75% 1 0 / 100 100% None
Tangerine 0 years 5½ months (Puppy) Male 80% 75% 1 0 / 100 100% None

Z *SALE* PUPS

Wolf Age Sex Hunger Mood Level Exp Energy Role
$Sterling$ 0 years 4 months (Puppy) Female 20% 80% 1 0 / 100 100% None
$Ivy$ 0 years 3½ months (Puppy) Male 40% 85% 1 0 / 100 100% None
$Eagle$ 0 years 3½ months (Puppy) Male 40% 85% 1 0 / 100 100% None
$Quartz$ 0 years 3 months (Puppy) Male 60% 90% 1 0 / 100 100% None