Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role
Arowan 1 year 3 months (Adult) Female 100% 100% 1 0 / 100 100% Pupsitter
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None

a. Memorial

Wolf Age Sex Hunger Mood Level Exp Energy Role
Örmekşi Immortal Female N/A N/A 1 N/A N/A None
Éljenzés & Szerelem Immortal Female N/A N/A 1 N/A N/A None
🌈Brinky Immortal Female N/A N/A 20 N/A N/A None
🌈Ru! Immortal Female N/A N/A 1 N/A N/A None
🌈Xeli Immortal Female N/A N/A 1 N/A N/A None
Tolmirós' Prodigy Immortal Female N/A N/A 6 N/A N/A None
Sabrina Immortal Female N/A N/A 20 N/A N/A None
Ozaris Immortal Male N/A N/A 20 N/A N/A None

b. The elite

Wolf Age Sex Hunger Mood Level Exp Energy Role
Lisa 2 years 8½ months (Adult) Female 80% 90% 11 2250 / 9417 75% Hunter
Zars 2 years 7½ months (Adult) Female 80% 90% 11 3101 / 9417 75% Hunter
Frost 2 years 5 months (Adult) Female 80% 90% 11 1873 / 9417 75% Hunter
Nari 2 years 4 months (Adult) Female 80% 90% 11 1431 / 9417 75% Hunter
Nero 2 years 4 months (Adult) Female 80% 90% 11 1391 / 9417 75% Hunter

i. Moneymakers

Wolf Age Sex Hunger Mood Level Exp Energy Role
1191 dust teardrop 4 years 7½ months (Adult) Female 80% 90% 20 330237 / 56100 100% Hunter
1207 dust seal alb + 4 years 7½ months (Adult) Female 80% 90% 20 330325 / 56100 100% Hunter
1210 pied novus akhlut 4 years 7½ months (Adult) Female 80% 90% 20 331666 / 56100 100% Hunter
1226 husky oroide alb+ 4 years 7½ months (Adult) Female 80% 90% 20 328691 / 56100 100% Hunter
1221 husky buff 4 years 7½ months (Adult) Female 80% 90% 20 328376 / 56100 100% Hunter
gen 3 teardrop 637 Mel+ 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 3 dust teardrop 619 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Runt Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Largest Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
2 gen 3 seal 609 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 alb dark fawn 615 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 alb oroide 614 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None

ii. Five Fingers

Wolf Age Sex Hunger Mood Level Exp Energy Role
1471 storm akhlut 3 years 5½ months (Adult) Female 80% 90% 20 120944 / 56100 100% Hunter
1481 novus onyx 3 years 5½ months (Adult) Female 80% 90% 20 119394 / 56100 100% Hunter
1463 storm onyx 3 years 5 months (Adult) Female 80% 90% 20 118167 / 56100 100% Hunter
1481 novus onyx 3 years 5 months (Adult) Female 80% 90% 20 119248 / 56100 100% Hunter
1484 novus onyx alb+ 3 years 5 months (Adult) Female 80% 90% 20 121735 / 56100 100% Hunter

iii. Pupsitters

Wolf Age Sex Hunger Mood Level Exp Energy Role
Winters 3 years 3 months (Adult) Female 80% 90% 1 0 / 100 100% Pupsitter
Tender 6 years 3½ months (Adult) Female 80% 90% 5 677 / 975 100% Pupsitter
Complications 6 years 11 months (Adult) Female 80% 90% 8 3639 / 3684 100% Pupsitter
Gen 2 bh zircon 6 years 6 months (Adult) Female 80% 90% 9 1387 / 5203 90% Pupsitter
Gen 2 het zircon 6 years 7 months (Adult) Female 80% 90% 9 2715 / 5203 90% Pupsitter
Gen 2 bh zircon 6 years 6½ months (Adult) Female 80% 90% 9 2266 / 5203 90% Pupsitter
gen 2 husky iridium 6 years 5½ months (Adult) Female 80% 90% 9 1674 / 5203 90% Pupsitter
New Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Befari 7 years 4½ months (Elder) Female 80% 90% 9 5132 / 5203 90% Pupsitter
Gen 2 iron 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Gen 2 bh zircon 6 years 0 months (Adult) Female 80% 90% 9 140 / 5203 90% Pupsitter
Gen 2 bh zircon 6 years 0 months (Adult) Female 80% 90% 8 3653 / 3684 90% Pupsitter
Chestnut 6 years 11 months (Adult) Female 80% 90% 20 10678 / 56100 90% Pupsitter
Raiden 6 years 5½ months (Adult) Male 80% 90% 7 400 / 2501 90% Pupsitter
Hugh 6 years 3 months (Adult) Female 80% 90% 8 3554 / 3684 90% Pupsitter
Duty 6 years 0 months (Adult) Female 80% 90% 9 1250 / 5203 90% Pupsitter
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
gen 2 het split shell Mel 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Never Again 4 years 2 months (Adult) Female 80% 90% 20 6764 / 56100 90% Pupsitter
ExVivo 4 years 5 months (Adult) Female 80% 90% 13 4281 / 15479 90% Pupsitter
Insult to injury 6 years 0½ months (Adult) Female 80% 90% 8 1952 / 3684 90% Pupsitter
Infection 6 years 0 months (Adult) Female 80% 90% 8 2207 / 3684 90% Pupsitter
Narela 5 years 9 months (Adult) Female 70% 90% 8 575 / 3684 90% Pupsitter
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Red 5 years 9½ months (Adult) Female 70% 90% 7 1440 / 2501 90% Pupsitter
Seriously 6 years 0½ months (Adult) Female 80% 90% 7 808 / 2501 90% Pupsitter
Mary Puppins 5 years 7 months (Adult) Female 80% 90% 8 545 / 3684 90% Pupsitter
SoftPetal 5 years 6½ months (Adult) Female 80% 90% 7 449 / 2501 90% Pupsitter
New Largest Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 2 months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
New Runt Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Cain 6 years 3 months (Adult) Female 80% 90% 9 5090 / 5203 90% Pupsitter
Liz 4 years 7 months (Adult) Female 80% 90% 7 1701 / 2501 90% Pupsitter
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Penny 5 years 3½ months (Adult) Female 80% 90% 7 645 / 2501 100% Pupsitter
Quick Locket 5 years 5½ months (Adult) Female 80% 90% 7 370 / 2501 90% Pupsitter
Out of Time 6 years 6½ months (Adult) Female 80% 90% 7 1038 / 2501 90% Pupsitter
Amhrán 5 years 6 months (Adult) Female 80% 90% 20 8755 / 56100 90% Pupsitter
New Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Largest Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Runt Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Diozi 5 years 5½ months (Adult) Female 80% 90% 8 3683 / 3684 90% Pupsitter
Gen 2 holly iridium 4 years 5 months (Adult) Female 80% 90% 8 348 / 3684 90% Pupsitter
New Puppy 0 years 2 months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
Rnc iridium 0 years 2 months (Young Puppy) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 2 months (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Khaleesi 4 years 0½ months (Adult) Female 80% 90% 6 566 / 1612 90% Pupsitter
Deniability 5 years 4½ months (Adult) Female 80% 90% 8 2802 / 3684 90% Pupsitter
Genetics 5 years 3½ months (Adult) Female 80% 90% 8 1004 / 3684 90% Pupsitter
Subtle 5 years 2 months (Adult) Female 80% 90% 6 832 / 1612 100% Pupsitter
Hannah 5 years 1½ month (Adult) Female 70% 90% 8 319 / 3684 90% Pupsitter
Ruth 5 years 1½ month (Adult) Female 80% 90% 7 29 / 2501 90% Pupsitter
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Two Scoops 6 years 5½ months (Adult) Female 80% 90% 5 731 / 975 100% Pupsitter
Rose 5 years 1½ month (Adult) Female 70% 90% 6 1512 / 1612 90% Pupsitter
Dustrider 5 years 2 months (Adult) Female 70% 90% 8 1691 / 3684 90% Pupsitter
Gen 2 sb slate 3 years 10½ months (Adult) Female 80% 90% 7 1392 / 2501 90% Pupsitter
Wilson 4 years 11 months (Adult) Female 80% 90% 4 259 / 548 100% Pupsitter
New Puppy 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
Deny 3 years 0 months (Adult) Female 80% 90% 6 871 / 1612 100% Pupsitter
Flower 4 years 11 months (Adult) Female 70% 90% 8 2063 / 3684 90% Pupsitter
Feelers 6 years 3½ months (Adult) Female 80% 90% 8 1106 / 3684 100% Pupsitter
Geeta 5 years 7 months (Adult) Female 80% 90% 8 2233 / 3684 90% Pupsitter
Peking 5 years 5 months (Adult) Female 80% 90% 6 1376 / 1612 90% Pupsitter
Afront 4 years 7½ months (Adult) Female 70% 90% 7 2460 / 2501 90% Pupsitter
Pathetic 4 years 6½ months (Adult) Female 80% 90% 7 1068 / 2501 90% Pupsitter
Uncomfy 4 years 6½ months (Adult) Female 80% 90% 5 500 / 975 100% Pupsitter
SoulHusk 4 years 5 months (Adult) Female 80% 90% 5 792 / 975 90% Pupsitter
Stone 5 years 10½ months (Adult) Female 80% 90% 5 715 / 975 100% Pupsitter
Inkblot 4 years 4½ months (Adult) Female 80% 90% 8 258 / 3684 90% Pupsitter
Rinoa 4 years 4½ months (Adult) Female 80% 90% 6 1020 / 1612 90% Pupsitter
Diagnostic 4 years 3½ months (Adult) Female 80% 90% 7 2381 / 2501 90% Pupsitter
Worfrin 4 years 3½ months (Adult) Female 80% 90% 1 0 / 100 100% Pupsitter
Vixxie 5 years 9½ months (Adult) Female 80% 90% 4 246 / 548 100% Pupsitter
Trainer 4 years 3 months (Adult) Female 80% 90% 5 679 / 975 100% Pupsitter
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
1 gen 2 split feldspar 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Accepted 3 years 4 months (Adult) Female 80% 90% 6 992 / 1612 90% Pupsitter
Nature 4 years 0 months (Adult) Female 80% 90% 7 121 / 2501 90% Pupsitter
Kiwi 4 years 0 months (Adult) Female 70% 90% 7 592 / 2501 90% Pupsitter
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Zire 3 years 1 month (Adult) Female 80% 90% 1 0 / 100 100% Pupsitter
Oro 3 years 7 months (Adult) Female 80% 90% 6 944 / 1612 90% Pupsitter
Gen 2 storm bluechist 2 years 6 months (Adult) Female 80% 90% 6 691 / 1612 90% Pupsitter
Glorious 3 years 9½ months (Adult) Female 80% 90% 7 1247 / 2501 90% Pupsitter
Fired 3 years 7 months (Adult) Female 80% 90% 7 810 / 2501 90% Pupsitter
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Sister 3 years 6 months (Adult) Female 80% 90% 6 122 / 1612 90% Pupsitter
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Gen 2 opal 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Proximity 3 years 4½ months (Adult) Female 80% 90% 5 470 / 975 90% Pupsitter
Truth 3 years 11 months (Adult) Female 80% 90% 4 263 / 548 100% Pupsitter
Nephelim 3 years 4½ months (Adult) Female 80% 90% 7 144 / 2501 90% Pupsitter
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Gen 2 dust iridium 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Gen 2 slate 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Gen 2 iron 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Sprinkle 3 years 0 months (Adult) Female 80% 90% 4 415 / 548 90% Pupsitter
Cheater 3 years 2½ months (Adult) Female 70% 90% 7 418 / 2501 90% Pupsitter
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
White lines 6 years 2 months (Adult) Female 80% 90% 3 216 / 289 100% Pupsitter
Colette 3 years 0½ months (Adult) Female 80% 90% 6 1193 / 1612 90% Pupsitter
Levi 2 years 9 months (Adult) Female 80% 90% 6 590 / 1612 90% Pupsitter
Uncuddled 2 years 5½ months (Adult) Female 80% 90% 4 158 / 548 100% Pupsitter
Gen 2 argent 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Gen 2 husky chromium 1 year 1 month (Adult) Female 70% 90% 2 16 / 156 90% Pupsitter
Kash 6 years 1½ month (Adult) Female 80% 90% 5 607 / 975 90% Pupsitter
Talia 2 years 5½ months (Adult) Female 80% 90% 1 0 / 100 100% Pupsitter
Firra 1 year 9 months (Adult) Female 80% 90% 2 146 / 156 90% Pupsitter
Gen 2 husky argent 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Ironic 2 years 4 months (Adult) Female 80% 90% 4 4 / 548 90% Pupsitter
Sparkle 1 year 11 months (Adult) Female 80% 90% 1 58 / 100 90% Pupsitter
Elderberry 2 years 1½ month (Adult) Female 80% 90% 2 154 / 156 90% Pupsitter
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Gen 2 slate 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Gen 2 iridium 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Noah 1 year 6 months (Adult) Female 70% 90% 1 58 / 100 90% Pupsitter
Levion 1 year 6 months (Adult) Female 80% 90% 3 284 / 289 90% Pupsitter
1 gen 2 zircon 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 badger 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
New Largest Puppy 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 sb badger 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Rnc bluechist 0 years 3 months (Puppy) Male 80% 90% 1 0 / 100 100% None
New Largest Puppy 0 years 3 months (Puppy) Female 80% 90% 1 0 / 100 100% None
Zea 1 year 5 months (Adult) Female 80% 90% 1 0 / 100 100% Pupsitter
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Runt Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Largest Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
Rnc bh zircon 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Rnc zircon 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Rnc zircon 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 lily 0 years 2½ months (Young Puppy) Female 80% 90% 1 0 / 100 100% None
New Puppy 0 years 2½ months (Young Puppy) Male 80% 90% 1 0 / 100 100% None
ƒαєяιє 1 year 10½ months (Adult) Female 70% 90% 3 143 / 289 90% Pupsitter
Marionette 1 year 9 months (Adult) Female 80% 90% 3 60 / 289 90% Pupsitter
New Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Gen 2 holly pied gray d 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Largest Puppy 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Runt Puppy 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None

v. Random

Wolf Age Sex Hunger Mood Level Exp Energy Role
Kinzley 5 years 4 months (Adult) Female 80% 90% 15 18814 / 23725 100% Herbalist
1 gen 2 zircon 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
1 gen 2 split ducat 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Leviathas 2 years 5 months (Adult) Male 80% 90% 9 2526 / 5203 100% Hunter
Jasper 1 year 11½ months (Adult) Female 80% 90% 9 2357 / 5203 100% Hunter
L-35 1 year 8½ months (Adult) Female 80% 90% 9 2303 / 5203 100% Hunter
Dahlia 1 year 8½ months (Adult) Female 80% 90% 9 2354 / 5203 100% Hunter
Keegan 1 year 9 months (Adult) Female 80% 90% 9 2451 / 5203 100% Hunter

vi. Scouts

Wolf Age Sex Hunger Mood Level Exp Energy Role
Karla 3 years 2 months (Adult) Female 80% 90% 16 17982 / 28772 95% Scout
Keva 3 years 1 month (Adult) Female 80% 90% 17 26417 / 34491 95% Scout
New Puppy 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None
1 gen 2 smoke split felds 0 years 1½ month (Young Puppy) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1½ month (Young Puppy) Male 100% 100% 1 0 / 100 100% None

vii. Fodder&RnC

Wolf Age Sex Hunger Mood Level Exp Energy Role
Rnc zircon 0 years 10 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Rnc iron 0 years 8½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Rnc het zircon 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Rnc zircon 0 years 4½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Rnc zircon 0 years 4½ months (Puppy) Female 80% 90% 1 0 / 100 100% None

viii. For Sale

Wolf Age Sex Hunger Mood Level Exp Energy Role
1 gen 2 zircon 0 years 11½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 11½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 split grossular 0 years 11½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 11½ months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 teardrop 0 years 11½ months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 11 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 11 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 novus zircon 0 years 11 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 11 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 10½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
2 gen 3 seal 626 1 year 0½ months (Adult) Male 80% 90% 1 0 / 100 100% None
Gen 2 argent 0 years 11½ months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 9 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
2 Gen 2 1548 0 years 11 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
2 Gen 2 1562 0 years 11 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
2 Gen 2 1555 0 years 11 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 8½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Gen 2 iridium 0 years 8½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Gen 2 grulla 0 years 10 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Gen 2 larimar 0 years 10 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Gen 2 grulla 0 years 10 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Gen 2 grulla 0 years 10 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
1 gen 2 storm teardrop 0 years 7 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
gen 2 zircon Mel+ 0 years 6½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Gen 2 het iridium 0 years 6½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon Mel+ 0 years 7½ months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 5½ months (Puppy) Female 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 5½ months (Puppy) Female 80% 90% 1 0 / 100 100% None
Gen 2 iridium 0 years 7 months (Adolescent) Male 80% 90% 1 0 / 100 100% None
Gen 2 storm apex 0 years 6 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 husky zircon Mel+ 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 iron 0 years 6 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Gen 2 iron 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 bh slate 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 iron 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 flint 0 years 5 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 caribou 0 years 5 months (Puppy) Female 80% 90% 1 0 / 100 100% None
1 gen 2 split teardrop 0 years 4½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 5½ months (Puppy) Female 80% 90% 1 0 / 100 100% None
Gen 2 chromium 0 years 4½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 chromium 0 years 4½ months (Puppy) Female 80% 90% 1 0 / 100 100% None
Gen 2 smoke chromium 0 years 4½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 6 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
1 gen 2 teardrop 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 2 teardrop 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 2 zircon 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
1 gen 2 teardrop Mel+ 0 years 3½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 slate 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 iridium 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 2 iridium 0 years 5½ months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 802 0 years 4 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 796 0 years 4 months (Puppy) Female 80% 90% 1 0 / 100 100% None
Gen 3 817 0 years 4 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 806 0 years 4 months (Puppy) Male 80% 90% 1 0 / 100 100% None
Gen 3 storm 797 0 years 4 months (Puppy) Female 80% 90% 1 0 / 100 100% None
Gen 3 novus 796 0 years 4 months (Puppy) Male 80% 90% 1 0 / 100 100% None
