Pack Overview
Unsorted Wolves
High Stat
Tomesol | 7 years 9 months (Elder) | Female | 100% | 100% | 20 | 620951 / 56100 | 100% | Hunter |
Lemon | 5 years 7 months (Adult) | Male | 100% | 100% | 20 | 282062 / 56100 | 100% | Hunter |
Papaya | 5 years 4½ months (Adult) | Male | 100% | 95% | 20 | 265230 / 56100 | 100% | Hunter |
Fuji | 5 years 4½ months (Adult) | Female | 100% | 100% | 20 | 175220 / 56100 | 100% | Hunter |
Butternut | 4 years 11½ months (Adult) | Female | 100% | 95% | 20 | 82059 / 56100 | 100% | Hunter |
Poire | 4 years 11½ months (Adult) | Female | 100% | 95% | 20 | 81146 / 56100 | 100% | Hunter |
Bayou | 4 years 4½ months (Adult) | Male | 100% | 95% | 20 | 50785 / 56100 | 100% | Hunter |
Cabbage | 4 years 4½ months (Adult) | Female | 100% | 95% | 20 | 49936 / 56100 | 100% | Hunter |
Goose | 4 years 4½ months (Adult) | Female | 100% | 100% | 20 | 49675 / 56100 | 100% | Hunter |
Fennel | 4 years 4½ months (Adult) | Female | 100% | 95% | 20 | 52683 / 56100 | 100% | Hunter |
Shallot | 4 years 4½ months (Adult) | Male | 100% | 95% | 20 | 53844 / 56100 | 100% | Hunter |
Truffle | 3 years 2 months (Adult) | Male | 100% | 95% | 19 | 28215 / 48113 | 100% | Hunter |
Shitake | 3 years 2 months (Adult) | Male | 100% | 95% | 19 | 28858 / 48113 | 100% | Hunter |
Intermediate Stat
Yam | 6 years 2½ months (Adult) | Male | 100% | 95% | 20 | 294755 / 56100 | 100% | Hunter |
Enoki | 3 years 2 months (Adult) | Male | 100% | 95% | 19 | 8453 / 48113 | 100% | Scout |
Portabello | 3 years 2 months (Adult) | Male | 100% | 95% | 19 | 8685 / 48113 | 100% | Scout |
Mossberry | 2 years 1 month (Adult) | Female | 100% | 95% | 15 | 9957 / 23725 | 100% | Hunter |
Carambola | 2 years 1 month (Adult) | Female | 100% | 95% | 14 | 12620 / 19308 | 100% | Hunter |
Macapuno | 2 years 1 month (Adult) | Female | 100% | 95% | 15 | 16596 / 23725 | 100% | Hunter |
Fraise | 1 year 11½ months (Adult) | Female | 100% | 95% | 13 | 13153 / 15479 | 100% | Hunter |
Pomelo | 1 year 11½ months (Adult) | Female | 100% | 95% | 15 | 1358 / 23725 | 100% | Hunter |
Malay | 1 year 11½ months (Adult) | Female | 100% | 95% | 15 | 2208 / 23725 | 100% | Hunter |
Courgette | 1 year 6 months (Adult) | Female | 100% | 95% | 10 | 4606 / 7100 | 100% | Hunter |
Kaffir | 1 year 4½ months (Adult) | Female | 100% | 95% | 10 | 5436 / 7100 | 100% | Hunter |
Asparagus | 1 year 4½ months (Adult) | Female | 100% | 95% | 9 | 253 / 5203 | 100% | Hunter |
Citron | 1 year 4½ months (Adult) | Female | 100% | 95% | 9 | 343 / 5203 | 100% | Hunter |
Low Stat
Mirtillo | 5 years 11½ months (Adult) | Male | 100% | 95% | 7 | 2142 / 2501 | 100% | Pupsitter |
Thyme | 1 year 4½ months (Adult) | Male | 100% | 95% | 6 | 1609 / 1612 | 100% | Herbalist |
Oregano | 1 year 4½ months (Adult) | Male | 100% | 95% | 1 | 0 / 100 | 100% | Pupsitter |
Cashew | 1 year 0½ months (Adult) | Female | 100% | 95% | 4 | 190 / 548 | 100% | Hunter |
Acorn | 1 year 0½ months (Adult) | Female | 100% | 95% | 4 | 272 / 548 | 100% | Hunter |
New Largest Puppy | 0 years 11½ months (Adolescent) | Male | 100% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 11½ months (Adolescent) | Female | 100% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 11½ months (Adolescent) | Male | 100% | 95% | 1 | 0 / 100 | 100% | None |
Veterans and trade
Taro | 7 years 2½ months (Elder) | Female | 100% | 95% | 20 | 554256 / 56100 | 100% | Mentor |
Beetroot | 7 years 3½ months (Elder) | Male | 100% | 95% | 11 | 1079 / 9417 | 100% | Mentor |
New Puppy | 1 year 0½ months (Adult) | Female | 100% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 1 year 0½ months (Adult) | Male | 100% | 95% | 1 | 0 / 100 | 100% | None |