Pack Overview
Unsorted Wolves
Wildfire | 2 years 10 months (Adult) | Female | 80% | 90% | 6 | 954 / 1612 | 100% | None |
Basalt | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
Peril | 0 years 6½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Adopted Puppy | 0 years 3½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 2 years 10½ months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Main Pack
Sunflare | 7 years 5½ months (Elder) | Male | 80% | 90% | 19 | 42797 / 48113 | 100% | Hunter |
Moonsight | 6 years 8 months (Adult) | Female | 80% | 90% | 15 | 14932 / 23725 | 100% | Hunter |
Sköll | 5 years 8½ months (Adult) | Female | 80% | 90% | 19 | 1126 / 48113 | 100% | Hunter |
Stalker Pup | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Navani | 5 years 0½ months (Adult) | Female | 80% | 90% | 16 | 10062 / 28772 | 100% | Hunter |
Finisher Pup | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Vin | 4 years 10½ months (Adult) | Female | 100% | 90% | 18 | 4868 / 40924 | 100% | Hunter |
Shadesmar | 4 years 6½ months (Adult) | Female | 80% | 90% | 9 | 4669 / 5203 | 100% | Herbalist |
Ronin | 4 years 4 months (Adult) | Male | 80% | 90% | 16 | 9191 / 28772 | 100% | Scout |
Stonefur | 2 years 8 months (Adult) | Male | 80% | 90% | 13 | 1806 / 15479 | 100% | Scout |
Seaglass | 1 year 1 month (Adult) | Male | 80% | 90% | 1 | 82 / 100 | 100% | Pupsitter |
Chaser Pup 1 | 0 years 6 months (Adolescent) | Female | 100% | 90% | 1 | 0 / 100 | 100% | None |
Breeding Ground
Jasnah Kholin | 1 year 6½ months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | Pupsitter |
Kell Maresh | 1 year 4½ months (Adult) | Male | 80% | 90% | 1 | 58 / 100 | 100% | Pupsitter |
Locke | 1 year 3½ months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Wit | 1 year 2½ months (Adult) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Lineage Project
Sales