Pack Overview
Unsorted Wolves
Main Den
Aadya | 6 years 5 months (Adult) | Female | 100% | 90% | 9 | 4983 / 5203 | 80% | Pupsitter |
Frol | 5 years 2½ months (Adult) | Female | 100% | 90% | 10 | 2305 / 7100 | 100% | Hunter |
Winifred | 5 years 2 months (Adult) | Female | 100% | 90% | 10 | 1210 / 7100 | 100% | Hunter |
Lilac | 4 years 8½ months (Adult) | Female | 80% | 90% | 10 | 652 / 7100 | 100% | Hunter |
Nova | 4 years 0½ months (Adult) | Female | 80% | 90% | 7 | 1975 / 2501 | 90% | Pupsitter |
Dullahan | 4 years 3 months (Adult) | Male | 80% | 90% | 9 | 4809 / 5203 | 100% | Hunter |
Chardol | 3 years 9 months (Adult) | Female | 80% | 90% | 7 | 1660 / 2501 | 80% | Pupsitter |
Not a problem | 5 years 8 months (Adult) | Female | 80% | 90% | 11 | 5092 / 9417 | 100% | Scout |
Pie mom | 4 years 3 months (Adult) | Female | 80% | 90% | 7 | 2466 / 2501 | 90% | Pupsitter |
Colorbomb | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Red mix | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Sunset | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Dragonfly | 3 years 7½ months (Adult) | Female | 80% | 90% | 6 | 1674 / 1612 | 80% | Pupsitter |
Notes | 3 years 8½ months (Adult) | Female | 80% | 90% | 9 | 1948 / 5203 | 100% | Hunter |
Lockt | 3 years 4 months (Adult) | Female | 80% | 90% | 6 | 1164 / 1612 | 90% | Pupsitter |
Sphagnum | 3 years 2½ months (Adult) | Female | 80% | 90% | 6 | 1234 / 1612 | 80% | Pupsitter |
No | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Oh hell yes | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Forest Floor | 3 years 2½ months (Adult) | Female | 80% | 90% | 6 | 1110 / 1612 | 80% | Pupsitter |
Colorbomb | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Meh | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Splatter | 3 years 2 months (Adult) | Female | 100% | 90% | 6 | 1101 / 1612 | 90% | Pupsitter |
PYROPE 1YR | 4 years 1½ month (Adult) | Female | 80% | 90% | 7 | 1735 / 2501 | 80% | Pupsitter |
Golden rays | 3 years 0 months (Adult) | Female | 80% | 90% | 6 | 747 / 1612 | 80% | Pupsitter |
Rouge | 3 years 0 months (Adult) | Male | 100% | 90% | 8 | 1666 / 3684 | 100% | Hunter |
Spackle | 2 years 11½ months (Adult) | Female | 100% | 90% | 8 | 2042 / 3684 | 100% | Hunter |
Speckle | 2 years 11½ months (Adult) | Female | 100% | 90% | 8 | 2057 / 3684 | 100% | Hunter |
Bloody paws | 2 years 11½ months (Adult) | Female | 100% | 90% | 8 | 1262 / 3684 | 100% | Hunter |
Simon | 2 years 11 months (Adult) | Male | 100% | 90% | 8 | 1592 / 3684 | 100% | Hunter |
New Adopted Puppy | 2 years 5 months (Adult) | Female | 100% | 90% | 11 | 4375 / 9417 | 100% | Scout |
4x Merle | 2 years 4½ months (Adult) | Female | 100% | 100% | 2 | 26 / 156 | 100% | None |
Hydrangea | 2 years 0½ months (Adult) | Male | 100% | 100% | 2 | 44 / 156 | 100% | None |
Moss! | 2 years 0½ months (Adult) | Female | 100% | 90% | 6 | 684 / 1612 | 100% | Hunter |
Hydrangea | 2 years 0½ months (Adult) | Female | 100% | 80% | 4 | 372 / 548 | 90% | Pupsitter |
Keep | 1 year 10 months (Adult) | Female | 80% | 80% | 6 | 666 / 1612 | 100% | Hunter |
4x Merle | 1 year 6½ months (Adult) | Female | 100% | 80% | 1 | 23 / 100 | 100% | None |
Sc 590 | 1 year 5½ months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
4x Merle Galena Keep | 1 year 3 months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Meh | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Meh | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
4x Merle Pale Keep | 1 year 2½ months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Meh | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Megalodon?! | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
4x Merle Keep Nocturne sc | 1 year 2½ months (Adult) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
New Adopted Puppy | 1 year 4½ months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Mele Carrier | 0 years 10 months (Adolescent) | Male | 100% | 80% | 1 | 0 / 100 | 100% | None |
No? | 0 years 8 months (Adolescent) | Female | 100% | 80% | 1 | 0 / 100 | 100% | None |
Keep Twin | 0 years 8 months (Adolescent) | Female | 100% | 80% | 1 | 0 / 100 | 100% | None |
Possible mele carry | 0 years 6½ months (Adolescent) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Possible mele carry | 0 years 6½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Brach carry | 0 years 6½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Possible mele carry | 0 years 6½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Brach carry | 0 years 6½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Possible mele carry | 0 years 6½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Possible mele carry | 0 years 6½ months (Adolescent) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Melanism carrier | 0 years 7½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Melanism carrier | 0 years 7½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Brach carry | 0 years 3 months (Puppy) | Female | 100% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check | 0 years 3 months (Puppy) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Cute | 0 years 5 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Mutated
Stardulk | 3 years 11½ months (Adult) | Female | 100% | 90% | 6 | 237 / 1612 | 90% | Pupsitter |
Maggie | 5 years 10½ months (Adult) | Female | 80% | 90% | 7 | 2344 / 2501 | 80% | Pupsitter |
Memo | 3 years 11½ months (Adult) | Male | 80% | 90% | 9 | 296 / 5203 | 100% | Herbalist |
Piebald male | 3 years 4 months (Adult) | Male | 80% | 90% | 6 | 712 / 1612 | 90% | Pupsitter |
Uneven male | 3 years 2½ months (Adult) | Male | 80% | 90% | 1 | 57 / 100 | 100% | None |
Laydon | 3 years 1 month (Adult) | Female | 100% | 90% | 2 | 108 / 156 | 100% | None |
Key | 2 years 10½ months (Adult) | Female | 100% | 90% | 6 | 931 / 1612 | 100% | Hunter |
Sof | 2 years 8½ months (Adult) | Female | 100% | 90% | 2 | 95 / 156 | 100% | None |
Uneven fmale | 2 years 5 months (Adult) | Female | 100% | 90% | 1 | 84 / 100 | 100% | None |
Pie | 2 years 0½ months (Adult) | Male | 100% | 100% | 2 | 89 / 156 | 100% | None |
Deaf Colorbomb! | 1 year 10½ months (Adult) | Female | 100% | 80% | 2 | 40 / 156 | 100% | None |
Pie Sell? | 1 year 10½ months (Adult) | Male | 100% | 80% | 2 | 43 / 156 | 100% | None |
Pie | 1 year 8½ months (Adult) | Male | 100% | 80% | 2 | 8 / 156 | 100% | None |
Deaf Onyx | 1 year 10 months (Adult) | Male | 100% | 80% | 2 | 61 / 156 | 100% | None |
Pie | 1 year 6½ months (Adult) | Female | 80% | 80% | 1 | 47 / 100 | 100% | None |
Pie | 1 year 5½ months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
G4 albino feldspar | 1 year 11½ months (Adult) | Male | 80% | 80% | 6 | 981 / 1612 | 100% | Hunter |
Nyx | 1 year 11 months (Adult) | Female | 80% | 80% | 6 | 1155 / 1612 | 100% | Hunter |
4x Merle Uneven SC | 1 year 3 months (Adult) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Meh | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
No | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
3x Merle | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Chocolate pie | 1 year 0½ months (Adult) | Male | 100% | 80% | 1 | 0 / 100 | 100% | None |
Corrosion Torn sc | 0 years 8½ months (Adolescent) | Male | 100% | 80% | 1 | 0 / 100 | 100% | None |
Melanism! sc | 0 years 10 months (Adolescent) | Male | 100% | 80% | 1 | 0 / 100 | 100% | None |
Melanism! | 0 years 10 months (Adolescent) | Female | 100% | 80% | 1 | 0 / 100 | 100% | None |
Melanism! sc | 0 years 7½ months (Adolescent) | Male | 80% | 80% | 1 | 0 / 100 | 100% | None |
Miracle Child | 0 years 7½ months (Adolescent) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |
Check uneven | 0 years 3 months (Puppy) | Female | 80% | 80% | 1 | 0 / 100 | 100% | None |