Pack Overview
Unsorted Wolves
ⅰ· ouranoi
Maitho | 5 years 8 months (Adult) | Male | 100% | 100% | 20 | 47523 / 56100 | 100% | Hunter |
Leukos | 3 years 9 months (Adult) | Male | 100% | 100% | 10 | 5307 / 7100 | 100% | Hunter |
Chronis | 3 years 10½ months (Adult) | Male | 100% | 100% | 10 | 5358 / 7100 | 100% | Hunter |
Miya | 2 years 5½ months (Adult) | Male | 100% | 100% | 9 | 2583 / 5203 | 100% | Herbalist |
Rex Lapis | 1 year 3 months (Adult) | Male | 100% | 100% | 3 | 140 / 289 | 100% | Hunter |
ⅱ· oneiroi
Mesonyx | 7 years 2 months (Adult) | Female | 100% | 100% | 7 | 715 / 2501 | 100% | Pupsitter |
Kejora | 5 years 11½ months (Adult) | Female | 100% | 100% | 15 | 12838 / 23725 | 100% | Hunter |
Nabu | 5 years 7½ months (Adult) | Male | 100% | 100% | 17 | 5980 / 34491 | 100% | Hunter |
Albedo | 3 years 11½ months (Adult) | Female | 100% | 100% | 17 | 13150 / 34491 | 100% | Scout |
Animus | 4 years 7 months (Adult) | Female | 100% | 100% | 10 | 3734 / 7100 | 100% | Hunter |
Charu | 3 years 6½ months (Adult) | Male | 100% | 100% | 13 | 10140 / 15479 | 100% | Hunter |
Varun | 2 years 11½ months (Adult) | Female | 100% | 100% | 6 | 1506 / 1612 | 100% | Pupsitter |
Huixing | 1 year 8 months (Adult) | Male | 100% | 100% | 5 | 962 / 975 | 100% | Hunter |
Aillos | 1 year 7½ months (Adult) | Male | 100% | 100% | 12 | 209 / 12196 | 100% | Scout |
ⅲ· elysium
Taina | Immortal | Female | N/A | N/A | 20 | N/A | N/A | None |
Rune | Immortal | Male | N/A | N/A | 19 | N/A | N/A | None |
Sunny | Immortal | Male | N/A | N/A | 12 | N/A | N/A | None |
Ishra | Immortal | Female | N/A | N/A | 20 | N/A | N/A | None |
Pyroeis | Immortal | Male | N/A | N/A | 19 | N/A | N/A | None |
Mora | Immortal | Female | N/A | N/A | 15 | N/A | N/A | None |
ⅳ· zodia
Pheres | 7 years 4½ months (Elder) | Male | 100% | 100% | 10 | 510 / 7100 | 100% | Mentor |
Edme | 7 years 0 months (Adult) | Female | 100% | 100% | 12 | 8783 / 12196 | 100% | Hunter |
Makhai | 7 years 0 months (Adult) | Male | 100% | 100% | 10 | 1451 / 7100 | 100% | Mentor |
Aite | 7 years 0 months (Adult) | Female | 100% | 100% | 10 | 1182 / 7100 | 100% | Mentor |
ⅴ· gaia
Ymir | 6 years 2½ months (Adult) | Female | 100% | 100% | 9 | 1870 / 5203 | 100% | Hunter |
Ariadne | 5 years 6½ months (Adult) | Female | 100% | 100% | 16 | 4602 / 28772 | 100% | Hunter |
Diane | 4 years 10 months (Adult) | Female | 100% | 100% | 12 | 4856 / 12196 | 100% | Hunter |
Rhea | 3 years 9 months (Adult) | Female | 100% | 100% | 6 | 794 / 1612 | 100% | Hunter |
Taisia | 3 years 8½ months (Adult) | Female | 100% | 100% | 13 | 10094 / 15479 | 100% | Hunter |
Sanchita | 3 years 8 months (Adult) | Female | 100% | 100% | 10 | 5340 / 7100 | 100% | Hunter |
Yuying | 2 years 10½ months (Adult) | Female | 100% | 100% | 10 | 6749 / 7100 | 100% | Hunter |
Io | 2 years 10½ months (Adult) | Male | 100% | 100% | 10 | 6689 / 7100 | 100% | Hunter |
Virtus | 1 year 3 months (Adult) | Male | 100% | 100% | 3 | 292 / 289 | 100% | Hunter |
Rudra | 1 year 2 months (Adult) | Female | 100% | 100% | 3 | 141 / 289 | 100% | Hunter |
Motley | 2 years 0 months (Adult) | Female | 100% | 100% | 10 | 3646 / 7100 | 100% | Hunter |
ⅵ· meliai
Kiska | 6 years 7 months (Adult) | Female | 100% | 100% | 9 | 4096 / 5203 | 100% | Pupsitter |
Eurus | 7 years 5 months (Elder) | Male | 100% | 100% | 9 | 3965 / 5203 | 100% | Pupsitter |
Dalida | 7 years 4½ months (Elder) | Female | 100% | 100% | 10 | 1015 / 7100 | 100% | Pupsitter |
Sanctus | 7 years 2½ months (Elder) | Male | 100% | 100% | 9 | 4809 / 5203 | 100% | Pupsitter |
Basil | 5 years 5 months (Adult) | Male | 100% | 100% | 8 | 2942 / 3684 | 100% | Pupsitter |
RNC-RHA I | 0 years 5½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-RHA II | 0 years 5½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-ANI I | 0 years 5½ months (Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-MTL I | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-MTL II | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-ARA I | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-MSN I | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
ENC-MRA I | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
ENC-MRA II | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-MRA I | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
ENC-MRA IV | 0 years 2½ months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
ⅶ· komites
NP-MRA I | 2 years 10 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-MRA I | 2 years 0 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-ALB IV | 1 year 7½ months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-SAN IV | 1 year 2 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-ALB I | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
NP-YNG II | 0 years 8 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
RNC-TSA III | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
ⅷ· nosos