Pack Overview
Unsorted Wolves
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
T1 | F | Birch | 0 years 3 months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 9½ months (Adult) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
Cool β¦ .βΊ πΌπΏβοΈ
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
S-ws β Auburn | 4 years 11 months (Adult) | Female | 80% | 90% | 9 | 1070 / 5203 | 70% | Pupsitter |
F-ws β Slime Mold | 2 years 7½ months (Adult) | Male | 80% | 90% | 6 | 741 / 1612 | 90% | Pupsitter |
R-s β Chestnut | 3 years 5 months (Adult) | Male | 80% | 90% | 11 | 7254 / 9417 | 100% | Hunter |
R β Plateau | 3 years 3 months (Adult) | Female | 80% | 90% | 13 | 3099 / 15479 | 100% | Hunter |
S-s β Stormcloud | 1 year 3½ months (Adult) | Female | 80% | 90% | 3 | 235 / 289 | 90% | Pupsitter |
Monochrome β¦ .βΊ πͺΆβοΈπΎ
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
R-sa β Acacia | 1 year 11½ months (Adult) | Female | 80% | 90% | 10 | 1657 / 7100 | 100% | Hunter |
F-s β Maple | 1 year 10½ months (Adult) | Female | 80% | 90% | 10 | 1679 / 7100 | 100% | Hunter |
A-s β slate | 3 years 5 months (Adult) | Female | 80% | 90% | 6 | 1312 / 1612 | 80% | Pupsitter |
S-sa β Creek | 2 years 5 months (Adult) | Female | 80% | 90% | 6 | 813 / 1612 | 70% | Pupsitter |
F-ws β Silver | 2 years 0½ months (Adult) | Female | 80% | 90% | 13 | 12585 / 15479 | 60% | Scout |
R-s β Hawthorn | 2 years 9 months (Adult) | Female | 80% | 90% | 5 | 788 / 975 | 90% | Pupsitter |
F-s β Sheer Cliff | 2 years 6½ months (Adult) | Female | 80% | 90% | 10 | 3146 / 7100 | 100% | Hunter |
A-s β Ursus | 2 years 6½ months (Adult) | Female | 80% | 90% | 16 | 5665 / 28772 | 60% | Scout |
A-sa β Magnetite (VLF) | 2 years 2 months (Adult) | Female | 70% | 90% | 10 | 2980 / 7100 | 100% | Hunter |
A-sa β Rust | 4 years 2 months (Adult) | Female | 80% | 90% | 15 | 7132 / 23725 | 100% | Hunter |
Tundra ποΈ | 3 years 4½ months (Adult) | Female | 80% | 90% | 15 | 8829 / 23725 | 100% | Hunter |
F-sa β Oleander (IPD) | 2 years 4 months (Adult) | Female | 80% | 90% | 10 | 1538 / 7100 | 100% | Hunter |
R-ws β Chert | 3 years 4 months (Adult) | Female | 80% | 90% | 11 | 3781 / 9417 | 100% | None |
R-sa β Gloom | 2 years 1 month (Adult) | Female | 80% | 90% | 8 | 219 / 3684 | 100% | Hunter |
F-ws β Alloy | 2 years 0½ months (Adult) | Female | 80% | 90% | 12 | 236 / 12196 | 100% | Hunter |
R-s β Sequoia | 1 year 11 months (Adult) | Female | 80% | 90% | 5 | 688 / 975 | 90% | Pupsitter |
R-ws β | 2 years 0 months (Adult) | Female | 80% | 90% | 5 | 423 / 975 | 80% | Pupsitter |
R-sa β Quartz Veins | 2 years 0 months (Adult) | Female | 80% | 90% | 12 | 6844 / 12196 | 100% | Hunter |
Permafrost π | 3 years 2 months (Adult) | Male | 80% | 90% | 15 | 13966 / 23725 | 100% | Hunter |
A β Coal | 1 year 11 months (Adult) | Female | 80% | 90% | 5 | 610 / 975 | 80% | Pupsitter |
S-s β Hazel | 1 year 5½ months (Adult) | Female | 80% | 90% | 4 | 173 / 548 | 80% | Pupsitter |
A-s β Umber | 1 year 6½ months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | Hunter |
F-s β Thicket | 1 year 10 months (Adult) | Female | 80% | 90% | 9 | 1054 / 5203 | 100% | Hunter |
A-sa β Sheen (VLF) | 1 year 7½ months (Adult) | Female | 80% | 90% | 4 | 347 / 548 | 80% | Pupsitter |
F-sa β Fog | 1 year 6½ months (Adult) | Female | 80% | 90% | 4 | 337 / 548 | 80% | Pupsitter |
R-s β Charcoal | 6 years 1½ month (Adult) | Female | 70% | 90% | 6 | 216 / 1612 | 90% | Pupsitter |
R-ws β Bronzewing | 1 year 1½ month (Adult) | Female | 70% | 90% | 2 | 84 / 156 | 90% | Pupsitter |
A-ws β Wren | 1 year 1½ month (Adult) | Female | 70% | 90% | 2 | 84 / 156 | 80% | Pupsitter |
A-ws β Taiga π | 0 years 11½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
T3 Iron 4m G2 π | 0 years 10½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
T2 Biotite π 7m G2 π | 0 years 10½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
T3 Slate 5m G2 π | 0 years 10½ months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
T2 Chert π₯§ 6m G8 | 0 years 10 months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
F β Brass (IPD) | 2 years 1½ month (Adult) | Female | 80% | 90% | 5 | 626 / 975 | 80% | Pupsitter |
F β Sorrel | 1 year 9½ months (Adult) | Female | 80% | 90% | 4 | 339 / 548 | 80% | Pupsitter |
Muted β¦ .βΊ ππβπ«π
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
A-sa β Bramble | 6 years 7 months (Adult) | Female | 80% | 90% | 17 | 25059 / 34491 | 100% | Hunter |
R-sa β Patina | 4 years 1 month (Adult) | Female | 80% | 90% | 14 | 14053 / 19308 | 100% | Hunter |
F-ws β Azurite | 2 years 3 months (Adult) | Female | 80% | 90% | 10 | 3500 / 7100 | 100% | Hunter |
F-sa β Alpine | 3 years 2½ months (Adult) | Male | 80% | 90% | 13 | 1519 / 15479 | 100% | Hunter |
R-sa β Chalcedony | 1 year 10 months (Adult) | Female | 80% | 90% | 5 | 414 / 975 | 80% | Pupsitter |
A-sa β Almond | 1 year 6½ months (Adult) | Female | 80% | 90% | 4 | 339 / 548 | 80% | Pupsitter |
S β Mauve | 2 years 8½ months (Adult) | Female | 80% | 90% | 6 | 1084 / 1612 | 90% | Pupsitter |
A-ws β Beech π | 1 year 2 months (Adult) | Female | 70% | 90% | 2 | 85 / 156 | 80% | Pupsitter |
F-s β Fossil | 1 year 1½ month (Adult) | Female | 70% | 90% | 1 | 0 / 100 | 100% | None |
F-sa β Sparrow | 1 year 10½ months (Adult) | Female | 80% | 90% | 5 | 760 / 975 | 100% | Hunter |
Warm β¦ .βΊ π·πβοΈ
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
F-ws β Tanager | 6 years 3½ months (Adult) | Male | 80% | 90% | 9 | 1463 / 5203 | 80% | Pupsitter |
R-s β Rose Petals | 4 years 3 months (Adult) | Female | 80% | 90% | 13 | 5489 / 15479 | 100% | Hunter |
Autumnal Tundra π | 4 years 5½ months (Adult) | Female | 80% | 90% | 18 | 20097 / 40924 | 100% | Hunter |
S-s β Morning Sky | 4 years 0½ months (Adult) | Male | 80% | 90% | 8 | 1207 / 3684 | 70% | Pupsitter |
R-sa β Salmon | 4 years 6 months (Adult) | Female | 80% | 90% | 15 | 9869 / 23725 | 100% | Hunter |
S-s β Mango | 3 years 2 months (Adult) | Male | 80% | 90% | 7 | 155 / 2501 | 70% | Pupsitter |
R-ws β Splendens | 4 years 5½ months (Adult) | Male | 80% | 90% | 13 | 717 / 15479 | 100% | Hunter |
R-sa β Scolopendra | 4 years 7½ months (Adult) | Female | 80% | 90% | 13 | 10257 / 15479 | 100% | Hunter |
R-s β Mesa | 3 years 11 months (Adult) | Male | 80% | 90% | 16 | 19199 / 28772 | 100% | Hunter |
R-ws β Bonfire Smoke | 2 years 7 months (Adult) | Female | 80% | 90% | 6 | 925 / 1612 | 80% | Pupsitter |
A-sa β Sunrise | 2 years 1½ month (Adult) | Male | 80% | 90% | 5 | 951 / 975 | 90% | Pupsitter |
R-sa β Cardinal | 1 year 7 months (Adult) | Female | 80% | 90% | 4 | 325 / 548 | 90% | Pupsitter |
R-sa T3 Moja Nov 6m G6 π | 1 year 5½ months (Adult) | Female | 80% | 90% | 4 | 155 / 548 | 90% | Pupsitter |
R-sa T3 Mojave Storm π | 1 year 5½ months (Adult) | Male | 80% | 90% | 3 | 288 / 289 | 90% | Pupsitter |
S β Apricot | 2 years 0½ months (Adult) | Female | 80% | 90% | 5 | 499 / 975 | 90% | Pupsitter |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Special β¦ .βΊ πβ¨π
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
Dazzle β¨ | 3 years 7½ months (Adult) | Female | 80% | 90% | 16 | 2407 / 28772 | 100% | Hunter |
R-sa β Overgrowth | 6 years 0½ months (Adult) | Female | 80% | 90% | 14 | 10326 / 19308 | 100% | Hunter |
F-sa β Rosefinch | 3 years 10½ months (Adult) | Female | 70% | 90% | 17 | 28193 / 34491 | 92% | Hunter |
R-sa β Ashen | 3 years 10 months (Adult) | Female | 80% | 90% | 12 | 7960 / 12196 | 100% | Hunter |
R-s β Nightshade | 2 years 4 months (Adult) | Female | 80% | 90% | 12 | 6248 / 12196 | 100% | Hunter |
F-ws β Eclipse | 2 years 4 months (Adult) | Male | 80% | 90% | 11 | 2919 / 9417 | 80% | Herbalist |
New Befriended Wolf | 1 year 5½ months (Adult) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 4 months (Adult) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
Nursery β¦ .βΊ π¦’πͺΊπ±
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
R-sa β Prairie | 6 years 8½ months (Adult) | Female | 80% | 95% | 9 | 3448 / 5203 | 90% | Pupsitter |
R-sa β Thistle | 6 years 2 months (Adult) | Female | 80% | 95% | 15 | 2848 / 23725 | 100% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
T2 Oroide 7m G8 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
F-sa β Shrike | 4 years 2 months (Adult) | Female | 70% | 95% | 17 | 3678 / 34491 | 100% | Hunter |
π₯§ T3 Iridium 3m G4 | 0 years 0 months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0 months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Kingfisher π | 5 years 2½ months (Adult) | Female | 80% | 95% | 15 | 11229 / 23725 | 100% | Hunter |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
F-s β Flint | 3 years 10 months (Adult) | Female | 80% | 95% | 7 | 2456 / 2501 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
T3 Iridium π 6m G5 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-sa β Nightjar | 4 years 8 months (Adult) | Female | 80% | 95% | 14 | 13220 / 19308 | 100% | Hunter |
π« T1 GrayD π 7m G2 | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
A-s β Pigeon | 2 years 2½ months (Adult) | Female | 80% | 95% | 6 | 405 / 1612 | 80% | Pupsitter |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
T1 Black π₯§ 5m G4 | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-s β Snowfall | 2 years 2½ months (Adult) | Female | 80% | 95% | 9 | 575 / 5203 | 100% | Hunter |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-sa β Castanea | 2 years 3½ months (Adult) | Female | 80% | 95% | 12 | 4116 / 12196 | 100% | Hunter |
π« T2 Bldhnd 7m G6 | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π« T3 Iridium 6m G6 | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
F-s β Martin | 3 years 7½ months (Adult) | Female | 80% | 95% | 14 | 16496 / 19308 | 100% | Hunter |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
F β Mud Puddle | 2 years 8 months (Adult) | Female | 80% | 95% | 6 | 825 / 1612 | 80% | Pupsitter |
New Runt Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
R - Quercus | 2 years 8 months (Adult) | Female | 80% | 95% | 6 | 663 / 1612 | 90% | Pupsitter |
T2 Cocoa π’ π₯§ 5m G2 | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
T2 Oroide 6m G2 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
A-ws β Conifer π | 1 year 4½ months (Adult) | Female | 80% | 95% | 1 | 0 / 100 | 100% | Hunter |
F-ws β Bedrock | 2 years 6½ months (Adult) | Female | 80% | 95% | 6 | 920 / 1612 | 80% | Pupsitter |
New Puppy | 0 years 0½ months (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 0½ months (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-ws T3 Iridium π | 1 year 4 months (Adult) | Female | 80% | 95% | 2 | 151 / 156 | 100% | Pupsitter |
T1 GrayD π₯§ 5m G3 | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-s β iron | 1 year 4 months (Adult) | Female | 80% | 90% | 2 | 150 / 156 | 90% | Pupsitter |
π« T3 Iridium 4m G5 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π« T3 Iridium 7m G5 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
π« T2 Biotite π 6m G5 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-s β cari | 1 year 4 months (Adult) | Female | 80% | 95% | 3 | 58 / 289 | 100% | Pupsitter |
π« T2 Silver π 8m G5 | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
π« T3 Iron π 4m G5 | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
A-ws T2 Sphalerite π | 1 year 4 months (Adult) | Female | 80% | 95% | 3 | 63 / 289 | 80% | Pupsitter |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
T2 Biotite π 8m G3 | 0 years 7 months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
F β Birch (IPD) | 1 year 8 months (Adult) | Female | 80% | 95% | 4 | 72 / 548 | 80% | Pupsitter |
T3 Caribou 6m G2 | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
T3 Iridium π 5m G3 | 0 years 4 months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
S β Mink (IPD) | 1 year 6 months (Adult) | Female | 80% | 95% | 4 | 166 / 548 | 80% | Pupsitter |
T2 Biotite π₯§ 5m G2 | 0 years 1½ month (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
T3 Iridium 5m G2 | 0 years 1½ month (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
T2 Pewter π 5m G4 | 0 years 3½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 3½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 3½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 3 months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
π« T3 Iridium 7m G13 | 0 years 3 months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
π« T3 Iron 5m G4 | 0 years 2½ months (Young Puppy) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
π« T3 Iridium 4m G4 | 0 years 2½ months (Young Puppy) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 80% | 95% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Female | 80% | 95% | 1 | 0 / 100 | 100% | None |
Sale / Trade β¦ .βΊ π°
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
π° T3 Mojave Clay 5m G3 | 0 years 10½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
π° T1 Cedar Pie 7m G3 | 0 years 10½ months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
T3 Iridium 5m G3 | 0 years 10 months (Adolescent) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
π° T2 Obsidian 5m G3 | 0 years 8 months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π° T3 Iridium 2m G3 | 0 years 8 months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
T2 Auburn π₯§ 3m G3 | 0 years 5 months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π° T3 Iridium 3m G4 | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π₯§ T3 Iridium 6m G4 | 0 years 4½ months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
π° T3 Slate 3m G3 | 0 years 4½ months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
T1 Pumice π₯§ 2m G2 | 0 years 6 months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π₯§ T2 Sphalerite 5m G3 | 0 years 4 months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
Oh My Fucking God? | Immortal | Male | N/A | N/A | 1 | N/A | N/A | None |
π° T3 Iridium 6m G3 | 0 years 3 months (Puppy) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π₯§ T1 Jet 4m G2 | 0 years 3 months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
Age Reroll β¦ .βΊ β³
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
F-ws β Galena | 5 years 1 month (Adult) | Female | 70% | 70% | 18 | 20918 / 40924 | 100% | Hunter |
R-ws β Igneous | 4 years 11 months (Adult) | Female | 80% | 70% | 18 | 14694 / 40924 | 100% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
F-sa β Beryl | 4 years 0 months (Adult) | Female | 80% | 70% | 16 | 28018 / 28772 | 100% | Hunter |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2 months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
R-ws β Wildfire | 4 years 1½ month (Adult) | Female | 80% | 70% | 14 | 8170 / 19308 | 100% | Hunter |
F-sa β Jasper | 3 years 9 months (Adult) | Female | 80% | 70% | 16 | 19412 / 28772 | 100% | Hunter |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 1 month (Newborn) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Raise & Chase β¦ .βΊ π«
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|---|---|---|---|---|---|---|---|
π« T2 Sterling 5m G3 | 0 years 10 months (Adolescent) | Female | 0% | 80% | 1 | 0 / 100 | 100% | None |
π« T3 Iron 6m G3 | 0 years 10 months (Adolescent) | Female | 0% | 80% | 1 | 0 / 100 | 100% | None |
π« T1 Caramel π 6m G5 | 0 years 9 months (Adolescent) | Female | 0% | 80% | 1 | 0 / 100 | 100% | None |
π« T2 Onyx 8m G3 | 0 years 8 months (Adolescent) | Female | 80% | 90% | 1 | 0 / 100 | 100% | None |
π« New Puppy | 0 years 8 months (Adolescent) | Male | 10% | 80% | 1 | 0 / 100 | 100% | None |
π« T1 DBrown π 8m G4 | 0 years 9½ months (Adolescent) | Male | 0% | 80% | 1 | 0 / 100 | 100% | None |
π« T2 Pecan 8m G6 | 0 years 5 months (Puppy) | Male | 80% | 90% | 1 | 0 / 100 | 100% | None |
Outskirts β¦ .βΊ π₯π§οΈπΈοΈ
Wolf | Age | Sex | Hunger | Mood | Level | Exp | Energy | Role |
---|