Pack Overview
Lead Wolf Puppies
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 100% |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 100% |
New Puppy | 0 years 2 months (Young Puppy) | Male | 100% | 100% | 100% |
Unsorted Wolves
𝕲𝖗𝖊𝖙𝖆 | 7 years 6½ months (Elder) | Female | 100% | 100% | 8 | 3013 / 3684 | 100% | None |
New Befriended Wolf | 2 years 1 month (Adult) | Male | 100% | 100% | 1 | 586 / 100 | 100% | Pupsitter |
New Befriended Wolf | 2 years 0½ months (Adult) | Female | 100% | 100% | 1 | 585 / 100 | 100% | Pupsitter |
Slate 2BO, 1R, 2RMA | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Slate Husky | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Iron | 1 year 0 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Pie Uneven | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Slate Smoke | 1 year 0 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Adopted Puppy | 0 years 8 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Adopted Puppy | 0 years 8 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 2 years 4 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 3 years 7 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 1 year 5 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
~Breeding Project T3 Mercury~
1. Herbalist
𝕸𝖞𝖘𝖙𝖎𝖖𝖚𝖊 | 7 years 5½ months (Elder) | Female | 100% | 100% | 12 | 9575 / 12196 | 100% | Herbalist |
2. Scouts
𝕾𝖊𝖉𝖚𝖈𝖙𝖗𝖊𝖘𝖘 | 5 years 11 months (Adult) | Female | 100% | 100% | 17 | 8932 / 34491 | 100% | Scout |
𝕺𝖓𝖞𝖝 𝕽𝖆𝖎𝖓 | 2 years 5½ months (Adult) | Male | 100% | 100% | 12 | 1231 / 12196 | 100% | Scout |
Iron 1xRMA | 0 years 11 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Iron HW&B 1xRMA | 0 years 11 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Iron Bone 1xBO 1xRaffle | 0 years 11 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
3. Bleeding Ichor
𝕾𝖆𝖛𝖆𝖌𝖊 | 6 years 9 months (Adult) | Male | 100% | 100% | 14 | 10004 / 19308 | 100% | Hunter |
𝕶𝖎𝖑𝖑𝖊𝖗 𝕼𝖚𝖊𝖊𝖓 | 6 years 9 months (Adult) | Female | 100% | 100% | 14 | 14533 / 19308 | 100% | Hunter |
𝕷𝖆𝖞𝖑𝖆 | 6 years 4½ months (Adult) | Female | 100% | 100% | 14 | 14166 / 19308 | 100% | Hunter |
𝖂𝖗𝖊𝖓 | 6 years 0½ months (Adult) | Female | 100% | 100% | 14 | 9899 / 19308 | 100% | Hunter |
𝕾𝖍𝖎𝖓𝖎𝖓𝖌 𝕲𝖑𝖆𝖗𝖊 | 6 years 0½ months (Adult) | Male | 100% | 100% | 12 | 2942 / 12196 | 100% | Hunter |
Chromium 4xRMA 1xBO 2xNBW | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Chromium 1xRMA 1xBO | 1 year 0 months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 8 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 8 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 8 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 8 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
4. Valhalla's Goodbye
𝕹𝖎𝖌𝖍𝖙𝖘𝖍𝖆𝖉𝖊 | 6 years 2 months (Adult) | Female | 100% | 100% | 10 | 1749 / 7100 | 100% | Hunter |
𝕯𝖆𝖓𝖈𝖊𝖗 | 4 years 11 months (Adult) | Male | 100% | 100% | 12 | 2198 / 12196 | 100% | Hunter |
𝕭𝖆𝖊𝖛𝖊 | 4 years 11 months (Adult) | Male | 100% | 100% | 12 | 2008 / 12196 | 100% | Hunter |
𝕸𝖆𝖗𝖇𝖑𝖊 | 3 years 11 months (Adult) | Male | 100% | 100% | 10 | 1002 / 7100 | 100% | Hunter |
𝕰𝖒𝖇𝖊𝖗 | 3 years 6 months (Adult) | Female | 100% | 100% | 7 | 431 / 2501 | 100% | Hunter |
New Puppy | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
5. Valkyrie's Bloodshed
𝕲𝖍𝖆𝖘𝖙𝖑𝖞 𝕮𝖚𝖕𝖎𝖉 | 7 years 2½ months (Elder) | Male | 100% | 100% | 12 | 4957 / 12196 | 100% | Hunter |
𝕮𝖊𝖗𝖆 | 5 years 5 months (Adult) | Female | 100% | 100% | 12 | 2528 / 12196 | 100% | Hunter |
𝕽𝖔𝖘𝖊 | 3 years 2½ months (Adult) | Female | 100% | 100% | 9 | 3097 / 5203 | 100% | Hunter |
𝕱𝖚𝖗𝖞 | 2 years 9 months (Adult) | Male | 100% | 100% | 9 | 2237 / 5203 | 100% | Hunter |
New Puppy | 0 years 6½ months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
6. Pupsitters
Lᴜᴍɪᴇ ﹠ Bʀᴀᴅ | 7 years 1 month (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
𝕾𝖞𝖗𝖆𝖍 | 7 years 0½ months (Adult) | Female | 100% | 100% | 7 | 2561 / 2501 | 100% | Pupsitter |
𝕮𝖍𝖎𝖆𝖓𝖙𝖎 | 7 years 0½ months (Adult) | Male | 100% | 100% | 8 | 3727 / 3684 | 90% | Pupsitter |
𝕸𝖆𝖗𝖗𝖆 | 6 years 7 months (Adult) | Female | 100% | 100% | 7 | 1222 / 2501 | 100% | Pupsitter |
𝕮𝖍𝖆𝖗𝖑𝖎𝖊 | 7 years 0½ months (Adult) | Female | 100% | 100% | 8 | 2716 / 3684 | 90% | Pupsitter |
𝕱𝖗𝖔𝖟𝖊𝖓 𝕾𝖑𝖆𝖙𝖊 | 5 years 11 months (Adult) | Female | 100% | 100% | 8 | 1173 / 3684 | 100% | Mentor |
𝕸𝖆𝖊𝖛𝖊 | 5 years 5½ months (Adult) | Female | 100% | 100% | 7 | 1620 / 2501 | 100% | Pupsitter |
𝕮𝖍𝖊𝖗𝖗𝖞 | 5 years 5 months (Adult) | Female | 100% | 100% | 6 | 1803 / 1612 | 90% | Pupsitter |
𝕷𝖎𝖑𝖎𝖙𝖍 | 5 years 5 months (Adult) | Female | 100% | 100% | 6 | 1812 / 1612 | 100% | Pupsitter |
𝕽𝖊𝖉 𝕴𝖈𝖊 | 5 years 5 months (Adult) | Female | 100% | 100% | 5 | 1563 / 975 | 100% | Pupsitter |
𝕳𝖆𝖎𝖗𝖎 | 3 years 8 months (Adult) | Female | 100% | 100% | 4 | 671 / 548 | 100% | Pupsitter |
𝕮𝖑𝖔𝖚𝖉𝖞 | 6 years 7 months (Adult) | Female | 100% | 100% | 6 | 1069 / 1612 | 100% | Pupsitter |
𝕭𝖑𝖔𝖔𝖉 𝕸𝖔𝖔𝖓 | 4 years 5½ months (Adult) | Female | 100% | 100% | 5 | 2149 / 975 | 90% | Pupsitter |
𝖅𝖎𝖓𝖓𝖎𝖆 | 2 years 6½ months (Adult) | Female | 100% | 100% | 2 | 587 / 156 | 100% | Pupsitter |
𝕸𝖎𝖘𝖙𝖆𝖐𝖊𝖓 𝕷𝖔𝖛𝖊 | 2 years 10 months (Adult) | Male | 100% | 100% | 4 | 1128 / 548 | 90% | Pupsitter |
𝕴𝖓𝖊𝖟 | 2 years 6½ months (Adult) | Female | 100% | 100% | 4 | 712 / 548 | 100% | Pupsitter |
𝕮𝖍𝖎𝖑𝖑𝖞 𝕷𝖔𝖛𝖊𝖗 | 2 years 6 months (Adult) | Female | 100% | 100% | 3 | 462 / 289 | 100% | Pupsitter |
𝕯𝖆𝖍𝖑𝖎𝖆 | 2 years 6 months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
𝕽𝖆𝖛𝖊𝖓 | 4 years 11 months (Adult) | Female | 100% | 100% | 4 | 1118 / 548 | 90% | Pupsitter |
Serpentine 1xRMA 1xBO | 0 years 11 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Serpentine | 0 years 11 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 9 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 9 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 9 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 3 years 10½ months (Adult) | Female | 100% | 100% | 2 | 711 / 156 | 100% | Pupsitter |
New Runt Puppy | 0 years 7½ months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7½ months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 7½ months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Befriended Wolf | 3 years 0½ months (Adult) | Female | 100% | 100% | 2 | 648 / 156 | 100% | Pupsitter |
New Puppy | 0 years 7 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 7 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Iridium Mc? | 0 years 6½ months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Frontal Mc? | 0 years 6½ months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
BO Heavy | 0 years 6 months (Adolescent) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
BO Sallander x2 | 0 years 6 months (Adolescent) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4 months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Runt Puppy | 0 years 5½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 5½ months (Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Largest Puppy | 0 years 5½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 5½ months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
7. Adol, Pup, and Adult Hold
Iridium Twin 1 | 1 year 10 months (Adult) | Male | 100% | 100% | 1 | 584 / 100 | 100% | Pupsitter |
Iridium Twin 2 | 1 year 10 months (Adult) | Male | 100% | 100% | 1 | 583 / 100 | 100% | Pupsitter |
Pumice ?* | 1 year 8 months (Adult) | Male | 100% | 100% | 1 | 583 / 100 | 100% | Pupsitter |
Ebony Husky | 1 year 6 months (Adult) | Female | 100% | 100% | 1 | 585 / 100 | 100% | Pupsitter |
Iridium | 1 year 6 months (Adult) | Female | 100% | 100% | 1 | 641 / 100 | 100% | Pupsitter |
Slate | 1 year 6 months (Adult) | Female | 100% | 100% | 1 | 587 / 100 | 90% | Pupsitter |
Onyx ?* | 1 year 6 months (Adult) | Male | 100% | 100% | 1 | 641 / 100 | 100% | Pupsitter |
Black | 1 year 6 months (Adult) | Male | 100% | 100% | 3 | 485 / 289 | 100% | Pupsitter |
Gravel ?* | 1 year 6 months (Adult) | Female | 100% | 100% | 1 | 642 / 100 | 100% | Pupsitter |
Pumice R&C | 1 year 4½ months (Adult) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
Iridium Orca | 1 year 4½ months (Adult) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
Grossular ColorBomb | 1 year 6 months (Adult) | Female | 100% | 100% | 1 | 643 / 100 | 100% | Pupsitter |
New Puppy | 0 years 4 months (Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 4 months (Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Male | 100% | 100% | 1 | 0 / 100 | 100% | None |
New Puppy | 0 years 2½ months (Young Puppy) | Female | 100% | 100% | 1 | 0 / 100 | 100% | None |
8. High Stat Pups (Hunter & Scout Prospects)
9. Found Chased Wolves & R&C