Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Wolf Age Sex Hunger Mood Level Exp Energy Role

Distinguished Retirees

Wolf Age Sex Hunger Mood Level Exp Energy Role
Badulf (II, G11) 7 years 7½ months (Elder) Male 100% 100% 19 3744 / 48113 100% Pupsitter
Cyrel (II, G11) 6 years 10½ months (Adult) Male 100% 100% 15 15928 / 23725 100% Mentor
Rosin (*, G4) 6 years 2 months (Adult) Male 100% 100% 19 27966 / 48113 90% Pupsitter
Alessandra (*, G3) 5 years 8 months (Adult) Female 100% 100% 17 16374 / 34491 90% Pupsitter
Lux (II, G11) 5 years 3½ months (Adult) Male 100% 95% 19 14838 / 48113 90% Pupsitter
Lee (II, G17) 5 years 5½ months (Adult) Male 100% 100% 19 19298 / 48113 100% Pupsitter

Future Pack Leader Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Chaser (II, G3) 443 1 year 1½ month (Adult) Male 100% 100% 1 0 / 100 100% None
Chaser (II, G18) 0 years 11½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Chaser (II, G18) 0 years 11½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Pupsitter (II, G20) 0 years 11½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Pupsitter (II, G20) 0 years 11½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Chaser (II, G5) 0 years 11 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Pupsitter (II, G12) 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Chaser (II, G12) 0 years 10½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Pupsitter (II, G3) 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Pupsitter (II, G3) 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Loki (I, G6) 0 years 10½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Pupsitter (II, G4) 424 1 year 0 months (Adult) Male 100% 100% 1 0 / 100 100% None
Pupsitter (II, G4) 431 1 year 0 months (Adult) Male 100% 100% 1 0 / 100 100% None
Chaser (II, G4) 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Chaser (III, G4) 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Amie (I, G3) 0 years 7 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Pupsitter (II, G9) 0 years 7½ months (Adolescent) Male 100% 100% 1 0 / 100 100% None
Pupsitter (II, G9) 0 years 7½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Chaser (II, G13) 0 years 7 months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Stalker (II, G13) 0 years 7 months (Adolescent) Female 100% 100% 1 0 / 100 100% None

Hunter Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Alfira (II, G8) 5 years 2 months (Adult) Female 100% 100% 18 21622 / 40924 80% Hunter
(II, G9) 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
(I, G9) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
(II, G9) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
(I, G9) 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Ian (I, G6) 4 years 9½ months (Adult) Male 100% 100% 17 24083 / 34491 65% Hunter
Ryland (II, G6) 4 years 2½ months (Adult) Male 100% 100% 16 13327 / 28772 65% Hunter
Dust (I, G6) 4 years 2½ months (Adult) Male 100% 100% 17 29623 / 34491 100% Hunter
Luna (I, G2) 4 years 2½ months (Adult) Female 100% 100% 16 12915 / 28772 65% Hunter
Rosa (II, G5) 4 years 2½ months (Adult) Female 100% 100% 17 3671 / 34491 80% Hunter
Seth (II, G5) 4 years 2½ months (Adult) Male 100% 95% 17 27737 / 34491 100% Hunter
Norah (I, G5) 4 years 2½ months (Adult) Female 100% 95% 17 33752 / 34491 80% Hunter
Kapu (II, G18) 4 years 2½ months (Adult) Male 100% 100% 17 29471 / 34491 100% Hunter
Dawn (III, G18) 4 years 2½ months (Adult) Female 100% 100% 17 22532 / 34491 80% Hunter
(I, G19) 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
(III, G19) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Serena (II, G11) 4 years 0½ months (Adult) Female 100% 100% 16 22188 / 28772 80% Hunter
Pia (I, G6) 3 years 9 months (Adult) Female 100% 100% 15 4955 / 23725 65% Hunter
Alex (I, G5) 3 years 7 months (Adult) Female 100% 100% 16 21919 / 28772 100% Hunter
Paz (I, G5) 3 years 7 months (Adult) Male 100% 95% 16 1370 / 28772 80% Hunter
Myra (II, G2) 3 years 6½ months (Adult) Female 100% 100% 13 10604 / 15479 80% Hunter
Mír (II, G19) 3 years 2 months (Adult) Female 100% 100% 13 6612 / 15479 80% Hunter
Daniela (*, G8) 2 years 8½ months (Adult) Female 100% 100% 11 156 / 9417 80% Hunter
Krista (I, G3) 2 years 1½ month (Adult) Female 100% 100% 12 630 / 12196 80% Hunter
Liam (I, G6) 2 years 3 months (Adult) Male 100% 100% 12 5694 / 12196 80% Hunter
Lily (I, G6) 1 year 11 months (Adult) Female 100% 100% 12 352 / 12196 80% Hunter
Millie (I, G6) 1 year 11 months (Adult) Female 100% 100% 12 6422 / 12196 100% Hunter
Ines (II, G5) 1 year 11 months (Adult) Female 100% 100% 11 2260 / 9417 80% Hunter
Thor (I, G6) 1 year 10½ months (Adult) Male 100% 100% 12 4614 / 12196 80% Hunter
Helena (II, G4) 1 year 9½ months (Adult) Female 100% 100% 11 8938 / 9417 80% Hunter
Talon (*, G18) 1 year 3½ months (Adult) Male 100% 100% 7 284 / 2501 50% Hunter

Pack Leader Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role
Maya (II, G3) 4 years 0½ months (Adult) Female 100% 95% 19 14749 / 48113 35% Scout
Amy (II, G12) 4 years 1½ month (Adult) Female 100% 100% 19 19026 / 48113 35% Scout
Hugh (G1, *) 4 years 8 months (Adult) Male 100% 100% 16 1405 / 28772 65% Hunter
Tempest (*, G3) 3 years 2 months (Adult) Female 100% 100% 8 1499 / 3684 80% Pupsitter
Erik (*, G13) 2 years 5 months (Adult) Male 100% 100% 10 6912 / 7100 100% Herbalist
Lark (*, G18) 1 year 3½ months (Adult) Female 100% 100% 7 386 / 2501 50% Hunter
(II, G19) 0 years 2½ months (Young Puppy) Female 100% 100% 1 0 / 100 100% None

Puppergarten

Wolf Age Sex Hunger Mood Level Exp Energy Role
Annabelle (I, G5) 5 years 7 months (Adult) Female 100% 100% 19 5418 / 48113 100% Pupsitter
(I, G6) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
(I, G6) 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
Cairbre (I, G2) 5 years 7½ months (Adult) Male 100% 100% 9 4047 / 5203 100% Pupsitter
Rolf (I, G1) 7 years 3½ months (Elder) Male 100% 100% 9 4313 / 5203 90% Pupsitter
Athena (II, G1) 7 years 3 months (Elder) Female 100% 100% 9 3616 / 5203 100% Pupsitter
Aya (II, G1) 5 years 2½ months (Adult) Female 100% 100% 9 3940 / 5203 100% Pupsitter
Lukas (I, G1) 5 years 4½ months (Adult) Male 100% 100% 9 2872 / 5203 80% Pupsitter
Milo (II, G10) 2 years 10½ months (Adult) Male 100% 100% 7 776 / 2501 90% Pupsitter
Isaac (II, G10) 2 years 10½ months (Adult) Male 100% 100% 7 196 / 2501 90% Pupsitter
Lia (II, G18) 2 years 5½ months (Adult) Female 100% 100% 7 2 / 2501 90% Pupsitter
Chip (II, G13) 2 years 5 months (Adult) Male 100% 100% 6 1091 / 1612 90% Pupsitter
Rafael (I, G6) 1 year 11 months (Adult) Male 100% 100% 5 881 / 975 100% Pupsitter
Salvia (*, G3) 1 year 10½ months (Adult) Female 100% 100% 6 172 / 1612 90% Pupsitter
(II, G4) 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
(II, G4) 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
(II, G4) 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Fawn (II, G4) 1 year 10½ months (Adult) Male 100% 100% 5 561 / 975 90% Pupsitter
Boreal (I, G4) 1 year 10½ months (Adult) Male 100% 100% 6 159 / 1612 90% Pupsitter
Leliana (II, G4) 1 year 10½ months (Adult) Female 100% 100% 6 231 / 1612 80% Pupsitter
Conall (I, G7) 0 years 0½ months (Newborn) Male 100% 100% 1 0 / 100 100% None
(I, G7) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
(I, G7) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
(I, G7) 0 years 0½ months (Newborn) Female 100% 100% 1 0 / 100 100% None
Narcissus (II, G1) 5 years 4½ months (Adult) Male 100% 100% 4 5 / 548 90% Pupsitter
(II, G6) 0 years 4 months (Puppy) Female 100% 100% 1 0 / 100 100% None
(II, G18) 0 years 4½ months (Puppy) Female 100% 100% 1 0 / 100 100% None

Quarantine Cave

Wolf Age Sex Hunger Mood Level Exp Energy Role