Skip to main content
Main Content

Pack Overview

Unsorted Wolves

Dark Dank Cave

Ocher 2 years 5½ months (Adult) Female 40% 90% 6 577 / 1612 100% Pupsitter
Dust 2 years 10 months (Adult) Female 60% 100% 9 1352 / 5203 100% Hunter
Quartz 2 years 8 months (Adult) Female 40% 90% 6 1382 / 1612 100% Hunter
Fern 3 years 3 months (Adult) Female 60% 75% 9 829 / 5203 100% Herbalist
Wafer 4 years 6 months (Adult) Male 80% 50% 7 501 / 2501 100% Pupsitter
Wolverine 2 years 3 months (Adult) Female 80% 90% 6 1173 / 1612 100% Hunter
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Mal 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Mud 2 years 3 months (Adult) Male 40% 85% 8 311 / 3684 100% Hunter
Razor 7 years 0½ months (Adult) Male 60% 90% 13 6545 / 15479 100% Scout
Doritos Cool Ranch 4 years 1½ month (Adult) Female 70% 100% 13 50 / 15479 100% Scout
Cheeto Dust 5 years 10½ months (Adult) Male 100% 100% 9 4083 / 5203 100% Hunter
Hurricane 2 years 10 months (Adult) Male 60% 80% 9 2938 / 5203 100% Hunter
Tango 2 years 3 months (Adult) Female 80% 90% 6 1201 / 1612 100% Hunter
New Puppy 0 years 1 month (Newborn) Female 100% 100% 1 0 / 100 100% None
Candy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 1 month (Newborn) Male 100% 100% 1 0 / 100 100% None
Ripple 2 years 9½ months (Adult) Female 60% 70% 8 964 / 3684 100% Hunter
Cedric 2 years 6 months (Adult) Male 100% 100% 6 962 / 1612 100% Pupsitter
Tidepool 2 years 6½ months (Adult) Female 60% 75% 7 2205 / 2501 100% Hunter
Merle 2 years 3 months (Adult) Male 50% 70% 8 304 / 3684 100% Hunter
Henna 1 year 7½ months (Adult) Male 60% 75% 5 893 / 975 100% Hunter
Sulfur 1 year 7½ months (Adult) Male 40% 75% 5 612 / 975 100% Hunter
Camp 1 year 7½ months (Adult) Female 100% 100% 5 146 / 975 100% Pupsitter
Viviana Jr. 1 year 6½ months (Adult) Female 80% 90% 4 268 / 548 100% Pupsitter
Chill 1 year 6½ months (Adult) Female 100% 100% 6 103 / 1612 100% Hunter
Moonglow 1 year 6½ months (Adult) Female 80% 90% 5 845 / 975 100% Hunter
Salamander 1 year 6½ months (Adult) Female 40% 90% 5 945 / 975 100% Hunter
Delta 1 year 2 months (Adult) Female 100% 100% 2 55 / 156 100% Pupsitter
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Male 100% 100% 1 0 / 100 100% None
Benji 1 year 3 months (Adult) Male 100% 100% 4 123 / 548 100% Pupsitter
Wind-sheer 1 year 3 months (Adult) Male 70% 35% 3 204 / 289 100% Pupsitter
Dye 1 year 2 months (Adult) Female 40% 95% 2 72 / 156 100% Pupsitter
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
New Puppy 0 years 0 months (Newborn) Female 100% 100% 1 0 / 100 100% None
Ichor 1 year 0 months (Adult) Male 60% 70% 1 0 / 100 100% None
Boots 0 years 10½ months (Adolescent) Female 100% 100% 1 0 / 100 100% None
Gentle 0 years 8½ months (Adolescent) Female 60% 70% 1 0 / 100 100% None
Mask 0 years 8½ months (Adolescent) Male 60% 70% 1 0 / 100 100% None
Winter 0 years 8 months (Adolescent) Female 60% 90% 1 0 / 100 100% None
Tank 0 years 6 months (Adolescent) Female 80% 90% 1 0 / 100 100% None
Farm 3 years 2½ months (Adult) Male 60% 70% 2 86 / 156 100% Pupsitter

Related

Caelum 0 years 7½ months (Adolescent) Male 80% 60% 1 0 / 100 100% None
Veneer 0 years 7½ months (Adolescent) Female 80% 40% 1 0 / 100 100% None
Goldleaf 0 years 7½ months (Adolescent) Female 80% 80% 1 0 / 100 100% None
Bow 0 years 7½ months (Adolescent) Female 80% 50% 1 0 / 100 100% None
Valentine 0 years 6 months (Adolescent) Female 80% 50% 1 0 / 100 100% None
Airglow 0 years 3½ months (Puppy) Male 80% 70% 1 0 / 100 100% None
Caramel 0 years 3½ months (Puppy) Female 80% 70% 1 0 / 100 100% None