ID #11200011
Currents | |
---|---|
Age | 0 years 9½ months (Adolescent) |
Sex | Female |
Energy |
|
Mood |
|
Hunger |
|
HP |
|
Personality | Keen |
Breeding Information | |
---|---|
Age in Rollovers | 19 |
Pups Bred | 0 pups bred |
Last Bred | Never |
Fertility | Very Good |
Heat Cycle | N/A |
Items Applied | None! |
Looks | |
---|---|
Base | Pumice (0.6%) |
Base Genetics | Monochrome Dark I |
Eyes | Blue |
Skin | Apollo |
Nose | Fern |
Claws | Blend |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings
|
|
---|---|
Slot 1 | None |
Slot 2 | None |
Slot 3 | Brown Panda (23% : T2) |
Slot 4 | Nightchill Undercoat (34% : T3) |
Slot 5 | None |
Slot 6 | White Inuit Unders (31% : T7) |
Slot 7 | White Marbled Unders (33% : T1) |
Slot 8 | White Wraith (36% : T3) |
Slot 9 | None |
Slot 10 | Turquoise Ornate Spots (57% : T3) |
Biography
Parents: Shadow+Tigris
Adoptive Parents: N/A
Pair bond: N/A
Generation(In Lightstream): 2
Littermates: Koda
Pups Alive: 0
Pups Dead: 0
Medal: Gold
Adoptive Parents: N/A
Pair bond: N/A
Generation(In Lightstream): 2
Littermates: Koda
Pups Alive: 0
Pups Dead: 0
Medal: Gold
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
50 | 60 | 54 |
Wisdom | Smarts | Total |
55 | 51 | 270 |
Birth Information | |
---|---|
Moon | Third Quarter Moon |
Season | Spring |
Biome | Mountains |
Decorations and Background |
---|
Puppy Training
Below shows a chart of all stat lessons Shira has completed.
Lesson Length | STR | SPD | AGI | WIS | SMR |
---|---|---|---|---|---|
1 hour | |||||
2 hours | |||||
3 hours | |||||
Bonus | |||||
Total | +3 | +2 | +2 | +0 | +0 |
Lessons Completed
Stalking
Tussling
Chasing & Escaping
Stalking
Tussling
Chasing & Escaping
Currently
Apprentice
Proficiency | |
---|---|
Hunting: Stalking | |
Hunting: Chasing | |
Hunting: Finishing | |
Scouting | |
Herbalism | |
Pupsitting |
Statistic | Count |
---|---|
Trained Today? | No |
Total Number of Scouts | 0 |
Total Number of Hunts | 0 |
Successful Hunts | 0 |
Total Number of Lessons Taught | 0 |
In current pack for 0 rollovers
Wolf created on 2024-10-21 09:18:22