ID #7015836
This wolf has not rolled over today and will not be able to be traded or gifted until its next rollover.
Currents | |
---|---|
Age | 0 years 6½ months (Adolescent) |
Sex | Female |
Energy |
|
Mood |
|
Hunger |
|
HP |
|
Personality | Dishonest |
Breeding Information | |
---|---|
Age in Rollovers | 13 |
Pups Bred | 0 pups bred |
Last Bred | Never |
Fertility | Average |
Heat Cycle | N/A |
Items Applied | None! |
Looks | |
---|---|
Base | Black (5.99%) |
Base Genetics | Monochrome Dark I |
Eyes | Olive |
Skin | Light |
Nose | Black |
Claws | Light |
Mutation | None |
Secondary Mutation | None |
Carrier Status | Unknown |
Variant | Default |
Markings
|
|
---|---|
Slot 1 | Cream Underbelly (85% : T0) |
Slot 2 | White Irish (100% : T0) |
Slot 3 | None |
Slot 4 | None |
Slot 5 | None |
Slot 6 | None |
Slot 7 | None |
Slot 8 | None |
Slot 9 | None |
Slot 10 | None |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
39 | 39 | 38 |
Wisdom | Smarts | Total |
37 | 38 | 191 |
Birth Information | |
---|---|
Moon | Waning Crescent Moon |
Season | Spring |
Biome | Deciduous Forest |
Decorations and Background |
---|
Background
Forest Dwelling
4 uses left
4 uses left
Decorations
Above
Puppy Training
Below shows a chart of all stat lessons Collie has completed.
Lesson Length | STR | SPD | AGI | WIS | SMR |
---|---|---|---|---|---|
1 hour | |||||
2 hours | |||||
3 hours | |||||
Bonus | |||||
Total | +0 | +0 | +0 | +23 | +21 |
Lessons Completed
Howling
Socialisation
Prey Tracking
Effective Killing
Recognising Danger
Working Together
Howling
Socialisation
Prey Tracking
Effective Killing
Recognising Danger
Working Together
Currently
Apprentice
Proficiency | |
---|---|
Hunting: Stalking | |
Hunting: Chasing | |
Hunting: Finishing | |
Scouting | |
Herbalism | |
Pupsitting |
Statistic | Count |
---|---|
Trained Today? | Yes |
Total Number of Scouts | 0 |
Total Number of Hunts | 1 |
Successful Hunts | 0 |
Total Number of Lessons Taught | 0 |
In current pack for 13 rollovers
Wolf created on 2023-03-06 09:17:38