ID #8632315
This wolf has not rolled over today and will not be able to be traded or gifted until its next rollover.
Currents | |
---|---|
Age | 0 years 11 months (Adolescent) |
Sex | Female |
Energy |
|
Mood |
|
Hunger |
|
HP |
|
Personality | Optimistic |
Breeding Information | |
---|---|
Age in Rollovers | 22 |
Pups Bred | 0 pups bred |
Last Bred | Never |
Fertility | Very Good |
Heat Cycle | N/A |
Items Applied | None! |
Looks | |
---|---|
Base | Jet (1.82%) |
Base Genetics | Monochrome Dark I |
Eyes | Red |
Skin | Black |
Nose | Noctiluca |
Claws | Black |
Mutation | None |
Secondary Mutation | None |
Carrier Status | View Report |
Variant | Default |
Markings
|
|
---|---|
Slot 1 | Auburn Ghast (51% : T6) |
Slot 2 | Cynthia Cross (45% : T3) |
Slot 3 | None |
Slot 4 | Dark Brown Full Rump (9% : T1) |
Slot 5 | Biform Shaded (46% : T3) |
Slot 6 | None |
Slot 7 | None |
Slot 8 | White Marbled Unders (29% : T1) |
Slot 9 | None |
Slot 10 | Black Wraith (65% : T3) |
Birth Stats | ||
---|---|---|
Strength | Speed | Agility |
62 | 52 | 51 |
Wisdom | Smarts | Total |
71 | 80 | 316 |
Birth Information | |
---|---|
Moon | Full Moon |
Season | Autumn |
Biome | Prairie |
Decorations and Background |
---|
Background
Marble Arch Cave
4 uses left
4 uses left
Decorations
Above
Puppy Training
Below shows a chart of all stat lessons Alaska has completed.
Lesson Length | STR | SPD | AGI | WIS | SMR |
---|---|---|---|---|---|
1 hour | |||||
2 hours | |||||
3 hours | |||||
Bonus | |||||
Total | +10 | +0 | +2 | +0 | +4 |
Lessons Completed
Pathfinding
Working Together
Socialisation
Ambushing
Beginner Foraging
Pathfinding
Working Together
Socialisation
Ambushing
Beginner Foraging
Currently
Apprentice
Proficiency | |
---|---|
Hunting: Stalking | |
Hunting: Chasing | |
Hunting: Finishing | |
Scouting | |
Herbalism | |
Pupsitting |
Statistic | Count |
---|---|
Trained Today? | Yes |
Total Number of Scouts | 0 |
Total Number of Hunts | 2 |
Successful Hunts | 0 |
Total Number of Lessons Taught | 0 |
In current pack for 16 rollovers
Wolf created on 2023-11-03 16:32:16