Skip to main content
Main Content

Tracking the Leaderboard (started Jan 3 2021)

Posted 2021-08-23 22:58:31
AUGUST 23, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1841
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1471
3. Lapland's Melody | played by Sinxerely | 1417
4. ErΕ‘ | played by πŸŽ† ru ! | 1393
5. Elismir 🦒 | played by 🐌 Naike | 1386
6. Morning Glory | played by 🐾Alymiell🐾 | 1365
7. Kahana | played by SalemSkies 🌻 | 1335
8. Vendetta ☾ | played by April | 1318
9. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1312
10. Manzana 🍎 | played by nebulemon | 1310

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1248
2. Mousari | owned by Kiotha | 1234
3. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1231
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1220
5. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1220
6. Cai Kyovin | owned by Lionel | 1220
7. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1220
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1219
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1209
10. Nacho Cheese Tot | owned by Bucket | 1206

🌈 ru !
#24772

Posted 2021-08-24 22:35:24
AUGUST 24, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1849
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1474
3. Lapland's Melody | played by Sinxerely | 1417
4. ErΕ‘ | played by πŸŽ† ru ! | 1403
5. Elismir 🦒 | played by 🐌 Naike | 1403
6. Morning Glory | played by 🐾Alymiell🐾 | 1372
7. Kahana | played by SalemSkies 🌻 | 1336
8. Vendetta ☾ | played by April | 1318
9. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1317
10. Manzana 🍎 | played by nebulemon | 1312

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1248
2. Mousari | owned by Kiotha | 1234
3. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1233
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1222
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1222
6. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1222
7. Cai Kyovin | owned by Lionel | 1220
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1219
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1211
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1207

Zee
#19527

Posted 2021-08-27 09:19:01
AUGUST 27, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1870
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1491
3. Elismir 🦒 | played by 🐌 Naike | 1430
4. ErΕ‘ | played by πŸŽ† ru ! | 1424
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1383
7. Kahana | played by SalemSkies 🌻 | 1345
8. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1338
9. Garviel Loken | played by Leman | 1324
10. Vendetta ☾ | played by April | 1322

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1251
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1237
3. Mousari | owned by Kiotha | 1234
4. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1227
5. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1227
6. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1227
7. Cai Kyovin | owned by Lionel | 1224
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1221
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1217
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1212

🌈 ru !
#24772

Posted 2021-08-29 00:51:57
AUGUST 29, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1883
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1505
3. Elismir 🦒 | played by 🐌 Naike | 1446
4. ErΕ‘ | played by πŸŽ† ru ! | 1434
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1393
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1353
8. Kahana | played by SalemSkies 🌻 | 1345
9. Garviel Loken | played by Leman | 1326
10. Manzana 🍎 | played by nebulemon | 1323

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1255
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1241
3. Mousari | owned by Kiotha | 1234
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1229
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1229
6. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1229
7. Cai Kyovin | owned by Lionel | 1227
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1223
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1219
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1215

Zee
#19527

Posted 2021-08-30 09:49:04 (edited)
AUGUST 30, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1892
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1508
3. Elismir 🦒 | played by 🐌 Naike | 1466
4. ErΕ‘ | played by πŸŽ† ru ! | 1437
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1399
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1361
8. Kahana | played by SalemSkies 🌻 | 1345
9. Manzana 🍎 | played by nebulemon | 1327
10. Garviel Loken | played by Leman | 1326

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1259
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1244
3. Mousari | owned by Kiotha | 1234
4. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1233
5. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1232
6. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1232
7. Cai Kyovin | owned by Lionel | 1229
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1225
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1221
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1218

🌈 ru !
#24772

Posted 2021-08-31 15:16:36
AUGUST 31, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1903
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1521
3. Elismir 🦒 | played by 🐌 Naike | 1477
4. ErΕ‘ | played by πŸŽ† ru ! | 1449
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1403
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1377
8. Kahana | played by SalemSkies 🌻 | 1347
9. Manzana 🍎 | played by nebulemon | 1332
10. Vendetta ☾ | played by April | 1329

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1259
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1247
3. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1235
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1234
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1234
6. Mousari | owned by Kiotha | 1234
7. Cai Kyovin | owned by Lionel | 1231
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1225
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1223
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1220

Zee
#19527

Posted 2021-09-01 14:03:35
SEPTEMBER 1, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1906
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1526
3. Elismir 🦒 | played by 🐌 Naike | 1483
4. ErΕ‘ | played by πŸŽ† ru ! | 1454
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1405
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1382
8. Manzana 🍎 | played by nebulemon | 1333
9. Vendetta ☾ | played by April | 1329
10. Garviel Loken | played by Leman | 1327

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1260
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1249
3. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1237
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1236
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1235
6.Β  Mousari | owned by Kiotha | 1234
7. Cai Kyovin | owned by Lionel | 1233
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1227
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1225
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1222

🌈 ru !
#24772

Posted 2021-09-02 18:38:16
SEPTEMBER 2, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1911
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1532
3. Elismir 🦒 | played by 🐌 Naike | 1494
4. ErΕ‘ | played by πŸŽ† ru ! | 1462
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1408
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1394
8. Manzana 🍎 | played by nebulemon | 1336
9. Garviel Loken | played by Leman | 1329
10. Vendetta ☾ | played by April | 1329

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1262
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1249
3. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1239
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1238
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1237
6. Cai Kyovin | owned by Lionel | 1235
7. Mousari | owned by Kiotha | 1234
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1229
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1227
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1224

Zee
#19527

Posted 2021-09-03 20:41:36
SEPTEMBER 3, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1914
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1543
3. Elismir 🦒 | played by 🐌 Naike | 1504
4. ErΕ‘ | played by πŸŽ† ru ! | 1468
5. Lapland's Melody | played by Sinxerely | 1423
6. Morning Glory | played by 🐾Alymiell🐾 | 1413
7. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1406
8. Manzana 🍎 | played by nebulemon | 1339
9. Garviel Loken | played by Leman | 1330
10. Vendetta ☾ | played by April | 1329

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1265
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1249
3. Othorion | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1240
4. Ambrose | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1238
5. Atreyu | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1237
6. Cai Kyovin | owned by Lionel | 1237
7. Mousari | owned by Kiotha | 1234
8. Lead Chaser Bumble | owned by Solaris-Meadow | 1230
9. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1228
10. Lykaios | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1226

🌈 ru !
#24772

Posted 2021-09-04 22:25:02
SEPTEMBER 4, 2021

Highest Stat Leaders:
1. Gabre | played by DΕΌanek | 1917
2. 🌨️AoiyuriπŸ’  | played by Unianigi {Bases:122/122} | 1549
3. Elismir 🦒 | played by 🐌 Naike | 1515
4. ErΕ‘ | played by πŸŽ† ru !| 1478
5. Lapland's Melody | played by Sinxerely | 1423
6. Advesperascit | played by πŸ•ΈοΈWebsteakπŸ₯© | 1417
7. Morning Glory | played by 🐾Alymiell🐾 | 1415
8. Manzana 🍎 | played by nebulemon | 1339
9. Vendetta ☾ | played by April | 1331
10. Garviel Loken | played by Leman | 1330

Highest Stat Pack Members:
1. FoxTot | owned by πŸ•ΈοΈWebsteakπŸ₯© | 1267
2. Raze | owned by 𝔇𝔬𝔫 𝔇𝔲𝔒𝔩𝔦 | 1249
3. Cai Kyovin | owned by Lionel | 1239
4. Mousari | owned by Kiotha | 1234
5. Lead Chaser Bumble | owned by Solaris-Meadow | 1231
6. Bankai β„οΈπŸ“ | owned by MoscoMoon {Lethan} ❄️ | 1228
7. Persimmon | owned by nebulemon | 1220
8. Tamarryn | owned by Kiotha | 1220
9. 1b. Thistle | owned by Thalassa | 1217
10. Chaser Pounce | owned by Solaris-Meadow | 1216

Zee
#19527

Search Topic