Skip to main content
Main Content

Tracking the Leaderboard (started Jan 3 2021)

Posted 2021-09-07 09:13:35
SEPTEMBER 7, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1937
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1561
3. Elismir 🦢 | played by 🐌 Naike | 1530
4. Erő | played by 🎆 ru ! | 1489
5. Advesperascit | played by 🕸️Websteak🥩 | 1436
6. Lapland's Melody | played by Sinxerely | 1423
7. Manzana 🍎 | played by nebulemon | 1342
8. Vendetta ☾ | played by April | 1336
9. Garviel Loken | played by Leman | 1330
10. Proto | played by rad | 1317

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1271
2. Cai Kyovin | owned by Lionel | 1244
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1235
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1229
5. Tamarryn | owned by Kiotha | 1223
6. 1b. Thistle | owned by Thalassa | 1223
7. Persimmon | owned by nebulemon | 1223
8. Chaser Pounce | owned by Solaris-Meadow | 1222
9. Lórien | owned by Aaka | 1217
10. * Fourth Moon Undria | owned by somnum | 1216

🌈 ru !
#24772

Posted 2021-09-09 14:50:49
SEPTEMBER 9, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1955
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1576
3. Elismir 🦢 | played by 🐌 Naike | 1545
4. Erő | played by 🎆 ru ! | 1505
5. Advesperascit | played by 🕸️Websteak🥩 | 1451
6. Lapland's Melody | played by Sinxerely | 1423
7. Manzana 🍎 | played by nebulemon | 1343
8. Vendetta ☾ | played by April | 1337
9. Garviel Loken | played by Leman | 1330
10. Proto | played by rad | 1325

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1276
2. Cai Kyovin | owned by Lionel | 1247
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1239
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1234
5. 1b. Thistle | owned by Thalassa | 1227
6. Persimmon | owned by nebulemon | 1226
7. Tamarryn | owned by Kiotha | 1226
8. Chaser Pounce | owned by Solaris-Meadow | 1225
9. Lórien | owned by Aaka | 1223
10. * Fourth Moon Undria | owned by somnum | 1220

🌈 ru !
#24772

Posted 2021-09-10 17:38:09
SEPTEMBER 10, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1960
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1581
3. Elismir 🦢 | played by 🐌 Naike | 1554
4. Erő | played by 🎆 ru ! | 1510
5. Advesperascit | played by 🕸️Websteak🥩 | 1461
6. Lapland's Melody | played by Sinxerely | 1423
7. Manzana 🍎 | played by nebulemon | 1343
8. Vendetta ☾ | played by April | 1340
9. Garviel Loken | played by Leman | 1332
10. Proto | played by rad | 1331

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1278
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1241
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1236
5. Tamarryn | owned by Kiotha | 1228
6. Persimmon | owned by nebulemon | 1228
7. 1b. Thistle | owned by Thalassa | 1227
8. Chaser Pounce | owned by Solaris-Meadow | 1226
9. Lórien | owned by Aaka | 1224
10. * Fourth Moon Undria | owned by somnum | 1220

Zee
#19527

Posted 2021-09-11 13:43:21
SEPTEMBER 11, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1967
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1589
3. Elismir 🦢 | played by 🐌 Naike | 1559
4. Erő | played by 🎆 ru ! | 1510
5. Advesperascit | played by 🕸️Websteak🥩 | 1470
6. Lapland's Melody | played by Sinxerely | 1423
7. Manzana 🍎 | played by nebulemon | 1344
8. Vendetta ☾ | played by April | 1341
9. Proto | played by rad | 1335
10. Garviel Loken | played by Leman | 1333

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1279
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1242
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1236
5. Persimmon | owned by nebulemon | 1232
6. Tamarryn | owned by Kiotha | 1230
7. Chaser Pounce | owned by Solaris-Meadow | 1229
8. 1b. Thistle | owned by Thalassa | 1229
9. * Fourth Moon Undria | owned by somnum | 1220
10. 1b. Carnation | owned by Thalassa | 1220

🌈 ru !
#24772

Posted 2021-09-12 20:23:16
SEPTEMBER 12, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1979
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1589
3. Elismir 🦢 | played by 🐌 Naike | 1570
4. Erő | played by 🎆 ru ! | 1524
5. Advesperascit | played by 🕸️Websteak🥩 | 1484
6. Lapland's Melody | played by Sinxerely | 1423
7. Vendetta ☾ | played by April | 1342
8. Proto | played by rad | 1337
9. Garviel Loken | played by Leman | 1336
10. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1295

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1279
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1244
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1238
5. Persimmon | owned by nebulemon | 1234
6. 1b. Thistle | owned by Thalassa | 1231
7. Tamarryn | owned by Kiotha | 1231
8. Chaser Pounce | owned by Solaris-Meadow | 1229
9. 1b. Carnation | owned by Thalassa | 1222
10. * Fourth Moon Undria | owned by somnum | 1222

Zee
#19527

Posted 2021-09-13 18:19:51
SEPTEMBER 13, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1983
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1604
3. Elismir 🦢 | played by 🐌 Naike | 1575
4. Erő | played by 🎆 ru ! | 1531
5. Advesperascit | played by 🕸️Websteak🥩 | 1498
6. Vendetta ☾ | played by April | 1342
7. Proto | played by rad | 1341
8. Garviel Loken | played by Leman | 1336
9. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1296
10. Lykaon Etesian ⚙️ | played by 🐓 Rooster 鸡 | 1274

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1282
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1246
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1239
5. Persimmon | owned by nebulemon | 1234
6. 1b. Thistle | owned by Thalassa | 1233
7. Tamarryn | owned by Kiotha | 1233
8. Chaser Pounce | owned by Solaris-Meadow | 1233
9. * Fourth Moon Undria | owned by somnum | 1224
10. 1b. Carnation | owned by Thalassa | 1223

🌈 ru !
#24772

Posted 2021-09-14 20:49:54
SEPTEMBER 14, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1988
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1615
3. Elismir 🦢 | played by 🐌 Naike | 1584
4. Erő | played by 🎆 ru ! | 1536
5. Advesperascit | played by 🕸️Websteak🥩 | 1506
6. Proto | played by rad | 1344
7. Vendetta ☾ | played by April | 1342
8. Garviel Loken | played by Leman | 1340
9. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1298
10. Lykaon Etesian ⚙️ | played by 🐓 Rooster 鸡 | 1284

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1282
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1248
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1240
5. Persimmon | owned by nebulemon | 1236
6. Chaser Pounce | owned by Solaris-Meadow | 1235
7. Tamarryn | owned by Kiotha | 1235
8. 1b. Thistle | owned by Thalassa | 1235
9. * Fourth Moon Undria | owned by somnum | 1224
10. Fig | owned by nebulemon | 1224

Zee
#19527

Posted 2021-09-15 21:38:30
SEPTEMBER 15, 2021

Highest Stat Leaders:
1. Gabre | played by Dżanek | 1992
2. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1622
3. Elismir 🦢 | played by 🐌 Naike | 1597
4. Erő | played by 🎆 ru ! | 1540
5. Advesperascit | played by 🕸️Websteak🥩 | 1508
6. Proto | played by rad | 1345
7. Vendetta ☾ | played by April | 1343
8. Garviel Loken | played by Leman | 1340
9. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1298
10. Lykaon Etesian ⚙️ | played by 🐓 Rooster 鸡 | 1285

Highest Stat Pack Members:
1. FoxTot | owned by 🕸️Websteak🥩 | 1282
2. Cai Kyovin | owned by Lionel | 1251
3. Lead Chaser Bumble | owned by Solaris-Meadow | 1250
4. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1240
5. Persimmon | owned by nebulemon | 1238
6. Tamarryn | owned by Kiotha | 1236
7. Chaser Pounce | owned by Solaris-Meadow | 1236
8. 1b. Thistle | owned by Thalassa | 1235
9. Sulis | owned by Rev | 1226
10. Fig | owned by nebulemon | 1226

🌈 ru !
#24772

Posted 2021-09-16 19:25:46
SEPTEMBER 16, 2021

Highest Stat Leaders:
1. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1632
2. Elismir 🦢 | played by 🐌 Naike | 1607
3. Erő | played by 🎆 ru ! | 1553
4. Advesperascit | played by 🕸️Websteak🥩 | 1516
5. Proto | played by rad | 1345
6. Vendetta ☾ | played by April | 1343
7. Garviel Loken | played by Leman | 1341
8. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1301
9. Lykaon Etesian ⚙️ | played by 🐓 Rooster 鸡 | 1285
10. Catboy | played by Roman | 1274

Highest Stat Pack Members:
1. Lead Chaser Bumble | owned by Solaris-Meadow | 1252
2. Cai Kyovin | owned by Lionel | 1251
3. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1240
4. Persimmon | owned by nebulemon | 1240
5. Tamarryn | owned by Kiotha | 1238
6. 1b. Thistle | owned by Thalassa | 1237
7. * Fourth Moon Undria | owned by somnum | 1227
8. Sulis | owned by Rev | 1226
9. Fig | owned by nebulemon | 1226
10. Tehirid 📜 | owned by somnum | 1225

Zee
#19527

Posted 2021-09-17 17:43:57
SEPTEMBER 17, 2021

Highest Stat Leaders:
1. 🌨️Aoiyuri💠 | played by Unianigi {Bases:122/122} | 1642
2. Elismir 🦢 | played by 🐌 Naike | 1617
3. Erő | played by 🎆 ru ! | 1564
4. Advesperascit | played by 🕸️Websteak🥩 | 1523
5. Proto | played by rad | 1345
6. Garviel Loken | played by Leman | 1345
7. Vendetta ☾ | played by April | 1344
8. Ignatius | played by 𝔇𝔬𝔫 𝔇𝔲𝔢𝔩𝔦 | 1302
9. Lykaon Etesian ⚙️ | played by 🐓 Rooster 鸡 | 1294
10. Summer's Glory | played by Xaila 🌠 | 1279

Highest Stat Pack Members:
1. Lead Chaser Bumble | owned by Solaris-Meadow | 1254
2. Cai Kyovin | owned by Lionel | 1251
3. Persimmon | owned by nebulemon | 1241
4. Tamarryn | owned by Kiotha | 1240
5. Bankai ❄️🍓 | owned by MoscoMoon {Lethan} ❄️ | 1240
6. 1b. Thistle | owned by Thalassa | 1238/
7. * Fourth Moon Undria | owned by somnum | 1229
8. Sulis | owned by Rev | 1229
9. 1b. Carnation | owned by Thalassa | 1227
10. Fig | owned by nebulemon | 1227

🌈 ru !
#24772

Search Topic