Skip to main content
Main Content

The Forest Pack of Might


Alpha Forest
Played By Aspen (#105526)
Territory Biome Mountains
Cave Slots 2 / 10
Pack Adults 8 / 8
Pack Pups 7 / 40
Immortal Wolves 0 / 0

Пещерап рибрежной реки
Name Stats Info Currents
241 stats L2 Male 3 years 2½ months (Adult) 3y 2½m HunterSickSecured
Forever Mate
207 stats L1 Male 1 year 5½ months (Adult) 1y 5½m HunterLevel UpSecured
415 stats L1 Male 0 years 4½ months (Puppy) 0y 4½m SickSecured
397 stats L1 Female 1 year 4 months (Adult) 1y 4m Breeding Cooldown (19 rollovers)SickSecured
241 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m No PupsitterSick
240 stats L1 Female 0 years 0½ months (Newborn) 0y 0½m No Pupsitter
213 stats L1 Female 2 years 2½ months (Adult) 2y 2½m In Heat (4 rollovers)HunterSickSecured
264 stats L2 Female 4 years 2 months (Adult) 4y 2m ScoutSickSecured
270 stats L2 Male 4 years 4½ months (Adult) 4y 4½m HerbalistSecured
413 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m SickSecured
245 stats L2 Male 3 years 4½ months (Adult) 3y 4½m PupsitterLevel UpSecured
397 stats L6 Male 2 years 10 months (Adult) 2y 10m HunterSecured
Речная пещера
Name Stats Info Currents
Unsorted
Name Stats Info Currents
191 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m
T1 7M NIB gen5
270 stats L1 Male 0 years 4 months (Puppy) 0y 4m No Pupsitter
187 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m