Skip to main content
Main Content

Silent Nights Pack


Leader 𝐎𝐫𝐚𝐜𝐥𝐞
Played By Stagerus (#37556)
Territory Biome Deciduous Forest
Cave Slots 2 / 10
Pack Adults 9 / 11
Pack Pups 4 / 55
Immortal Wolves 0 / 0

Lead Wolf Puppies
Name Stats Info Currents
325 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m
324 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
327 stats L1 Female 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
321 stats L1 Male 0 years 2 months (Young Puppy) 0y 2m No Pupsitter
Random cave
Name Stats Info Currents
Silent Members
Name Stats Info Currents
384 stats L10 Male 6 years 4½ months (Adult) 6y 4½m Scout
298 stats L7 Male 3 years 4½ months (Adult) 3y 4½m Hunter
248 stats L1 Female 1 year 6 months (Adult) 1y 6m In Heat (4 rollovers)Hunter
300 stats L7 Female 4 years 6 months (Adult) 4y 6m In Heat (4 rollovers)HunterSick
324 stats L7 Female 7 years 0½ months (Adult) 7y 0½m In Heat (4 rollovers)Pupsitter
352 stats L4 Female 2 years 0½ months (Adult) 2y 0½m In Heat (3 rollovers)HunterSecured
[ Teir 2 ] 15 SC x2 Inuit, Zircon UF
286 stats L6 Female 3 years 6½ months (Adult) 3y 6½m Pregnant (1 rollover)NestedHerbalist
332 stats L10 Female 3 years 4 months (Adult) 3y 4m Scout
Unsorted
Name Stats Info Currents
286 stats L1 Female 5 years 0 months (Adult) 5y 0m