Skip to main content
Main Content

Akumas


Pack Leader Akano
Played By perseus (#39873)
Territory Biome Deciduous Forest
Cave Slots 2 / 10
Pack Adults 10 / 10
Pack Pups 7 / 50
Immortal Wolves 0 / 0

mysterious-marauders
Name Stats Info Currents
290 stats L4 Female 1 year 3½ months (Adult) 1y 3½m Breeding Cooldown (17 rollovers)Herbalist
222 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
221 stats L1 Male 0 years 1½ month (Young Puppy) 0y 1½m
277 stats L4 Male 4 years 1 month (Adult) 4y 1m Hunter
262 stats L4 Female 3 years 5 months (Adult) 3y 5m In Heat (2 rollovers)Hunter
259 stats L4 Female 3 years 2 months (Adult) 3y 2m In Heat (3 rollovers)Hunter
250 stats L4 Male 2 years 10½ months (Adult) 2y 10½m Hunter
235 stats L2 Female 2 years 9½ months (Adult) 2y 9½m Hunter
226 stats L4 Female 1 year 5 months (Adult) 1y 5m Breeding Cooldown (11 rollovers)Pupsitter
203 stats L1 Female 0 years 4½ months (Puppy) 0y 4½m
Unity
Name Stats Info Currents
261 stats L4 Female 3 years 5½ months (Adult) 3y 5½m In Heat (3 rollovers)Scout
290 stats L5 Female 1 year 5½ months (Adult) 1y 5½m Breeding Cooldown (15 rollovers)Scout
220 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m No Pupsitter
215 stats L1 Female 0 years 2½ months (Young Puppy) 0y 2½m No Pupsitter
216 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m No Pupsitter
214 stats L1 Male 0 years 2½ months (Young Puppy) 0y 2½m No Pupsitter
Unsorted
Name Stats Info Currents
226 stats L1 Female 2 years 6 months (Adult) 2y 6m