Skip to main content
Main Content

Umbral Clan


Alpha Shiver
Played By LordShadowFoxx (#97398)
Territory Biome Coniferous Forest
Cave Slots 3 / 10
Pack Adults 54 / 65
Pack Pups 7 / 325
Immortal Wolves 0 / 1

Umbral Hunters
Name Stats Info Currents
Project Girl
729 stats L11 Female 3 years 6½ months (Adult) 3y 6½m In Heat (3 rollovers)Hunter
668 stats L12 Male 3 years 10½ months (Adult) 3y 10½m Hunter
642 stats L11 Male 3 years 7½ months (Adult) 3y 7½m Hunter
578 stats L10 Male 3 years 6½ months (Adult) 3y 6½m Hunter
578 stats L11 Female 3 years 7 months (Adult) 3y 7m In Heat (2 rollovers)Hunter
561 stats L13 Male 4 years 9½ months (Adult) 4y 9½m HunterSecured
554 stats L7 Male 2 years 9½ months (Adult) 2y 9½m Hunter
552 stats L12 Female 5 years 8½ months (Adult) 5y 8½m In Heat (3 rollovers)HunterSecured
513 stats L5 Female 2 years 4 months (Adult) 2y 4m Hunter
512 stats L7 Female 3 years 0½ months (Adult) 3y 0½m Hunter
473 stats L8 Male 2 years 8 months (Adult) 2y 8m Hunter
445 stats L9 Male 2 years 10 months (Adult) 2y 10m HunterSick
422 stats L9 Female 4 years 5 months (Adult) 4y 5m In Heat (2 rollovers)Hunter
414 stats L7 Male 2 years 4½ months (Adult) 2y 4½m Hunter
412 stats L9 Male 2 years 10½ months (Adult) 2y 10½m Hunter
407 stats L9 Male 3 years 1½ month (Adult) 3y 1½m Hunter
407 stats L4 Female 2 years 6 months (Adult) 2y 6m In Heat (4 rollovers)Hunter
407 stats L4 Female 2 years 5 months (Adult) 2y 5m Hunter
389 stats L4 Female 2 years 3 months (Adult) 2y 3m Hunter
385 stats L8 Female 2 years 10½ months (Adult) 2y 10½m Hunter
374 stats L1 Female 2 years 7½ months (Adult) 2y 7½m In Heat (1 rollover)Hunter
371 stats L8 Female 3 years 3 months (Adult) 3y 3m Hunter
361 stats L5 Female 2 years 5 months (Adult) 2y 5m Hunter
322 stats L5 Female 2 years 10½ months (Adult) 2y 10½m Hunter
303 stats L4 Male 2 years 5 months (Adult) 2y 5m Hunter
289 stats L2 Female 1 year 9½ months (Adult) 1y 9½m Hunter
287 stats L5 Male 2 years 11½ months (Adult) 2y 11½m Hunter
282 stats L3 Male 1 year 11 months (Adult) 1y 11m Hunter
281 stats L4 Male 2 years 6½ months (Adult) 2y 6½m Hunter
271 stats L1 Male 1 year 11 months (Adult) 1y 11m Hunter
258 stats L2 Female 2 years 4½ months (Adult) 2y 4½m Hunter
Umbral Nursery
Name Stats Info Currents
286 stats L7 Male 5 years 9 months (Adult) 5y 9m Pupsitter
528 stats L6 Male 4 years 5½ months (Adult) 4y 5½m Pupsitter
421 stats L7 Female 3 years 10½ months (Adult) 3y 10½m Pupsitter
378 stats L7 Female 3 years 8 months (Adult) 3y 8m Pupsitter
365 stats L6 Male 3 years 8 months (Adult) 3y 8m Pupsitter
594 stats L1 Female 0 years 8½ months (Adolescent) 0y 8½m
281 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
281 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
279 stats L1 Male 0 years 5½ months (Puppy) 0y 5½m
286 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
288 stats L1 Male 0 years 3½ months (Puppy) 0y 3½m
282 stats L1 Female 0 years 3½ months (Puppy) 0y 3½m
Umbral Realm
Name Stats Info Currents
639 stats L17 Male 7 years 6 months (Elder) 7y 6m Scout
470 stats L11 Male 3 years 7 months (Adult) 3y 7m Herbalist
234 stats L1 Female 3 years 7 months (Adult) 3y 7m Breeding Cooldown (13 rollovers)
531 stats L13 Male 3 years 6 months (Adult) 3y 6m Scout
Breeding
237 stats L1 Female 3 years 3½ months (Adult) 3y 3½m In Heat (1 rollover)
254 stats L1 Female 2 years 2½ months (Adult) 2y 2½m
304 stats L2 Female 2 years 2 months (Adult) 2y 2m Breeding Cooldown (9 rollovers)
587 stats L1 Female 2 years 2 months (Adult) 2y 2m
307 stats L2 Female 1 year 9½ months (Adult) 1y 9½m
314 stats L2 Female 1 year 9½ months (Adult) 1y 9½m
275 stats L1 Female 1 year 8½ months (Adult) 1y 8½m
325 stats L2 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)
333 stats L2 Female 1 year 7 months (Adult) 1y 7m In Heat (2 rollovers)
286 stats L2 Female 1 year 6½ months (Adult) 1y 6½m In Heat (3 rollovers)
283 stats L1 Female 1 year 6½ months (Adult) 1y 6½m In Heat (3 rollovers)
329 stats L2 Male 1 year 2 months (Adult) 1y 2m
605 stats L1 Female 1 year 1½ month (Adult) 1y 1½m In Heat (1 rollover)
268 stats L2 Female 1 year 1 month (Adult) 1y 1m