Family of 墨染
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Sora | Mineral | 银河华尔兹✰Waltz of Galaxy | Coldwolf Pack | |
Orion | Argent | 银河华尔兹✰Waltz of Galaxy | Red Blue Black | |
Ravage | Silver | ◦○52Hz○◯◦ | Decepticons | |
New Puppy | Salt | ◦○52Hz○◯◦ | Fallen Meteorite | |
New Puppy | Steele | ◦○52Hz○◯◦ | Fallen Meteorite |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Peacock | 咏霞 | Acela | |
New Adopted Puppy | 咏霞 | Celestial Nights | |
New Adopted Puppy | 咏霞 | Fallen Meteorite | |
G9 T1 X | 咏霞 | Silverbrae | |
G3 Hornfels | 咏霞 | Fallen Meteorite | |
Mega R&C | 咏霞 | Fallen Meteorite | |
G2 0m Iron F R&C? | 咏霞 | Fallen Meteorite | |
Chrom R&C | 咏霞 | Fallen Meteorite | |
New Adopted Puppy | 咏霞 | Fallen Meteorite | |
Squid R&C | 咏霞 | Fallen Meteorite |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |