Family of Spots
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
5th
5th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
(M) Caramel/3M/243St | Caramel | Swift | Unmoya Pack | |
(M) Diorite/2M/238St | Diorite | Swift | Unmoya Pack | |
(M) Cream Darker/5M/234St | Cream Darker | Swift | Unmoya Pack | |
(F) Liver/2M/271St | Liver | Gold | Unmoya Pack | |
(M) Chocolate/3M/245St | Chocolate | Gold | Unmoya Pack | |
(M) Shell/3M/276St | Shell | Gold | Unmoya Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Sell | Caramel | Wasp | Unmoya Pack | |
Splotch | Cream Darker | Chase | Unmoya Pack | |
Smoke | Chestnut | Wasp | Unmoya Pack | |
Merlin | Cream Darker | White Water | Unmoya Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |