Family of Cypress
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
3rd
3rd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Sassafras | Gray | Isabel | Rocky Willows Pack | |
Blazing Ray of Midday Sun | Gold Darker | Isabel | Mistchasers | |
Vanilj | Vanilla | 🏖Sandy🏖 | Stjärnakysste | |
Birch (2.58%) 6m | Birch | Eerie | Zen Pack | |
Antler (0.21%) 4m | Antler | Eerie | Zen Pack | |
Sphalerite (0.32%) 6m | Sphalerite | Eerie | Zen Pack | |
Sphalerite2 6m | Sphalerite | Eerie | Zen Pack | |
Zagros | Chestnut | Althea | Cairn Pack | |
Geranium | Diorite | Eira | Sun Flower | |
Skyler | Diorite | Blackburn | horse girls |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Tulip | Lavender | Iris | Verja Empire | |
Kara | Maltese | Winter Contingency | Snake Creek | |
Dawning Storm | Pale | Jaya | Peregrine's Cry | |
^Midas Touch (TouchTouch) | Sulphur | .. Reasons | A Tribe Called Quest |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |