Family of Bechira
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
ardent | Dust | Snow Cat | Ceux qui aiment | |
Up | Chert | Snow Cat | Data Pack | |
New Puppy | Ashen | T2 Nyiri | Chaser | Creosote Pack | |
New Puppy | Howlite | T2 Nyiri | Chaser | Creosote Pack | |
New Puppy | Howlite | T2 Nyiri | Chaser | Creosote Pack | |
Qimmiq Tuntu | Caribou | Vincent | Kohana Pack | |
New Puppy?? | Sterling | Cosette | Ravensworth | |
Velpe [🐾] | Cream Lighter | Mica | Paskalampi Problem Pack | |
Caribou 2x Cougar - RNC | Caribou | ♡ Naga ♡ {Finisher} | TheseNuts Pack | |
G3 6m F Caribou | Caribou | 银辉 | Noctic |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Snow | Gauntlet | Silt-Silvered | |
New Puppy | Gold Darker | Gauntlet | Silt-Silvered | |
New Puppy | Ashen | Gauntlet | Silt-Silvered |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |