Family of Bechira
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
T2 | Marble | Myst | Trickling Stream Pack | |
T1 | Birch | Rana the Runt | Trickling Stream Pack | |
T1 | Gray Darker | Rana the Runt | Trickling Stream Pack | |
T2 | Acanthite | Rana the Runt | Trickling Stream Pack | |
TBD G3 Sterling M 5M | Sterling | Iron Halo | Lammergeier Pack | |
TBD G3 Onyx M 6M | Onyx | Iron Halo | Lammergeier Pack | |
New PuppyP | Gray Lighter | Pigeon | Howling Woods | |
New PuppyP | Rime | Pigeon | Howling Woods | |
New Largest PuppyP | Gravel | Pigeon | Howling Woods | |
New Runt PuppyP | Howlite | Pigeon | Howling Woods |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Snow | Gauntlet | Silt-Silvered | |
New Puppy | Gold Darker | Gauntlet | Silt-Silvered | |
New Puppy | Ashen | Gauntlet | Silt-Silvered |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |