Family of Half-Curser
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
6th
6th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Snakewing | Antler | Griali | Deep Ocean pack | |
Softie | Willow | Sykra | Deep Ocean pack | |
Kinny | Salt | Fluffy | Deep Ocean pack | |
Flower | Titanium | Fluffy | Deep Ocean pack | |
La Violinista | Sterling | Secretkeeper | Deep Ocean pack | |
Moorhen | Howlite | Rulle | Deep Ocean pack | |
DaisyTail | Gravel | Rulle | Deep Ocean pack | |
Want back | Black | Rulle | Blind Runners | |
Listener | Obsidian | Rulle | Deep Ocean pack | |
Toby | Nepheline | Cabezahueca | Deep Ocean pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Kelpie | Aquamarine | Perla | Deep Ocean pack | |
Hare That Runs At Dawn | Glaucous | Perla | Deep Ocean pack | |
New Puppy | Malachite | Perla | Deep Ocean pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |