Family of Shiso
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Cloud | White | Oxalis | Chain Pack | |
Sadie the Poet | Wulfenite | Tree Struck by Lightning | Blackberries Pack | |
m wulfenite t3 sell | Wulfenite | Tree Struck by Lightning | Blackberries Pack | |
f wulfenite t3 sell | Wulfenite | Tree Struck by Lightning | Blackberries Pack | |
sulphur m | tii | Sulphur | ♍︎ Virgo ♍︎ | Astrological Anomalies | |
x | Gold | ♍︎ Virgo ♍︎ | Astrological Anomalies | |
russet f | tii | Russet | ♍︎ Virgo ♍︎ | Astrological Anomalies | |
x | Gold Darker | ♎︎ Libra ♎︎ | Astrological Anomalies | |
saffron m | tii | Saffron | ♎︎ Libra ♎︎ | Astrological Anomalies | |
x | Coquina | ♎︎ Libra ♎︎ | Astrological Anomalies |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Runt Puppy | Gold Darker | Masked Blaze | Keene Pack | |
New Puppy | Dark Brown | Masked Blaze | Keene Pack | |
New Puppy | Birch | Masked Blaze | Keene Pack | |
New Largest Puppy | Howlite | Masked Blaze | Keene Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |