Family of Total Eclipse 1
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
9th
9th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Frontal | Brass | Patches | husky wolf pack | |
New Puppy | Gold | p | husky wolf pack | |
keep | Gold | Dark Eclipse | husky wolf pack | |
Total Eclipse Frontal | Gold Darker | Frontal | husky wolf pack | |
Frontal | Cedar | Patches: Mottled | husky wolf pack | |
keep | Cedar | 🪙🪙 | husky wolf pack | |
Videntis | Apricot | 🪙🪙 | WildGalaxy | |
Biewer Total Eclipse | Gold | stalk.New Puppy | husky wolf pack | |
keep | Chocolate | New Puppy | husky wolf pack | |
keep | Walnut | Rainbowworld | husky wolf pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | Mottled | husky wolf pack | |
New Adopted Puppy | Mottled | husky wolf pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Liver | Frontal | husky wolf pack | |
New Puppy | Cream | 5m t2 | husky wolf pack | |
New Runt Puppy | Shell | G6 front pie | husky wolf pack | |
Frontal | Feldspar | G6 front pie | husky wolf pack | |
New Puppy | Howlite | Uneven Piebald | husky wolf pack | |
Total Eclipse Frontal | Coquina | Total Eclipse Frontal | husky wolf pack | |
New Puppy | Ebony | G2 T2 Split | husky wolf pack | |
New Puppy | Lilac | G10·Piebald: Uneven·6M | husky wolf pack | |
New Puppy | Coquina | Total Eclipse Frontal | husky wolf pack | |
New Puppy | Brass | G2 T2 Split | husky wolf pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |