Family of Akatosh ᴳ¹
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Jason | Dinar | Autumn | Site-44 | |
Jonas | Dinar | Autumn | Site-44 | |
Natural(r) | Walnut | Grimoire | Carpe Diem Pack | |
Broomstick🌙 | Pumice | Melange | Deepwood Clan | |
Fireworks🌙 | Denim | Tree-Bark | Deepwood Clan | |
Crocodile🌙 | Kin | Tethras | Deepwood Clan | |
Doti | Skarn | Twinkling Lights | ForestsEye | |
Morning Frost | Silver | Morgul | Dewleaves Pack | |
New Adopted Puppy | Lupin | Bramble | The Ageless Forest Pack | |
**monster sp | Monster | Direnni | Deepwood Clan |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Jet | SPD AGI | ✦Obsidiaani Kingdom✦ | |
New Puppy | Cedar | Pheonix | Deepwood Clan | |
New Puppy | Henna | Mandrake | Deepwood Clan | |
New Largest Puppy | Malachite | Nynaeve | Deepwood Clan | |
New Puppy | Chert | SPD AGI | ✦Obsidiaani Kingdom✦ |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |