Family of 1481 novus onyx
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
Shea | Steele | Draco | Lonely Mountain | |
Orca | Black | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | Darling Moon | |
Frenzy | Jet | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | New Kaon | |
Jeriko ๐ฅ | Corrosion | Vesuvius | Echonia Pack | |
New Adopted Puppy | Sandy | Vesuvius | Antler Creek Pack | |
โฆ Aku | Silver | Vesuvius | Pack Cosmo | |
๐ฅ โฯfฯ โฮฑ | Jet | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | Umberwind Pack | |
Gen 3 849 | Pumice | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | Fleur de Lis | |
Gen 3 851 | Gray Darker | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | Pandamonium | |
Gen 3 861 | Sphalerite | ๐ฐ ๐ ๐ผ ๐ฐ ๐ฝ ๐ณ แดบแดฎแต | Pandamonium |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |