Family of EmeraldShadow₪翡翠之影
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Jade | Marengo | EmeraldTear₪翡翠之泪 | The Order of Jegrada | |
Moví | Coot | SunlightMoss◈日光苔 | Sunling Pack | |
Dipperkit | Onyx | 燕归来 | Lucky Pack | |
Elayne | Biotite | Violet | Deepwood Clan | |
cold👀 T2 F | Russet | RedPhosphorus✣红磷 | Fourth Dimension | |
留下来改标(去掉最后一个) | Sulphur | RedPhosphorus✣红磷 | Fourth Dimension | |
Moonlight | Moonlight | SilentNight◈寂夜 | Twilight Guardian | |
New Adopted Puppy | Rime | Argent黑白涧 | Lush Canopy | |
New Puppy | Marengo | DustLight◈尘光 | Twilight Guardian | |
New Runt Puppy | Skarn | DustLight◈尘光 | Twilight Guardian |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
5M T2 | Calcite | R-4M T3 NBW | Bed | |
5M T2 Clay | Marble | R-M Flint 3M NBW | Bed | |
New Puppy | Snow | HiddenLeaves₪隐匿之叶 | Twilight Guardian | |
New Puppy | Aquamarine | TeaSong◈茶歌 | Twilight Guardian |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |