Family of Saffron
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Poppy | Jet | Beanie | Shasta Reservoir | |
Willow | Howlite | Amber | Shasta Reservoir | |
Fern | Birch | Amber | Shasta Reservoir | |
Fennel | Gravel | Amber | Shasta Reservoir | |
Knoll | Tumbleweed | Moss | Shasta Reservoir | |
Jay | Cream Lighter | Moss | Shasta Reservoir | |
Clay | Willow | Moss | Shasta Reservoir | |
Mouse | Willow | Moss | Shasta Reservoir | |
New Puppy | Blue | Posey | Shasta Reservoir | |
New Puppy | Howlite | Posey | Shasta Reservoir |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Maple | Howlite | Sprout | Shasta Reservoir | |
Lake | Gray Lighter | Timber | Shasta Reservoir | |
New Puppy | Willow | Moss | Shasta Reservoir | |
New Puppy | Gray | Posey | Shasta Reservoir | |
New Puppy | Fawn | Beanie | Shasta Reservoir |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |