Family of 蕃秀
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
5th
5th
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Living Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
627 Jerry | Gray Lighter | 🪽✨️Asuka✨️🪽 | Walkers in the Middle | |
Finisher 3 | Acanthite | 🪽✨️Asuka✨️🪽 | Painted Fang | |
Finisher 2 | Titanium | 🪽✨️Asuka✨️🪽 | Painted Fang | |
Phelix | Chert | 🪽✨️Asuka✨️🪽 | Nightfall |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | 发陈 | 凭云旅 | |
New Adopted Puppy | 发陈 | 凭云旅 | |
New Adopted Puppy | 发陈 | 凭云旅 | |
New Adopted Puppy | 发陈 | 凭云旅 | |
New Adopted Puppy | 发陈 | 凭云旅 | |
New Adopted Puppy | 发陈 | 凭云旅 |
Deceased Biological Offspring
Image | Offspring Information | Base | Father | Pack |
---|---|---|---|---|
None! |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
New Adopted Puppy | 发陈 | 凭云旅 |