Family of Tenshi
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
1st
1st
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
Raizer (R) | Howlite | Tundra | Primal Pack | |
New Puppy | Gray Darker | Smalls | Primal Pack | |
New Puppy | Birch | Smalls | Primal Pack | |
New Puppy | Gray Lighter | Smalls | Primal Pack | |
New Puppy | Jet | Coldfeet (R) | Primal Pack | |
New Puppy | Vanilla | Coldfeet (R) | Primal Pack | |
New Puppy | Gray Lighter | Coldfeet (R) | Primal Pack | |
New Puppy | Gray Darker | Nebulous (R) | Primal Pack |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
Cinnamon (F) | Smalls | Primal Pack | |
Dawn (F) | Smalls | Primal Pack | |
HoneyNUT (A) | Smalls | Primal Pack | |
Jackal (R) | Smalls | Primal Pack | |
My ADHD (F) | Smalls | Primal Pack | |
Dio Brando (F) | Smalls | Primal Pack | |
Chocolata (S) | Smalls | Primal Pack | |
New Adopted Puppy | Smalls | Primal Pack |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Ashen | Smalls | Primal Pack | |
New Puppy | Willow | Coldfeet (R) | Primal Pack | |
New Puppy | Dark Brown | Coldfeet (R) | Primal Pack | |
New Puppy | Black | Nebulous (R) | Primal Pack | |
New Puppy | Gray Darker | Coldfeet (R) | Primal Pack |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |