Family of Oro
Inbreeding Coefficient (COI):
0%
0%
Instances of Inbreeding:
0
0
Generation:
2nd
2nd
Paternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Maternal Family Tree
Grandparents
Great Grandparents
Great Great Grandparents
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Living Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Maltese | Little Blue | Packstreet Boys | |
New Puppy | Lilac | Little Blue | Packstreet Boys | |
New Puppy | Khaki | 374 Lilac NRTPS | Packstreet Boys | |
New Puppy | Blue | Denim 379 NRTPS | Packstreet Boys | |
New Puppy | Khaki | Denim 379 NRTPS | Packstreet Boys | |
New Puppy | Skarn | Denim 379 NRTPS | Packstreet Boys | |
New Puppy | Dust | 454 fem | Packstreet Boys |
Living Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |
Deceased Biological Offspring
Image | Offspring Information | Base | Mother | Pack |
---|---|---|---|---|
New Puppy | Marengo | 374 Lilac NRTPS | Packstreet Boys | |
New Puppy | Maltese | Denim 379 NRTPS | Packstreet Boys | |
New Puppy | Melchior | 454 fem | Packstreet Boys | |
New Puppy | Maltese | Denim 379 NRTPS | Packstreet Boys | |
New Puppy | Diorite | Little Blue | Packstreet Boys | |
New Puppy | Diorite | Little Blue | Packstreet Boys | |
New Puppy | Nocturne | 374 Lilac NRTPS | Packstreet Boys | |
New Puppy | Glaucous | 374 Lilac NRTPS | Packstreet Boys | |
New Puppy | Marengo | 374 Lilac NRTPS | Packstreet Boys | |
New Puppy | White | 454 fem | Packstreet Boys |
Deceased Adopted Offspring
Image | Offspring Information | Other Adoptive Parent | Pack |
---|---|---|---|
None! |